Championships
Date | Winning Team | Runners-Up | ||
1978 | Florida A&M | 35 | Massachusetts | 28 |
1979 | Eastern Kentucky | 30 | Lehigh | 7 |
1980 | Boise State | 31 | Eastern Kentucky | 29 |
1981 | Idaho State | 34 | Eastern Kentucky | 23 |
1982 | Eastern Kentucky | 17 | Delaware | 14 |
1983 | Southern Illinois | 43 | Western Carolina | 7 |
1984 | Montana State | 19 | Louisiana State | 6 |
1985 | Georgia Southern | 44 | Furman | 42 |
1986 | Georgia Southern | 48 | Arkansas State | 21 |
1987 | Louisiana-Monroe | 43 | Marshall | 42 |
1988 | Furman | 17 | Georgia Southern | 12 |
1989 | Georgia Southern | 37 | Stephen F Austin # | 34 |
1990 | Georgia Southern | 36 | Nevada | 13 |
1991 | Youngstown State | 25 | Marshall | 17 |
1992 | Marshall | 31 | Youngstown State | 28 |
1993 | Youngstown State | 17 | Marshall | 5 |
1994 | Youngstown State | 28 | Boise State | 14 |
1995 | Montana | 22 | Marshall | 20 |
1996 | Marshall | 49 | Montana | 29 |
1997 | Youngstown State | 10 | McNeese State | 9 |
1998 | Massachusetts | 55 | Georgia Southern | 43 |
1999 | Georgia Southern | 59 | Youngstown State | 24 |
2000 | Georgia Southern | 27 | Montana | 25 |
2001 | Montana | 13 | Furman | 6 |
2002 | Western Kentucky | 34 | McNeese State | 14 |
2003 | Delaware | 40 | Colgate | 0 |
2004 | James Madison | 31 | Montana | 21 |
2005 | Appalachian State | 21 | UNI | 16 |
2006 | Appalachian State | 28 | Massachusetts | 17 |
2007 | Appalachian State | 49 | Delaware | 21 |
2008 | Richmond | 24 | Montana | 7 |
2009 | Villanova | 23 | Montana | 21 |
2010 | Eastern Washington | 20 | Delaware | 19 |
2011 | North Dakota State | 17 | Sam Houston State | 6 |
2012 | North Dakota State | 39 | Sam Houston State | 13 |
2013 | North Dakota State | 35 | Towson | 7 |
2014 | North Dakota State | 29 | Illinois State | 27 |
2015 | North Dakota State | 37 | Jacksonville State | 10 |
2016 | James Madison | 28 | Youngtown State | 14 |
2017 | North Dakota State | 17 | James Madison | 13 |
2018 | North Dakota State | 38 | Eastern Washington | 24 |
2019 | North Dakota State | 28 | James Madison | 20 |
Note: # Stephen F Austin vacated Championship participation in 1989.
NCAA stands for National Collegiate Athletic Association
Report
The NCAA Football Championship Subdivision (originally Division 1AA) was introduced into American College Football in 1978, as the bigger Colleges (NCAA Football Bowl Subdivision) had become too competitive for the FCS Colleges. It is second-rank College Football, and third after NFL and NCAA FBS
There has been a number of dynasties, most notably North Dakota State which won the FCS Championship eight times in nine years from 2011 to 2019. Other dynasties have included Georgia Southern (six wins from eight championship appearances 1985 to 1990 and 1998 to 2000), Youngstown State (four wins from six appearances 1991 to 1999), and Appalachian State (three Championships in a row 2005 to 2007).
References
Images
[1] NCAA | Wayback Machine Internet Archive (2015) logo [Internet] Available from: https://web.archive.org/web/20160923081703im_/http://www.ncaa.com/sites/all/themes/ncaa/ncaa-respo/logo.png [Accessed 4 May 2020]
Websites
[2] NCAA (2020) Football FCS Championship History [Internet] Available from: https://www.ncaa.com/history/football/fcs [Accessed 12 September 2020]
Acknowledgements
Thanks to Joe Grey.
About this document
Researched, Compiled and Written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 12 September 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.