Final Standings
Place | P | W | L | T | PF | PA | |
1 | USA | 4 | 4 | 0 | 0 | 176 | 21 |
2 | Canada | 4 | 3 | 1 | 0 | 119 | 101 |
3 | Japan | 4 | 3 | 1 | 0 | 103 | 61 |
4 | Mexico | 4 | 2 | 2 | 0 | 108 | 49 |
5 | Germany | 4 | 2 | 2 | 0 | 73 | 107 |
6 | France | 4 | 1 | 3 | 0 | 61 | 117 |
7 | Austria | 4 | 1 | 3 | 0 | 84 | 94 |
8 | Australia | 4 | 0 | 4 | 0 | 30 | 204 |
Reference: Compiled from Results in [1]
Playoff Results
Date | Ernst Happel | Wien | ||
7th Place | ||||
Austria | 48 | Australia | 10 | |
5th Place | ||||
Germany | 21 | France | 17 | |
3rd Place | ||||
Japan | 17 | Mexico | 14 | |
Final | ||||
USA | 50 | Canada | 7 |
Reference: [1]
Group Stage Tables
P | W | L | T | PF | PA | |
Group A | ||||||
*USA | 3 | 3 | 0 | 0 | 126 | 14 |
Mexico | 3 | 2 | 1 | 0 | 94 | 32 |
Germany | 3 | 1 | 2 | 0 | 52 | 90 |
Austalia | 3 | 0 | 3 | 0 | 20 | 156 |
Group B | ||||||
*Canada | 3 | 3 | 0 | 0 | 112 | 51 |
Japan | 3 | 2 | 1 | 0 | 86 | 47 |
France | 3 | 1 | 2 | 0 | 44 | 96 |
Austria | 3 | 0 | 3 | 0 | 36 | 84 |
Reference: [1]
Group Stage Results
Date | Home Team | Away Team | ||
Group A | Tivoli, Innsbruck | |||
08.07.11 | USA | 61 | Australia | 0 |
08.07.11 | Germany | 15 | Mexico | 22 |
10.07.11 | Mexico | 65 | Australia | 0 |
10.07.11 | Germany | 7 | USA | 48 |
12.07.11 | Australia | 20 | Germany | 30 |
12.07.11 | USA | 17 | Mexico | 7 |
Group B | UPC Arena, Graz | |||
09.07.11 | Austria | 6 | Japan | 24 |
09.07.11 | France | 10 | Canada | 45 |
11.07.11 | Japan | 35 | France | 10 |
11.07.11 | Canada | 36 | Austria | 14 |
13.07.11 | Japan | 27 | Canada | 31 |
13.07.11 | Austria | 16 | France | 24 |
Reference: [1]
Report
USA won their second World Cup title in their second appearance, with an easy 50-7 victory over Canada. Both had won their groups comfortably, although Canada had a scare against Japan, winning by the slender margin of 31-27.
Japan again showed they were the third best Nation in the American Football World by squeaking by Mexico 17-14 in the third place playoff. Germany again proved to be the top European Nation, defeating France 21-17 for fifth, while hosts Austria, in their first World Cup, sent the home fans out on a high by taking seventh, 48-10 over Australia.
References:
Internet Archives:
[1] American Football WM 2011 | Wayback Machine (2011) American Football WM 2011 [Internet] Available from: https://web.archive.org/web/20111113165232/http://americanfootball2011.com/ [Accessed 11 April 2019]
Acknowledgements
Thanks to Ralph Schmeer
About this document
Researched, compiled and written by Enda Mulcahy for the
World Gridiron Archive
Last Updated: 23 April 2019
(c) Copyright Enda Mulcahy and World Gridiron Archive 2019