Overall Standings (Power 5 Conferences)
Atlantic Coast Conference Atlantic Division Overall 2021
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | *Wake Forest Demon Deacons | 11 | 3 | 0 | .786 |
2 | Clemson Tigers | 10 | 3 | 0 | 769 |
3 | North Carolina State Wolfpack | 9 | 3 | 0 | .750 |
4 | Boston College Eagles | 6 | 6 | 0 | .500 |
5 | *Louisville Cardinals | 6 | 7 | 0 | .462 |
6 | Syracuse Orange | 5 | 7 | 0 | .417 |
7 | Florida State Seminoles | 5 | 7 | 0 | .417 |
Atlantic Coast Conference Coastal Division Overall 2021
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | *Pittsburgh Panthers | 11 | 3 | 0 | .786 |
2 | Miami Hurricanes | 7 | 5 | 0 | .583 |
3 | Virginia Cavaliers | 6 | 6 | 0 | .500 |
4 | *Virginia Tech Hokies | 6 | 7 | 0 | .462 |
5 | *North Carolina Tar Heels | 6 | 7 | 0 | .462 |
6 | Georgia Tech Yellow Jackets | 3 | 9 | 0 | .250 |
7 | Duke Blue Devils | 3 | 9 | 0 | .250 |
Big Ten Conference East Division Overall 2021
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | *Michigan Wolverines | 12 | 2 | 0 | .857 |
2 | *Ohio State Buckeyes | 11 | 2 | 0 | .846 |
3 | *Michigan State Spartans | 11 | 2 | 0 | .846 |
4 | *Maryland Terrapins | 7 | 6 | 0 | 538 |
5 | *Penn State Nittany Lions | 7 | 6 | 0 | .538 |
6 | *Rutgers Scarlet Knights | 5 | 8 | 0 | .385 |
7 | Indiana Hoosiers | 2 | 10 | 0 | .167 |
Big Ten Conference West Division Overall 2021
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | *Iowa Hawkeyes | 10 | 4 | 0 | .714 |
2 | *Minnesota Golden Gophers | 9 | 4 | 0 | .692 |
3 | *Wisconsin Badgers | 9 | 4 | 0 | .692 |
4 | *Purdue Boilermakers | 9 | 4 | 0 | .692 |
5 | Illinois Fighting Illini | 5 | 7 | 0 | .417 |
6 | Nebraska Cornhuskers | 3 | 9 | 0 | .250 |
7 | Northwestern Wildcats | 3 | 9 | 0 | .250 |
Big 12 Conference Overall
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | *Oklahoma State Cowboys | 12 | 2 | 0 | .857 |
2 | *Baylor Bears | 12 | 2 | 0 | .857 |
3 | *Oklahoma Sooners | 11 | 2 | 0 | .846 |
4 | *Kansas State Wildcats | 8 | 5 | 0 | .615 |
5 | *Iowa State Cyclones | 7 | 6 | 0 | .538 |
6 | *Texas Tech Red Raiders | 7 | 6 | 0 | .538 |
7 | *West Virginia Mountaineers | 6 | 7 | 0 | .462 |
8 | Texas Longhorns | 5 | 7 | 0 | .417 |
9 | Texas Christian Horned Frogs | 5 | 7 | 0 | .417 |
10 | Kansas Jayhawks | 2 | 10 | 0 | .143 |
Pacific-12 Conference North Division Overall 2021
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | *Oregon Ducks | 10 | 4 | 0 | .714 |
2 | *Washington State Cougars | 7 | 6 | 0 | .538 |
3 | *Oregon State Beavers | 7 | 6 | 0 | .538 |
4 | California Golden Bears | 5 | 7 | 0 | .417 |
5 | Washington Huskies | 4 | 8 | 0 | .333 |
6 | Stanford Cardinal | 3 | 9 | 0 | .250 |
Pacific-12 Conference South Division Overall 2021
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | *Utah Utes | 10 | 4 | 0 | .714 |
2 | *UCLA California-Los Angeles Bruins | 8 | 4 | 0 | .667 |
3 | *Arizona State Sun Devils | 8 | 5 | 0 | .615 |
4 | Southern California Trojans | 4 | 8 | 0 | .333 |
5 | Colorado Buffaloes | 4 | 8 | 0 | .333 |
6 | Arizona Wildcats | 1 | 11 | 0 | .083 |
Southeastern Conference East Division Overall 2021
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | *Georgia Bulldogs | 14 | 1 | 0 | .933 |
2 | *Kentucky Wildcats | 10 | 3 | 0 | .769 |
3 | *Tennessee Volunteers | 7 | 6 | 0 | .538 |
4 | *South Carolina Gamecocks | 7 | 6 | 0 | .538 |
5 | *Missouri Tigers | 6 | 7 | 0 | .462 |
6 | *Florida Gators | 6 | 7 | 0 | .462 |
7 | Vanderbilt Commodores | 2 | 10 | 0 | .167 |
Southeastern Conference West Division Overall 2021
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | *Alabama Crimson Tide | 13 | 2 | 0 | .867 |
2 | *Mississippi Ole Miss Rebels | 10 | 3 | 0 | .769 |
3 | *Arkansas Razorbacks | 9 | 4 | 0 | .692 |
4 | Texas A&M Aggies | 8 | 4 | 0 | .667 |
5 | *Mississippi State Bulldogs | 7 | 6 | 0 | .538 |
6 | *Auburn Tigers | 6 | 7 | 0 | .462 |
7 | *Louisiana State LSU Tigers | 6 | 7 | 0 | .462 |
Major Bowl Games and College Football Playoffs 2021
New Year Six Bowls / College Football Playoff Semi-Finals 2021
NCAAF Division 1 Football Bowl Subdivision New Year Six Bowls 2021
Match Day Peach Bowl (Atlanta, Ga) |
---|
(Peach Bowl (Atlanta, Ga))
31 - 21N/A Michigan State Spartans vs Pittsburgh Panthers |
Match Day Fiesta Bowl (Tempe, Az) |
(Fiesta Bowl (Tempe, Az))
37 - 35N/A Oklahoma State Cowboys vs Notre Dame Fighting Irish |
Match Day Sugar Bowl (New Orleans, La) |
(Sugar Bowl (New Orleans, La))
21 - 7N/A Baylor Bears vs Mississippi Rebels |
Match Day Rose Bowl (Pasadena, Ca) |
(Rose Bowl (Pasadena, Ca))
48 - 45N/A Ohio State Buckeyes vs Utah Utes |
Match Day Cotton Bowl (Dallas, Tx) - College Football Playoff Semi-Final |
(Cotton Bowl (Dallas, Tx) - College Football Playoff Semi-Final)
27 - 6N/A Alabama Crimson Tide vs Cincinnati Bearcats |
Match Day Orange Bowl (Miami, Fl) - College Football Playoff Semi-Final |
(Orange Bowl (Miami, Fl) - College Football Playoff Semi-Final)
34 - 11N/A Georgia Bulldogs vs Michigan Wolverines |
College Football National Championship 2021
NCAA Division 1 Football Bowl Subdivision College Football Playoff National Championship 2021
Match Day 2022 College Football Playoff National Championship |
---|
(2022 College Football Playoff National Championship)
33 - 18N/A Georgia Bulldogs vs Alabama Crimson Tide |
Overall Standings (Group 5 Conferences and Independents)
American Athletic Conference Overall 2021
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Cincinnati Bearcats | 1 | 0 | 0 | 1.000 | 49 | 14 | 35 | W1 |
2 | Memphis Tigers | 1 | 0 | 0 | 1.000 | 42 | 17 | 25 | W1 |
3 | Central Florida Knights | 1 | 0 | 0 | 1.000 | 36 | 31 | 5 | W1 |
4 | Tulsa Golden Hurricane | 0 | 1 | 0 | 0.000 | 17 | 19 | -2 | L1 |
5 | Tulane Green Wave | 0 | 1 | 0 | 0.000 | 35 | 40 | -5 | L1 |
6 | East Carolina Pirates | 0 | 1 | 0 | 0.000 | 19 | 33 | -14 | L1 |
7 | Houston Cougars | 0 | 1 | 0 | 0.000 | 21 | 38 | -17 | L1 |
8 | Navy Midshipmen | 0 | 1 | 0 | 0.000 | 7 | 49 | -42 | L1 |
9 | South Florida Bulls | 0 | 1 | 0 | 0.000 | 0 | 45 | -45 | L1 |
10 | Temple Owls | 0 | 1 | 0 | 0.000 | 14 | 61 | -47 | L1 |
Conference USA East Division Overall 2021
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Marshall Thundering Herd | 1 | 0 | 0 | 1.000 | 49 | 7 | 42 | W1 |
2 | Western Kentucky Hilltoppers | 1 | 0 | 0 | 1.000 | 59 | 21 | 38 | W1 |
3 | Florida International Panthers | 1 | 0 | 0 | 1.000 | 48 | 10 | 38 | W1 |
4 | Middle Tennessee Blue Raiders | 1 | 0 | 0 | 1.000 | 50 | 15 | 35 | W1 |
5 | Charlotte 49ers | 1 | 0 | 0 | 1.000 | 31 | 28 | 3 | W1 |
6 | Florida Atlantic Owls | 0 | 1 | 0 | 0.000 | 14 | 35 | -21 | L1 |
7 | Old Dominion Monarchs | 0 | 1 | 0 | 0.000 | 10 | 42 | -32 | L1 |
Conference USA West Division Overall 2021
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Texas-El Paso UTEP Miners | 2 | 0 | 0 | 1.000 | 67 | 31 | 36 | 0 | W2 |
2 | Alabama-Birmingham Blazers | 1 | 0 | 0 | 1.000 | 31 | 0 | 31 | 0 | W1 |
3 | North Texas Mean Green | 1 | 0 | 0 | 1.000 | 44 | 14 | 30 | 0 | W1 |
4 | Texas-San Antonio Roadrunners | 1 | 0 | 0 | 1.000 | 37 | 30 | 7 | 0 | W1 |
5 | Louisiana Tech Bulldogs | 0 | 1 | 0 | 0.000 | 34 | 35 | -1 | 0 | L1 |
6 | Rice Owls | 0 | 1 | 0 | 0.000 | 17 | 38 | -21 | 0 | L1 |
7 | Southern Mississippi Golden Eagles | 0 | 1 | 0 | 0.000 | 7 | 31 | -24 | 0 | L1 |
Mid-American Conference East Division Overall 2021
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Buffalo Bulls | 1 | 0 | 0 | 1.000 | 69 | 7 | 62 | W1 |
2 | Ohio Bobcats | 0 | 1 | 0 | 0.000 | 9 | 29 | -20 | L1 |
3 | Kent State Golden Flashes | 0 | 1 | 0 | 0.000 | 10 | 41 | -31 | L1 |
4 | Bowling Green Falcons | 0 | 1 | 0 | 0.000 | 6 | 38 | -32 | L1 |
5 | Miami RedHawks | 0 | 1 | 0 | 0.000 | 14 | 49 | -35 | L1 |
6 | Akron Zips | 0 | 1 | 0 | 0.000 | 10 | 60 | -50 | L1 |
Mid-American Conference West Division Overall 2021
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Eastern Michigan Eagles | 2 | 0 | 0 | 1.000 | 70 | 48 | 22 | W2 |
2 | Toledo Rockets | 1 | 0 | 0 | 1.000 | 49 | 10 | 39 | W1 |
3 | Ball State Cardinals | 1 | 0 | 0 | 1.000 | 31 | 21 | 10 | W1 |
4 | Northern Illinois Huskies | 1 | 0 | 0 | 1.000 | 22 | 21 | 1 | W1 |
5 | Central Michigan Chippewas | 0 | 1 | 0 | 0.000 | 24 | 34 | -10 | L1 |
6 | Western Michigan Broncos | 0 | 1 | 0 | 0.000 | 14 | 47 | -33 | L1 |
Mountain West Conference Mountain Division Overall 2021
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Air Force Fighting Falcons | 1 | 0 | 0 | 1.000 | 35 | 14 | 21 | W1 |
2 | New Mexico Lobos | 1 | 0 | 0 | 1.000 | 27 | 17 | 10 | W1 |
3 | Utah State Aggies | 1 | 0 | 0 | 1.000 | 26 | 23 | 3 | W1 |
4 | Wyoming Cowboys | 1 | 0 | 0 | 1.000 | 19 | 16 | 3 | W1 |
5 | Boise State Broncos | 0 | 1 | 0 | 0.000 | 31 | 36 | -5 | L1 |
6 | Colorado State Rams | 0 | 1 | 0 | 0.000 | 23 | 42 | -19 | L1 |
Mountain West Conference West Division Overall 2021
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | San Diego State Aztecs | 1 | 0 | 0 | 1.000 | 28 | 10 | 18 | W1 |
2 | Nevada Wolfpack | 1 | 0 | 0 | 1.000 | 22 | 17 | 5 | W1 |
3 | Fresno State Bulldogs | 1 | 1 | 0 | 0.500 | 69 | 31 | 38 | L1 |
4 | San Jose State Spartans | 1 | 1 | 0 | 0.500 | 52 | 44 | 8 | L1 |
5 | Hawaii Rainbow Warriors | 1 | 1 | 0 | 0.500 | 59 | 79 | -20 | W1 |
6 | Nevada-Las Vegas Rebels | 0 | 1 | 0 | 0.000 | 33 | 35 | -2 | L1 |
Sun Belt Conference East Division Overall 2021
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Troy State Trojans | 1 | 0 | 0 | 1.000 | 55 | 3 | 52 | W1 |
2 | Coastal Carolina Chanticleers | 1 | 0 | 0 | 1.000 | 52 | 14 | 38 | W1 |
3 | Appalachian State Mountaineers | 1 | 0 | 0 | 1.000 | 33 | 19 | 14 | W1 |
4 | Georgia Southern Eagles | 1 | 0 | 0 | 1.000 | 30 | 25 | 5 | W1 |
5 | Georgia State Panthers | 0 | 1 | 0 | 0.000 | 10 | 43 | -33 | L1 |
Sun Belt Conference West Division Overall 2021
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | South Alabama Jaguars | 1 | 0 | 0 | 1.000 | 31 | 7 | 24 | W1 |
2 | Arkansas State Red Wolves | 1 | 0 | 0 | 1.000 | 40 | 21 | 19 | W1 |
3 | Texas State Bobcats | 0 | 1 | 0 | 0.000 | 20 | 29 | -9 | L1 |
4 | Louisiana Ragin' Cajuns | 0 | 1 | 0 | 0.000 | 18 | 38 | -20 | L1 |
5 | Louisiana-Monroe Warhawks | 0 | 1 | 0 | 0.000 | 10 | 45 | -35 | L1 |
FBS Independents 2021
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | *Notre Dame Fighting Irish | 11 | 2 | 0 | .846 |
2 | *Brigham Young BYU Cougars | 10 | 3 | 0 | .769 |
3 | *Army Black Knights | 9 | 4 | 0 | .692 |
4 | *Liberty Flames | 8 | 5 | 0 | .615 |
5 | New Mexico State Aggies | 2 | 10 | 0 | .167 |
6 | Massachusetts Minutemen | 1 | 11 | 0 | .083 |
7 | Connecticut Huskies | 1 | 11 | 0 | .083 |
Conference Standings and Championship Games (Power 5 Conferences)
ACC Atlantic Coast Conference 2021
Atlantic Coast Conference Atlantic Division 2021
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Wake Forest Demon Deacons (C) | 7 | 1 | 0 | .875 |
2 | North Carolina State Wolfpack | 6 | 2 | 0 | .750 |
3 | Clemson Tigers | 6 | 2 | 0 | .750 |
4 | Louisville Cardinals | 4 | 4 | 0 | .500 |
5 | Florida State Seminoles | 4 | 4 | 0 | .500 |
6 | Syracuse Orange | 2 | 6 | 0 | .250 |
7 | Boston College Eagles | 2 | 6 | 0 | .250 |
Atlantic Coast Conference Coastal Division 2021
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Pittsburgh Panthers (C) | 7 | 1 | 0 | .875 |
2 | Miami Hurricanes | 5 | 3 | 0 | .625 |
3 | Virginia Tech Hokies | 4 | 4 | 0 | .500 |
4 | Virginia Cavaliers | 4 | 4 | 0 | .500 |
5 | North Carolina Tar Heels | 3 | 5 | 0 | .375 |
6 | Georgia Tech Yellow Jackets | 2 | 6 | 0 | .250 |
7 | Duke Blue Devils | 0 | 8 | 0 | .000 |
ACC Atlantic Coast Conference Championship Game 2021
Match Day ACC Atlantic Coast Conference Championship Game 2021 |
---|
(ACC Atlantic Coast Conference Championship Game 2021)
45 - 21N/A Pittsburgh Panthers vs Wake Forest Demon Deacons |
B1G Big 10 Conference 2021
Big Ten Conference East Division 2021
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Michigan Wolverines (C) | 8 | 1 | 0 | .889 |
2 | Ohio State Buckeyes | 8 | 1 | 0 | .889 |
3 | Michigan State Spartans | 7 | 2 | 0 | .778 |
4 | Penn State Nittany Lions | 4 | 5 | 0 | .444 |
5 | Maryland Terrapins | 3 | 6 | 0 | .333 |
6 | Rutgers Scarlet Knights | 2 | 7 | 0 | .222 |
7 | Indiana Hoosiers | 0 | 9 | 0 | .000 |
Big Ten Conference West Division 2021
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Iowa Hawkeyes (C) | 7 | 2 | 0 | .778 |
2 | Minnesota Golden Gophers | 6 | 3 | 0 | .667 |
3 | Wisconsin Badgers | 6 | 3 | 0 | .667 |
4 | Purdue Boilermakers | 6 | 3 | 0 | .667 |
5 | Illinois Fighting Illini | 4 | 5 | 0 | .444 |
6 | Nebraska Cornhuskers | 1 | 8 | 0 | .111 |
7 | Northwestern Wildcats | 1 | 8 | 0 | .111 |
B1G Big Ten Conference Championship Game 2021
Match Day B1G Big Ten Conference Championship Game 2021 |
---|
(B1G Big Ten Conference Championship Game 2021)
Win - LossN/A Michigan Wolverines vs Iowa Hawkeyes |
B12 Big 12 Conference 2021
Big 12 Conference 2021
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Oklahoma State Cowboys (C) | 8 | 1 | 0 | .889 |
2 | Baylor Bears | 7 | 2 | 0 | .778 |
3 | Oklahoma Sooners | 7 | 2 | 0 | .778 |
4 | Iowa State Cyclones | 5 | 4 | 0 | .556 |
5 | Kansas State Wildcats | 4 | 5 | 0 | .444 |
6 | West Virginia Mountaineers | 4 | 5 | 0 | .444 |
7 | Texas Longhorns | 3 | 6 | 0 | .333 |
8 | Texas Christian Horned Frogs | 3 | 6 | 0 | .333 |
9 | Texas Tech Red Raiders | 3 | 6 | 0 | .333 |
10 | Kansas Jayhawks | 1 | 8 | 0 | .111 |
Pac-12 Pacific-12 Conference 2021
Pacific-12 Conference North Division 2021
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Oregon Ducks (C) | 7 | 2 | 0 | .778 |
2 | Washington State Cougars | 6 | 3 | 0 | .667 |
3 | Oregon State Beavers | 5 | 4 | 0 | .556 |
4 | California Golden Bears | 4 | 5 | 0 | .444 |
5 | Washington Huskies | 3 | 6 | 0 | .333 |
6 | Stanford Cardinal | 2 | 7 | 0 | .222 |
Pacific-12 Conference South Division 2021
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Utah Utes (C) | 8 | 1 | 0 | .889 |
2 | Arizona State Sun Devils | 6 | 3 | 0 | .667 |
3 | California-Los Angeles UCLA Bruins | 6 | 3 | 0 | .6667 |
4 | Southern California USC Trojans | 3 | 6 | 0 | .333 |
5 | Colorado Buffaloes | 3 | 6 | 0 | .333 |
6 | Arizona Wildcats | 1 | 8 | 0 | .111 |
PAC-12 Pacific-12 Conference Championship Game 2021
Match Day PAC-12 Pacific-12 Conference Championship Game 2021 |
---|
(PAC-12 Pacific-12 Conference Championship Game 2021)
38 - 10N/A Utah Utes vs Oregon Ducks |
SEC Southeastern Conference 2021
Southeastern Conference East Division 2021
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Georgia Bulldogs (C) | 8 | 0 | 0 | 1.000 |
2 | Kentucky Wildcats | 5 | 3 | 0 | .625 |
3 | Tennessee Volunteers | 4 | 4 | 0 | .500 |
4 | Missouri Tigers | 3 | 5 | 0 | .375 |
5 | South Carolina Gamecocks | 3 | 5 | 0 | .375 |
6 | Florida Gators | 2 | 6 | 0 | .250 |
7 | Vanderbilt Commodores | 0 | 8 | 0 | .000 |
Southeastern Conference West Division 2021
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Alabama Crimson Tide (C) | 7 | 1 | -0 | .875 |
2 | Mississippi Rebels | 6 | 2 | 0 | .750 |
3 | Arkansas Razorbacks | 4 | 4 | 0 | .500 |
4 | Mississippi State Bulldogs | 4 | 4 | 0 | .500 |
5 | Texas A&M Aggies | 4 | 4 | 0 | .500 |
6 | Auburn Tigers | 3 | 5 | 0 | .375 |
7 | Louisiana State Tigers | 3 | 5 | 0 | .375 |
SEC Southeastern Conference Championship Game 2021
Match Day SEC Southeastern Conference Championship Game 2021 |
---|
(SEC Southeastern Conference Championship Game 2021)
24 - 41N/A Georgia Bulldogs vs Alabama Crimson Tide |
Schedule
NCAA Football Bowl Series 2021
Recap Kickoff Weekend
Nebraska Cornhuskers lost to Illinois Fighting Illini 22-30 in the Big Ten Kickoff game, and elsewhere UCLA Bruins defeated Hawaii Rainbow Warriors 44-10 in another match-up featuring a Power 5 Conference. San Jose State Spartans defeated FCS college Southern Utah Thunderbirds 45-14.
Recap Week 1
Notre Dame Fighting Irish had to rely on an overtime Field Goal to defeat Florida State Seminoles 41-38 after the Seminoles came back from 38-20 down at the end of the thitrd quarter to tie the game in the fourth. The Fighting Irish had been leading 17-14 at haltime before three touchdowns in the third put them 18 points up. Jack Coan starred for the Irish, passing for four touchdowns. San Jose State Spartans fell to 1-1 with a 7-30 defeat to Southern California Trojans.
About NCAA College Football
The National Collegiate Athletic Association is the biggest of USA’s College Sports Assiociations, taking in all major American Sports, as well as Athletics, Soccer and numerous other sports. The NCAA Football Program is divided into four Divisions – In order of Merit they are: FBS (Football Bowl Subdivision), FCS (Football Championship Subdivision), Division II and Division III. Particular attention shall be given by Eirball to Notre Dame Fighting Irish (the big Irish Catholic university in South Bend, Indiana) and San Jose State Spartans (as Dublin is twinned with San Jose) as well as any Irish-born Football players in the NCAA FBS.
References
IMAGES
[1] NCAA | Wayback Machine Internet Archive (2015) logo [Internet] Available from: https://web.archive.org/web/20160923081703im_/http://www.ncaa.com/sites/all/themes/ncaa/ncaa-respo/logo.png [Accessed 4 May 2020]
Results
[1] NCAA (2021) Football – Scores – Week 1 [Internet] Available from: https://www.ncaa.com/scoreboard/football/fbs [Accessed 30 August 2021]
ACKNOWLEDGEMENTS
Thanks to Joe Grey.
ABOUT THIS DOCUMENT
Researched, Compiled and Written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 14 September 2021
(c) Copyright Enda Mulcahy and Eirball 2021
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved. The Logos and Photos used in this article remain the property of the organisations and individuals which own the copyright and are used here for educational and information purposes only.