Long – Best 3 Events to Score
| Place | Name | Club | Class | Best3 | Pho | Bal | Kil | Bus | Cur |
| 1 | Conor Short | CNOC | Long | 3924 | 1226 | 1380 | 1318 | ||
| 2 | Josefine Klintberg | DUO | W21 | 3916 | 1180 | 1333 | 1263 | 1320 | |
| 3 | Angus Tyner | SET | M50 | 3886 | 1268 | 1258 | 1238 | 1360 | 1200 |
| 4 | Colm Hill | CNOC | Long | 3872 | 1280 | 1211 | 1286 | 1306 | |
| 5 | Aonghus O’Clerigh | AJAX | M55 | 3529 | 1213 | 1133 | 1115 | 1082 | 1183 |
| 6 | Killian Brennan | CNOC | M40 | 3374 | 1120 | 1175 | 1079 | ||
| 7 | Gerry Brady | SET | M60 | 3325 | 1095 | 1003 | 1227 | 764 | |
| 8 | Dave Weston | SET | Long | 3263 | 1084 | 1057 | 1122 | 1049 | |
| 9 | Terry Lawless | SET | M50 | 3218 | 1082 | 1079 | 1057 | ||
| 10 | Marcus Geoghegan | AJAX | M50 | 3214 | 1013 | 985 | 1159 | 1042 | 637 |
| 11 | Richard Cyganiak | M35 | 3119 | 1139 | 885 | 1095 | |||
| 12 | Kieran McKenna | DFO | Long | 3090 | 1090 | 1059 | 941 | ||
| 13 | Eoin Browne | GEN | M40 | 3003 | 908 | 965 | 864 | 1130 | |
| 14 | Don Short | CNOC | M60 | 2954 | 855 | 888 | 1013 | 1053 | |
| 15 | Paul Smyth | AJAX | Long | 2907 | 1010 | 862 | 1035 | 690 | |
| 16 | Philip Brennan | SET | M50 | 2896 | 789 | 1057 | 1050 | ||
| 17 | Heather Wood | GEN | W55 | 2826 | 855 | 690 | 1010 | 926 | 890 |
| 18 | Conor O’Meara | M45 | 2758 | 886 | 924 | 948 | |||
| 19 | John O’Sullivan-Hourihan | BOC | M21 | 2528 | 1270 | 1258 | |||
| 20 | Niamh O’Boyle | CNOC | W21 | 2470 | 1287 | 1183 | |||
| 21 | Alan Ayling | GEN | M40 | 2159 | 1048 | 1111 | |||
| 22 | Kathryn Barr | UCDO | W20 | 2132 | 1047 | 1085 | |||
| 23 | Sara Mason | AJAX | W21 | 2049 | 988 | 1061 | |||
| 24 | Senan O’Boyle | CNOC | M60 | 2032 | 949 | 1083 | |||
| 25 | Alison Campbell | CNOC | Long | 2020 | 1065 | 955 | |||
| 26 | Ruth Lynam | CNOC | W60 | 1988 | 1032 | 956 | |||
| 27 | Eoghan Brennan | SET | M21 | 1866 | 912 | 954 | |||
| 28 | Eileen Walsh | SET | W55 | 1782 | 1018 | 764 | |||
| 29 | Brendan Delaney | DFO | M55 | 1720 | 850 | 870 | |||
| 30 | Anna Musial | AJAX | W21 | 1636 | 849 | 787 | |||
| 31 | Mary Healy | GEN | W60 | 1618 | 672 | 946 | |||
| 32 | Dave Richardson | FIN | Long | 1580 | 784 | 796 | |||
| 33 | Colin Walsh | SET | M50 | 1530 | 699 | 831 | |||
| 34 | Shane Lynch | CorkO | Long | 1250 | 1250 | ||||
| 35 | Colin Whelan | CNOC | Long | 1204 | 1204 | ||||
| 36 | Neil Dobbs | WATO | M35 | 1197 | 1197 | ||||
| 37 | Gavan Doherty | GEN | Long | 1157 | |||||
| 38 | Brendan McCarthy | DFO | Long | 1139 | 1139 | ||||
| 39 | Philip Brennan | SET | Long | 1138 | 1138 | ||||
| 40 | Kevin O’Riordan | SET | M35 | 1130 | 1130 | ||||
| 41 | Cillian Corbet | CORKO | Long | 1127 | 1127 | ||||
| 42 | Greg Byrne | M40 | 1104 | 1104 | |||||
| 43 | Aidan McCullough | 3ROC | Long | 1096 | 1096 | ||||
| 44 | Fergal Buckley | KERRYO | Long | 1082 | 1082 | ||||
| 45 | John McCullough | 3ROC | M60 | 1065 | 1065 | ||||
| 46 | Colm O’Halloran | Long | 1056 | 1056 | |||||
| 47 | Eadaoin McCavana | GEN | Long | 1034 | 1034 | ||||
| 48 | Eoin Syron | GEN | M35 | 1033 | 1033 | ||||
| 49 | David Masterson | CNOC | Long | 1028 | 1028 | ||||
| 50 | Mick Farrell | CNOC | M35 | 1011 | 1011 | ||||
| 51 | Trevor Hodkinson | GEN | M50 | 1010 | 1010 | ||||
| 52 | Chris Willoughby | SET | M40 | 994 | 994 | ||||
| 53 | Frank Brazil | SET | M55 | 973 | 973 | ||||
| 54 | Stephen Whittle | AJAX | Long | 949 | 949 | ||||
| 55 | Deborah Meghen | 948 | 948 | ||||||
| 56 | Pat Healy | CNOC | Long | 915 | 915 | ||||
| 57 | Staurt Scott | DUO | Long | 904 | 904 | ||||
| 58 | Dermot McNamara | 875 | 875 | ||||||
| 59 | David Lee | 825 | 825 | ||||||
| 60 | Melanie Walsh | SET | W50 | 820 | 820 | ||||
| 61 | Conor O’Meara | M45 | 818 | 818 | |||||
| 62 | Deirdre Coyle | GEN | W45 | 765 | 765 | ||||
| 63 | Bernie O’Boyle | CNOC | W55 | 753 | 753 | ||||
| 64 | Paul O’Callaghan | M50 | 728 | 728 | |||||
| 65 | Andrew Butterfield | GEN | Long | 721 | 721 | ||||
| 66 | Kevin O’Callaghan | M50 | 669 | 669 | |||||
| 67 | Chris Tabard | M45 | 657 | 657 | |||||
| 68 | Pat McCavana | GEN | M55 | 655 | 655 | ||||
| 69 | James Cahill | AJAX | M50 | 636 | 636 | ||||
| 70 | James Coleman | AJAX | M40 | 474 | 474 | ||||
| 71 | Eileen Loughman | CNOC | Long | 444 | 444 | ||||
| 72 | Finn McGrath | 3ROC | M18 | 416 | 416 | ||||
| 73 | Finn Richards | Long | 396 | 396 |
Reference: [1] Note: Table after 5 Events / Top 3 scores count.
| Key | Course |
| Pho | Phoenix Park, Dublin 2 |
| Bal | Ballyward, Dartry, Dublin 6. |
| Kil | Killiney Hill, Co. Dun Laoghaire-Rathdown |
| Bus | Bushy Park, Terenure, Dublin 6W |
| Cur | Curragh (Blackrath), Co. Kildare |
Reference: [1]
References
Websites
[1] Orienteering Ireland (2018) Dublin by Night 2018 [Internet] Available from: http://orienteering.ie/results/leagues/show_table.php?league=Dublin+by+Night&date_from=01%2F18&date_to=02%2F18&best_of=3 [Accessed 23 August 2019]
Acknowledgements
Thanks to Santina Farinella & Kevin Smyth.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 23 August 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.
