

| Born: Belfast.
Height: 5-11. Weight: 192 lb. Bats: Left. Pitches: Left University: Rice University, TX (NCAA) Major League: New York Mets 2018 Minor League: New York Mets Organisation 2015-2018 / Brooklyn Cyclones 2015 / Columbia Fireflies 2016 / St.Lucie Mets 2016 / Binghampton Rumble Ponies 2017 / Las Vegas 51’s 2018 / New York Mets 2018 Biography: PJ Conlon was born in Belfast and moved to California when he was two with his Irish-Born Parents. |
[2]
Career Statistics
Register Pitching
| Year | Team | Lg | Lev | Aff | W | L | Pct | ERA | G | H | R | ER | HR |
| 2015 | Brooklyn | NYPL | A- | NYM | 0 | 1 | .000 | 0.00 | 17 | 8 | 2 | 0 | 0 |
| 2016 | 2Teams | 2Lgs | AA+ | NYM | 12 | 2 | .857 | 1.65 | 24 | 115 | 29 | 26 | 5 |
| 2016 | St.Lucie | FLOR | A+ | NYM | 4 | 1 | .800 | 1.41 | 12 | 47 | 10 | 10 | 1 |
| 2016 | Columbia | SALL | A | NYM | 8 | 1 | .889 | 2.18 | 12 | 68 | 19 | 16 | 4 |
| 2017 | Binghampton | EL | AA | NYM | 8 | 9 | .471 | 3.38 | 28 | 130 | 53 | 51 | 14 |
| 2018 | NY Mets | NL | MLB | NYM | 0 | 0 | .000 | 8.22 | 3 | 15 | 7 | 7 | 2 |
| 2018 | Las Vegas | PCL | AAA | NYM | 4 | 9 | .308 | 6.95 | 23 | 147 | 88 | 83 | 20 |
[2]
Register Batting
| Year | Team | Lg | Lev | Aff | G | AB | R | H | HR | RBI | SO | BA |
| 2015 | Brooklyn | NYPL | A- | NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 2Teams | 2Lgs | AA+ | NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | St.Lucie | FLOR | A+ | NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Columbia | SALL | A | NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Binghampton | EL | AA | NYM | 28 | 18 | 1 | 4 | 0 | 2 | 4 | .222 |
| 2018 | NY Mets | NL | MLB | NYM | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 2018 | Las Vegas | PCL | AAA | NYM | 15 | 19 | 1 | 3 | 0 | 1 | 6 | .158 |
[2]
Legend
| Lg | League |
| NYPL | New York-Pennsylvania League |
| SALL | South Atlantic League |
| FLOR | Florida Stsate League |
| EL | Eastern League |
| PCL | Pacific Coast League |
| MLB | Major League Baseball |
| NL | National League |
| Lev | Level (In Order: MLB, AAA, AA, A+, A, A-) |
| Aff | Affiliate |
| Pitching | |
| W | Wins |
| L | Losses |
| Pct | Wins-Losses Percentage |
| ERA | Run Average |
| G | Games |
| H | Hits |
| R | Runs |
| ER | Errors |
| HR | Home Runs |
| Batting | |
| G | Games |
| AB | At Bats |
| R | Runs |
| H | Hits |
| HR | Home Runs |
| RBI | Runs Batted In |
| BA | Batting Average |
A- New York-Pennsylvania League 2015
| Aff | P | W | L | GB | Pct | |
| NcNamara Division | ||||||
| Staten Island Yankees | NYY | 75 | 41 | 34 | – | .547 |
| Aberdeen IronBirds | BAL | 76 | 40 | 36 | 1.5 | .526 |
| Hudson Valley Renegades | TBR | 76 | 39 | 37 | 2.5 | .513 |
| Brooklyn Cyclones | NYM | 76 | 33 | 43 | 8.5 | .434 |
| Pinckney Division | ||||||
| Williamsport Crosscutters | PHI | 76 | 46 | 30 | – | .605 |
| West Virginia Black Bears | PIT | 76 | 42 | 34 | 4 | .553 |
| State College Spikes | STL | 76 | 41 | 35 | 5 | .539 |
| Auburn Doubledays | WSN | 74 | 36 | 38 | 9 | .486 |
| Batavia Muckdogs | MIA | 75 | 31 | 44 | 14.5 | .413 |
| Mahoning Valley Scrappers | CLE | 75 | 31 | 44 | 14.5 | .413 |
| Stedler Division | ||||||
| Tri-City ValleyCats | HOU | 75 | 42 | 33 | – | .560 |
| Lowell Spinners | BOS | 76 | 37 | 39 | 5.5 | .487 |
| Connecticut Tigers | DET | 73 | 35 | 38 | 6 | .479 |
| Vermont Lake Monsters | OAK | 75 | 33 | 42 | 9 | .440 |
[3]
| Date | Winning Team | Losing Team | ||
| Semi-Finals | ||||
| West Vitginia Black Bears | 2 | Williamsport Crosscutters | 1 | |
| Staten Island Yankees | 2 | Tri-City ValleyCats | 0 | |
| Finals | ||||
| West Virginia Black Bears | 2 | Staten Island Yankees | 0 |
[3]
A South Atlantic League 2016
| Aff | P | W | L | GB | Pct | |
| FIRST HALF | ||||||
| Northern Division | ||||||
| Hagerstown Suns | WSN | 70 | 43 | 27 | – | .614 |
| Delmarva Shorebirds | BAL | 69 | 42 | 27 | 0.5 | .609 |
| Greensboro Grasshoppers | MIA | 70 | 38 | 32 | 5 | .543 |
| Hickory Crawdads | TEX | 70 | 38 | 32 | 5 | .543 |
| West Virginia Power | PIT | 69 | 35 | 34 | 7.5 | .507 |
| Lakewood BlueClaws | PHI | 69 | 29 | 40 | 13.5 | .420 |
| Kannapolis Intimidators | CHW | 70 | 24 | 46 | 19 | .343 |
| Southern Division | ||||||
| Charleston RiverDogs | NYY | 69 | 42 | 27 | – | .609 |
| Greenville Drive | BOS | 69 | 37 | 32 | 5 | .536 |
| Columbia Fireflies | NYM | 70 | 36 | 34 | 6.5 | .514 |
| Augusta GreenJackets | SFG | 70 | 36 | 34 | 6.5 | .514 |
| Asheville Tourists | COL | 69 | 34 | 35 | 8 | .493 |
| Rome Braves | ATL | 69 | 27 | 42 | 15 | .391 |
| Lexington Legends | KCR | 69 | 25 | 44 | 17 | .362 |
| SECOND HALF | ||||||
| Northern Division | ||||||
| Lakewood BlueClaws | PHI | 70 | 45 | 25 | – | .643 |
| Hagerstown Suns | WSN | 70 | 40 | 30 | 5 | .571 |
| West Virginia Power | PIT | 70 | 36 | 34 | 9 | .514 |
| Hickory Crawdads | TEX | 70 | 36 | 34 | 9 | .514 |
| Kannapolis Intimidators | CHW | 70 | 34 | 36 | 11 | .486 |
| Delmarva Shorebirds | BAL | 70 | 31 | 39 | 14 | .443 |
| Greensboro Grasshoppers | MIA | 70 | 27 | 43 | 18 | .386 |
| Southern Division | ||||||
| Rome Braves | ATL | 70 | 43 | 27 | – | .614 |
| Augusta GreenJackets | SFG | 69 | 40 | 29 | 2.5 | .580 |
| Cherlestton RiverDogs | NYY | 70 | 34 | 36 | 9 | .486 |
| Greenville Drive | BOS | 70 | 33 | 37 | 10 | .471 |
| Asheville Tourists | COL | 69 | 32 | 37 | 10.5 | .464 |
| Columbia Fireflies | NYM | 70 | 31 | 39 | 12 | .443 |
| Lexington Legends | KCR | 70 | 27 | 43 | 16 | .386 |
[4]
| Date | Winning Team | Losing Team | ||
| Semi-Finals | ||||
| Lakewood BlueClaws | 2 | Hagerstown Suns | 0 | |
| Rome Braves | 2 | Charleston RiverDogs | 1 | |
| Finals | ||||
| Rome Braves | 3 | Lakewood BlueClaws | 1 |
[4]
A+ Florida State League 2016
| Aff | P | W | L | GB | Pct | |
| FIRST HALF | ||||||
| North Division | ||||||
| Tampa Yankees | NYY | 69 | 42 | 27 | – | .609 |
| Clearwater Threshers | PHI | 68 | 39 | 29 | 2.5 | .574 |
| Daytona Tortugas | CIN | 69 | 36 | 33 | 6 | .522 |
| Lakeland Flying Tigers | DET | 68 | 34 | 34 | 7.5 | .500 |
| Dunedin Blue Jays | TOR | 69 | 33 | 36 | 9 | .478 |
| Brevard County Manatees | MIL | 68 | 23 | 45 | 18.5 | .338 |
| South Division | ||||||
| Bradenton Marauders | PIT | 68 | 38 | 30 | – | .559 |
| St. Lucie Mets | NYM | 67 | 35 | 32 | 2.5 | .522 |
| Fort Myers Miracle | MIN | 69 | 34 | 35 | 4.5 | .493 |
| Charlotte Stone Crabs | TBR | 69 | 33 | 36 | 5.5 | .478 |
| Palm Beach Cardinals | STL | 68 | 32 | 36 | 6 | .471 |
| Jupiter Hammerheads | MIA | 68 | 31 | 37 | 7 | .456 |
| SECOND HALF | ||||||
| North Division | ||||||
| Dunedin Blue Jays | TOR | 66 | 43 | 23 | – | .652 |
| Clearwater Threshers | PHI | 68 | 43 | 25 | 1 | .632 |
| Daytona Tortugas | CIN | 68 | 40 | 28 | 4 | .588 |
| Tampa Yankees | NYY | 66 | 35 | 31 | 8 | .530 |
| Lakeland Flying Tigers | DET | 64 | 26 | 38 | 16 | .406 |
| Brevard County Manatees | MIL | 69 | 17 | 52 | 27.5 | .246 |
| South Division | ||||||
| St. Lucie Mets | NYM | 68 | 39 | 29 | – | .574 |
| Jupiter Hammerheads | MIA | 69 | 37 | 32 | 2.5 | .536 |
| Fort Myers Miracle | MIN | 69 | 36 | 33 | 3.5 | .522 |
| Bradenton Marauders | PIT | 68 | 32 | 36 | 7 | .471 |
| Charlotte Stone Crabs | TBR | 66 | 31 | 35 | 7 | .470 |
| Palm Beach Cardinals | STL | 69 | 26 | 43 | 13.5 | .377 |
[5]
| Date | Winning Team | Losing Team | ||
| Semi-Finals | ||||
| Tampa Yankees | 2 | Dunedin Blue Jays | 1 | |
| Bradenton Marauders | 2 | St. Lucie Mets | 0 | |
| Finals | ||||
| Bradenton Marauders | 3 | Tampa Yankees | 1 |
[5]
AA Eastern League 2017
| Aff | P | W | L | GB | Pct | |
| Eastern Division | ||||||
| Trenton Thunder | NYY | 140 | 92 | 48 | – | .657 |
| Binghampton Rumble Ponies | NYM | 139 | 85 | 54 | 6.5 | .612 |
| Reading Fightin Phils | PHI | 140 | 72 | 68 | 20 | .514 |
| Portland Sea Dogs | BOS | 139 | 65 | 74 | 26.5 | .468 |
| Hartford Yard Goats | COL | 139 | 62 | 77 | 29.5 | .446 |
| New Hampshire Fisher Cats | TOR | 139 | 59 | 80 | 32.5 | .424 |
| Western Division | ||||||
| Altoona Curve | PIT | 140 | 74 | 66 | – | .529 |
| Bowie Baysox | BAL | 140 | 72 | 68 | 2 | .514 |
| Akron RubberDucks | CLE | 140 | 69 | 71 | 5 | .493 |
| Erie SeaWolves | DET | 140 | 65 | 75 | 9 | .464 |
| Richmond Flying Squirrels | SFG | 140 | 63 | 77 | 11 | .450 |
| Harrisburg Senators | WSN | 140 | 60 | 80 | 14 | .429 |
[6]
| Date | Winning Team | Losing Team | ||
| Semi-Finals | ||||
| Trenton Thunder | 3 | BINGHAMPTON RUMBLE PONIES | 1 | |
| Altoona Curve | 3 | Bowie Baysox | 0 | |
| Finals | ||||
| Altoona Curve | 3 | Trenton Thunder | 0 |
[6]
AAA Pacific Coast League 2018
| Aff | P | W | L | GB | Pct | |
| American Northern Division | ||||||
| Oklahoma City Dodgers | LAD | 140 | 75 | 65 | – | .536 |
| Colorado Springs Sky Sox | MIL | 139 | 73 | 66 | 1.5 | .525 |
| Omaha Storm Chasers | KCR | 140 | 66 | 74 | 9.0 | .471 |
| Iowa Cubs | CHC | 138 | 50 | 88 | 24 | .362 |
| American Southern Division | ||||||
| Memphis Redbirds | STL | 140 | 83 | 57 | – | .593 |
| Nashville Sounds | OAK | 140 | 72 | 68 | 11.0 | .514 |
| New Orleans Baby Cakes | MIA | 140 | 69 | 70 | 13.5 | .496 |
| Round Rock Express | TEX | 138 | 65 | 73 | 17 | .473 |
| Pacific Northern Division | ||||||
| Fresno Grizzlies | HOU | 139 | 82 | 57 | – | .590 |
| Reno Aces | ARI | 140 | 72 | 68 | 10.5 | .514 |
| Tacoma Rainiers | SEA | 139 | 66 | 73 | 16.0 | .475 |
| Sacramento River Cats | SFG | 140 | 55 | 85 | 27.5 | .393 |
| Pacific Southern Division | ||||||
| El Paso Chihuahas | SDP | 139 | 82 | 57 | – | .590 |
| Salt Lake Bees | LAA | 139 | 71 | 68 | 11.0 | .511 |
| Las Vegas 51s | NYM | 140 | 71 | 69 | 11.5 | .507 |
| Albuquerque Isotopes | COL | 140 | 63 | 77 | 19.5 | .450 |
[7]
Major League Baseball 2018
| P | W | L | GB | Pct | |
| NL East | |||||
| Atlanta Braves | 162 | 90 | 72 | – | .556 |
| Washington Nationals | 162 | 82 | 80 | 8.0 | .506 |
| Philadelphia Phillies | 162 | 80 | 82 | 10.0 | .494 |
| New York Mets | 162 | 77 | 85 | 13.0 | .475 |
| Miami Marlins | 161 | 63 | 98 | 26.5 | .391 |
| NL Central | |||||
| Milwaukee Brewers | 163 | 96 | 67 | – | .589 |
| Chicago Cubs | 163 | 95 | 68 | 1.0 | .583 |
| St. Louis Cardinals | 162 | 88 | 74 | 7.5 | .543 |
| Pittsburgh Pirates | 161 | 82 | 79 | 13.0 | .509 |
| Cincinnati Reds | 162 | 67 | 95 | 28.5 | .414 |
| NL West | |||||
| Los Angeles Dodgers | 163 | 92 | 71 | – | .564 |
| Colorado Rockies | 163 | 91 | 72 | 1.0 | .558 |
| San Francisco Giants | 162 | 82 | 80 | 9.5 | .506 |
| Los Angeles Dodgers | 162 | 73 | 89 | 18.5 | .451 |
| San Diego Padres | 162 | 66 | 96 | 25.5 | .407 |
| AL East | |||||
| Boston Red Sox | 162 | 108 | 54 | – | .667 |
| New York Yankees | 162 | 100 | 62 | 8.0 | .617 |
| Tampa Bay Rays | 162 | 90 | 72 | 18.0 | .556 |
| Toronto Blue Jays | 162 | 73 | 89 | 35.0 | .451 |
| Baltimore Orioles | 162 | 47 | 115 | 61.0 | .290 |
| AL Central | |||||
| Cleveland Indians | 162 | 91 | 71 | – | .562 |
| Minnesota Twins | 162 | 78 | 84 | 13.0 | .481 |
| Detroit Tigers | 162 | 64 | 98 | 27.0 | .395 |
| Chicago White Sox | 162 | 62 | 100 | 29.0 | .383 |
| Kansas City Royals | 162 | 58 | 104 | 33.0 | .358 |
| AL West | |||||
| Houston Astros | 162 | 103 | 59 | – | .636 |
| Oakland Athletics | 162 | 97 | 65 | 6.0 | .599 |
| Seattle Mariners | 162 | 89 | 73 | 14.0 | .549 |
| Los Angeles Angels | 162 | 80 | 82 | 23.0 | .494 |
| Texas Rangers | 162 | 67 | 95 | 36.0 | .414 |
[8]
| Date | Winning Team | Losing Team |
Note:P.J. Conlon’s team in Italics for all seasons.
Donation to Eirball
If you find Eirball worth reading please make a Donation of €5.00 (about $5.00) to help keep the Archive up and running and to help fund future research. Thanks!
€5.00
References
___________________________________________________________________
Websites
[1] Sports Logos News (2018) MLB Major League Baseball Batterman Logo [Internet] Available from: http://news.sportslogos.net/wp-content/uploads/2018/01/MLB-Major-League-Baseball-Batterman-Logo.png [Accessed 22 May 2018]
[2] Baseball Reference (2018) P.J. Conlon [Internet] Available from: https://www.baseball-reference.com/register/player.fcgi?id=conlon000pj- [Accessed 22 May 2018]
[3] Baseball Reference (2015) 2015 New York-Pennsylvania League [Internet] Available from: https://www.baseball-reference.com/register/league.cgi?id=33a7f70f [Accessed 22 May 2018]
[4] Baseball Reference (2016) 2016 South Atlantic League [Internet] Available from: https://www.baseball-reference.com/register/league.cgi?id=8089b231 [Accessed 22 May 2018]
[5] Baseball Reference (2016) 2016 Florida State League [Internet] Available from: https://www.baseball-reference.com/register/league.cgi?id=af7e8470 [Accessed 22 May 2018]
[6] Baseball Reference (2017) 2017 Eastern League [Internet] Available from: https://www.baseball-reference.com/register/league.cgi?id=1acb2a33 [Accessed 22 May 2018]
[7] Baseball Reference (2018) 2018 Pacific Coast League [Internet] Available from: https://www.baseball-reference.com/register/league.cgi?id=2e132070 [Accessed 22 May 2018]
[8] Baseball Reference (2018) 2018 National League [Internet] Available from: https://www.baseball-reference.com/leagues/NL/2018.shtml0 [Accessed 22 May 2018]
[9] Major League Baseball (20180 MLB Standings 2018 [Internet] Available from: https://www.mlb.com/standings [Accessed 4 October 2018]
[10] New York Times (2018) PJ Conlon [Internet] Available from: https://static01.nyt.com/images/2017/03/04/sports/04CONLON1/04CONLON1-superJumbo.jpg [Accessed 22 May 2018]
Acknowledgements
Thanks to Tom Gallagher, Marlay Mustangs. & Hugh Mulcahy
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 20 November 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.
