| Team / Era | From | To |
| SCOTTISH FA CUP 1874-1890 | ||
| Queen’s Park | 1874 1900-01 | 1890 Present |
| Renton | 1874 | 1896-97 |
| Clydesdale | 1874 | 1890 |
| Blythewood | 1874 | 1874 |
| Dumbarton | 1875 1906-07 1955-56 | 1896-97 1913-14 Present |
| Vale of Leven | 1876 1921-22 | 1891-92 1923-24 |
| 3rd Lanark Rifle Volunteers | 1876 | 1876 |
| Ayr Thistle | 1877 | 1877 |
| Rangers | 1877 | Present |
| Helensburgh | 1879 | 1879 |
| Pollockshields Athletic | 1880 | 1880 |
| Thornliebank | 1880 | 1880 |
| Kilmarnock Athletic | 1882 | 1882 |
| Cartvale | 1882 | 1882 |
| Hibernian | 1884 1893-94 | 1884 Present |
| Cambuslang | 1885 | 1891-92 |
| Third Lanark | 1886 | 1966-67 |
| Abercorn | 1888 1893-94 | 1892-93 1914-15 |
| Celtic | 1889 | Present |
| SCOTTISH FOOTBALL LEAGUE 1890-91 to 1892-93 | ||
| Heart of Midlothian | 1890-91 | Present |
| St. Mirren | 1890-91 | Present |
| Cowlairs | 1890-91 1893-94 | 1890-91 1894-95 |
| Leith Athletic | 1891-92 1924-25 | 1914-15 1925-26 |
| Clyde | 1891-92 1893-94 | 1892-93 Present |
| ADDITION OF SFL DIVISION 2 1893-94 to 1923-24 | ||
| St. Bernard’s | 1893-94 | 1914-15 |
| Dundee | 1893-94 1919-20 | 1916-17 Present |
| Motherwell | 1893-94 | Present |
| Partick Thistle | 1893-94 | Present |
| Port Glasgow Athletic | 1893-94 | 1910-11 |
| Greenock Morton | 1893-94 | Present |
| Northern | 1893-94 | 1893-94 |
| Thistle | 1893-94 | 1893-94 |
| Airdrieonians | 1894-95 | 2001-02 |
| Dundee Wanderers | 1894-95 | 1894-95 |
| Kilmarnock | 1895-96 | Present |
| Linthouse | 1895-96 | 1899-1900 |
| Ayr | 1896-97 | 1909-1910 |
| Hamilton Academical | 1896-97 | Present |
| East Stirlingshire | 1900-01 1924-25 1955-56 1966-67 | 1914-15 1948-49 1963-64 2015-16 |
| Partick Thistle | 1901-02 | Present |
| Arthurlie | 1901-02 1923-24 | 1914-15 1928-29 |
| Falkirk | 1902-03 | Present |
| Raith Rovers | 1902-03 1919-20 | 1916-17 Present |
| Albion Rovers | 1903-04 1919-20 | 1914-15 Present |
| Ayr Parkhouse | 1903-04 1906-07 | 1903-04 1909-10 |
| Aberdeen | 1904-05 1919-20 | 1916-17 Present |
| Cowdenbeath | 1905-06 1921-22 | 1914-15 Present |
| Ayr United | 1910-11 | Present |
| Dundee Hibernians | 1910-11 1921-22 | 1914-15 1921-22 |
| St. Johnstone | 1911-12 1921-22 | 1914-15 Present |
| Dunfirmline Athletic | 1912-13 1921-22 | 1914-15 Present |
| Johnstone | 1912-13 1921-22 | 1914-15 ?? |
| Clydebank | 1913-14 1929-30 1966-67 | 1914-15 1963-64 2001-02 |
| Alloa Athletic | 1921-22 | Present |
| Armadale | 1921-22 | 1932-33 |
| Bathgate | 1921-22 | 1928-29 |
| Bo’ness | 1921-22 | 1932-33 |
| Boxburn United | 1921-22 | 1925-26 |
| Stenhousemuir | 1921-22 | Present |
| East Fife | 1921-22 | Present |
| Forfar Athletic | 1921-22 | Present |
| Arbroath | 1921-22 | Present |
| King’s Park | 1921-22 | ?? |
| Clackmannan | 1921-22 1923-24 | 1921-22 ?? |
| Dundee United | 1923-24 | Present |
| CREATION OF SFL DIVISION 3 1923-24 | ||
| Queen of the South | 1923-24 | Present |
| Montrose | 1923-24 1955-56 | 1949-50 Present |
| Dykehead | 1923-24 | 1925-26 |
| Nithsdale Wanderers | 1923-24 | 1926-27 |
| Beith | 1923-24 | 1925-26 |
| Mid-Annandale | 1923-24 | 1925-26 |
| Royal Albert | 1923-24 | 1925-26 |
| Dumbarton Harp | 1923-24 | 1924-25 |
| Solway Star | 1923-24 | 1925-26 |
| Peebles Rovers | 1923-24 | 1925-26 |
| Helenburgh | 1923-24 | 1925-26 |
| Brechin City | 1923-24 1929-30 1954-55 | 1925-26 1949-50 Present |
| Galston | 1923-24 | 1925-26 |
| Edinburgh City | 1931-32 2016-17 | 1948-49 Present |
| Stirling Albion | 1946-47 | Present |
| Berwick Rangers | 1955-56 | 2018-19 |
| Stranraer | 1955-56 | Present |
| East Stirlingshire Clydebank | 1964-65 | 1964-65 |
| Meadowbank Thistle | 1974-75 | 1994-95 |
| Inverness Caledonian Thistle | 1994-95 | Present |
| Ross County | 1994-95 | Present |
| Livingston | 1995-96 | Present |
| Elgin City | 2000-01 | Present |
| Peterhead | 2000-01 | Present |
| Gretna | 2000-01 | Present |
| Airdie United | 2000-01 | Present |
| Annan Athletic | 2008-09 | Present |
| Cove Rangers | 2019-20 | Present |
Teams in Bold and Italics were founder members of the Scottish Football League in 1890-91.
Report
Irish Catholic teams have played in the Scottish Football League sice its inception in 1890-91, with Celtic (Glasgow) first playing the SFA Cup in 1889 and becoming founder mmbers of the Scottish Football League in 1890. Hibernian (Edinburgh) joined three years later in 1893-94. Dundee United, replacing Dundee Hibernians (1910-11 to 1914-15 and again from 1921-22 for only one season) joined in 1923-24 when the SFL was expancded to a third Division. Dumbarton Harp were a shortlived SFL team during that Division 3 expansion, lasting two seasons (until 1924-25). Celtic, Hibernians and Dundee United are members of the Scottish Professional Football League to this day.
References
Sources/Magazines
[1] Soccer Books Ltd. (2019) “Scottish Football Tables 1890-2020” Soccer Books Ltd, Cleethorpes, UK.
Acknowledgements
Thanks to Laura Shadbolt.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 20 February 2021
(c) Copyright Enda Mulcahy and Eirball 2021
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.

