
CEB European Championship B-Level 2013
Vienna, Austria. 22nd-27th July
Final Standings
| Place | P | W | L | Pct | GB | |
| 1 | Russia | 6 | 5 | 1 | .800 | 0 |
| 2 | Austria | 6 | 4 | 2 | .667 | 1 |
| 3 | Belarus | 5 | 4 | 1 | .800 | 0.5 |
| 4 | Slovakia | 5 | 2 | 3 | .400 | 2.5 |
| 5 | Lithuania | 5 | 1 | 4 | .200 | 3.5 |
| 6 | Ireland | 5 | 0 | 5 | .000 | 4.5 |
Compiled from: [1][2]
Final
| Date | Home Team | Away Team | ||
| Final | ||||
| 27.07.13 | Austria | 2 | Russia | 3 |
[2]
Pool Stage Table
| P | W | L | Pct | GB | |
| Austria | 5 | 4 | 1 | .800 | 0 |
| Russia | 5 | 4 | 1 | .800 | 0 |
| Belarus | 5 | 4 | 1 | .800 | 0 |
| Slovakia | 5 | 2 | 3 | .400 | 2 |
| Lithuania | 5 | 1 | 4 | .200 | 3 |
| Ireland | 5 | 0 | 5 | .000 | 4 |
[1]
Pool Stage Results
| Date | Home Team | Away Team | ||
| Pool A | ||||
| 22.07.13 | Lithuania | 5 | Belarus | 6 |
| 22.07.13 | Ireland | 3 | Russia | 13 |
| 22.07.13 | Slovakia | 3 | Austria | 7 |
| 23.07.13 | Russia | 6 | Lithuania | 1 |
| 23.07.13 | Belarus | 10 | Slovakia | 2 |
| 23.07.13 | Austria | 7 | Ireland | 5 |
| 24.07.13 | Russia | 7 | Slovakia | 3 |
| 24.07.13 | Lithuania | 10 | Ireland | 0 |
| 24.07.13 | Austria | 10 | Belarus | 0 |
| 25.07.13 | Lithuania | 3 | Slovakia | 11 |
| 25.07.13 | Ireland | 3 | Belarus | 7 |
| 25.07.13 | Russia | 6 | Austria | 4 |
| 26.07.13 | Slovakia | 11 | Ireland | 5 |
| 26.07.13 | Belarus | 7 | Russia | 6 |
| 26.07.13 | Austria | 3 | Lithuania | 2 |
[2]
Websites
[1] Confederation Of European Baseball (2013) European Championships B-Level Standing [Internet] Available from: http://baseballstats.eu/2013/vienna/standing.php [Accessed 21 September 2016]
[2] Confederation Of European Baseball (2013) European Championships B-Level Schedule [Internet] Available from: http://baseballstats.eu/2013/vienna/schedule.php [Accessed 21 September 2016]
[3] Confederation of European Baseball (2016) CEB Logo [Internet] Available from: http://www.baseballeurope.com/files/image/ydapytu91391957460.png [Accessed 11 November 2016]
Acknowledgements
Thanks to Peter Kavanagh, Baseball Ireland and Peter Mullen, Dublin Black Sox
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 19 July 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.
