Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
September 26, 1987 | 3:00 pm | Irish American Football League | 1987 | Shamrock Bowl II |
Results
Team | T |
---|---|
Dublin Celts | 43 |
Craigavon Cowboys | 25 |
Dublin Celts
# | Player | Position | FG | Safety | PAT | 2XP | TD | Comp | Att | Pass Yds | Rush Att | Rush Yds | Rec | Rec Yds | Int | Lng | Fum | Lost | FR | Tckl | Solo | Asst | Sack | PR | KR | Punt | PYds | PAvg | BFG | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Doherty | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ian Biddulph | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Martin Murphy | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Noel Doolin | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5j | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craigavon Cowboys
# | Player | Position | FG | Safety | PAT | 2XP | TD | Comp | Att | Pass Yds | Rush Att | Rush Yds | Rec | Rec Yds | Int | Lng | Fum | Lost | FR | Tckl | Solo | Asst | Sack | PR | KR | Punt | PYds | PAvg | BFG | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J McAleese | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brendan McAleese | Wide receiver | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roger Heasley | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Briggs | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recap
Dublin Celts won Shamrock Bowl II by defeating Craigavon Cowboys 43-25 at North of Ireland Rugby Club in Ormeau Road, Belfast. Craigavon Cowboys were the holders having defeated Dublin Celts 6-2 in the corresponding fixture the previous year.
An enthralled crowd of over 1,000 people witnessed a spectacular first half display in the title game of the Irish American Football League’s first full season, with the Celts leading 29-19 at half-time. Among the Celts scorers in the first half was Noel Doolin, who grabbed the Most Valuable Player (MVP) award after a spectacular 8-yard first half touchdown.
The second half witnessed a change of emphasis to defense by both teams, meaning the excitement was diminished, although the scoring continued, with Dublin Celts emerging victorious by a score of 43-25, with tempers flaring near the end and the Craigavon Cowboys having one player ejected.
The Dublin Celts travelled to Austria the following month to represent Ireland as Shamrock Bowl Champions in the European Football League Playoffs. [References: 1-4]
Scorers
Dublin Celts:
D Doherty (2 TDs)
Ian Buddulph (2 TDs)
Martin Murphy (TD)
Noel Doolin (TD)
Craigavon Cowboys
J McAleese (TD)
Brendan McAleese (TD)
Roger Heasley (TD)
M Briggs (TD)
ATTENDANCE: 1,000+
HALF-TIME: Dublin Celts 29 Craigavon Cowoys 19
MOST VALUABLE PLAYER (MVP): Noel Doolin (Dublin Celts)
References
[1] Irish Independent (1987) “Your Sports Diary: Today: American Football” Irish Independent. Saturday, September 26, 1987. pg. 16 [Internet] Available from: https://www.irishnewsarchive.com/ [Accessed 13 October 2018]
[2] Irish Independent (1987) “U.S. Football” Irish Independent. Monday, September 28, 1987. pg. 11 [Internet] Available from: https://www.irishnewsarchive.com/ [Accessed 13 October 2018]
[3] Irish Press (1987) “American Football” Irish Independent. Monday, September 28, 1987. pg. 11 [Internet] Available from: https://www.irishnewsarchive.com/ [Accessed 13 October 2018]
[4] Irish Times (1987) “Dublin Celts fare well” The Irish Times. Monday, September 28, 1987. pg. 4 [Internet] Available from: http://www.irishtimes.com/newspaper/archive/1987/0928/Pg004.html#Ar00415
Past Meetings
(Week 14)
14 - 24Craigavon Cowboys vs Dublin Celts |
(Shamrock Bowl I)
2 - 6Dublin Celts vs Craigavon Cowboys |
(Summer Bowl Semi-Finals)
11:00 amDublin Celts vs Craigavon Cowboys |