Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
August 2, 1988 | 12:00 am | EFL European League of Football Eurobowl | 1988 | Eurobowl Semi-Finals |
Results
Team | T |
---|---|
Frogs Legnano | 33 |
Helsinki Roosters | 35 |
Frogs Legnano
# | Player | Position | FG | Safety | PAT | 2XP | TD | Comp | Att | Pass Yds | Rush Att | Rush Yds | Rec | Rec Yds | Int | Lng | Fum | Lost | FR | Tckl | Solo | Asst | Sack | PR | KR | Punt | PYds | PAvg | BFG | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Marks | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Freddie Frasco | - | 0 | 0 | 0 | 0 | 0 | 14 | 29 | 0 | 0 | 283 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 2 | 14 | 29 | 0 | 0 | 283 | 8 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helsinki Roosters
# | Player | Position | FG | Safety | PAT | 2XP | TD | Comp | Att | Pass Yds | Rush Att | Rush Yds | Rec | Rec Yds | Int | Lng | Fum | Lost | FR | Tckl | Solo | Asst | Sack | PR | KR | Punt | PYds | PAvg | BFG | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Kane | - | 0 | 0 | 0 | 1 | 3 | 0 | 23 | 0 | 0 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jari Headman | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 1 | 4 | 0 | 23 | 0 | 0 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recap
Scoring
1st Quarter
FL – Steve Marks 42 Pass from Freddie Frasco (PAT good) 7-0
HR – Mike Kane 31yd Run (PAT good) 7-7
2nd Quarter
FL – TD (PAT good) 14-15
HR – Mike Kane 10yd Run (Mike Kane 2XP Run) 7-15
FL – TD (PAT no Good) 20-15
HR – Jari Headman 20yd Pass from Kari Ketonen (PAT good) 20-22
3rd and 4th Quarters
FL – 2 TDs
HR – 2 TDs
REFERENCES:
WEBSITES:
[1] Football History | Wayback Machine (2015) Eurobowl 1988 [Internet] Available from: https://web.archive.org/web/20151119234614/http://football-history.de/ [Accessed 27 April 2019]
[2] Britball Now (2016) Eurobowl II, hosted in the United Kingdom, 1988 [Internet] Available from: http://www.britballnow.co.uk/History/European%20Competitions/EurobowlII.html [Accessed 11 January 2016]
SOURCES:
[3] Robertshaw, Neil et al (1988) Euro Bowl | Euro Crown Comes Home to Roost American Football News. August 11, 1988. pg. 19.