Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
August 7, 1988 | 12:00 am | EFL European League of Football Eurobowl | 1988 | Eurobowl II Final |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Helsinki Roosters | 0 | 14 | 7 | 14 | 35 |
Amsterdam Crusaders | 0 | 7 | 0 | 7 | 14 |
Helsinki Roosters
# | Player | Position | FG | Safety | PAT | 2XP | TD | Comp | Att | Pass Yds | Rush Att | Rush Yds | Rec | Rec Yds | Int | Lng | Fum | Lost | FR | Tckl | Solo | Asst | Sack | PR | KR | Punt | PYds | PAvg | BFG | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Kane | Running back | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 20 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Timo Backman | Tight end | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arantola | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tuuli | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kari Ketonen | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lievonen | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jyrki Ahola | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 48 | 311 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amsterdam Crusaders
# | Player | Position | FG | Safety | PAT | 2XP | TD | Comp | Att | Pass Yds | Rush Att | Rush Yds | Rec | Rec Yds | Int | Lng | Fum | Lost | FR | Tckl | Solo | Asst | Sack | PR | KR | Punt | PYds | PAvg | BFG | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tangkilissan | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 4 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roosblad | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 92 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Castillon | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Troth | Quarterback | 0 | 0 | 0 | 0 | 2 | 12 | 38 | 104 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Van Gom | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hornors | Quarterback | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schrater | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
von Gerhardt | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 2 | 14 | 43 | 104 | 27 | 160 | 14 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recap
Scoring
1st Quarter
No scoring
2nd Quarter
HR – Mike Kane 52yd TD Run (Tapio Heikkila PAT Kick good) 7-0
AC – Paul Troth 1yd TD Run (PAT Kick good) 7-7
HR – Timo Backman Fumble Rec in endzone (Tapio Heikkila PAT Kick good) 14-7
3rd Quarter
HR – Mike Kane TD Run (Tapio Heikkila PAT Kick good) 21-7
4th Quarter
AC – Paul Troth 1yd TD Run (PAT Kick good) 21-14
HR – Mike Kane TD Run (PAT Kick good) 28-14
HR – Mike Kane TD Run (PAT Kick good) 35-14
REFERENCES:
WEBSITES:
[1] Football History | Wayback Machine (2015) Eurobowl 1988 [Internet] Available from: https://web.archive.org/web/20151119234614/http://football-history.de/ [Accessed 27 April 2019]
[2] Britball Now (2016) Eurobowl II, hosted in the United Kingdom, 1988 [Internet] Available from: http://www.britballnow.co.uk/History/European%20Competitions/EurobowlII.html [Accessed 11 January 2016]
SOURCES:
[3] Robertshaw, Neil et al (1988) Euro Bowl | Euro Crown Comes Home to Roost American Football News. August 11, 1988. pg. 19.