 33 vs 12
 33 vs 12  Orlando Guardians
 Orlando GuardiansDespite taking the lead early in the first quarter through Cody Latimer's reception touchdown from Paxton Lynch, Orlando Guardians were to fall 6-24 down by the fourth quarter as Houston Roughnecks rattled off three touchdowns and two field goals in a 24-point scoring streak. Jontre Kirklin and Deontay Burnett both catching touchdown passes from Brandon Silvers and a 27-yard Max Borghi rushing TD left Orlando with a mountain to climb with 10 minutes remaining. Andrew Jameil caught a Quinten Dormady pass for a touchdown to reduce the deficit, but the game was put beyond doubt after Cole McDonald's five yard rushing Touchdown with three minutes to go. H Duplessis added a third field goal for Houston near the end as the Roughnecks finished the game 33-12 winners.
Details
| Date | Time | League | Season | Match Day | 
|---|---|---|---|---|
| February 18, 2023 | 8:30 pm | XFL | 2023 | Week 1 | 
Results
| Team | 1 | 2 | 3 | 4 | T | 
|---|---|---|---|---|---|
| Houston Roughnecks | 6 | 15 | 0 | 12 | 33 | 
| Orlando Guardians | 6 | 0 | 0 | 6 | 12 | 
Houston Roughnecks
| # | Player | Position | TD | FG | Safety | PAT | 2XP | Comp | Att | Pass Yds | Rush Att | Rush Yds | Rec | Rec Yds | Int | Lng | Fum | Lost | FR | Tckl | Solo | Asst | Sack | PR | KR | Punt | PYds | PAvg | BFG | OR | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Brandon Silvers | Quarterback | 0 | 0 | 0 | 0 | 0 | 26 | 42 | 272 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Max Borghi | Tight end | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 42 | 4 | 32 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 34 | Dejoun Lee | Running back, Tight end | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 25 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Cole McDonald | Running back | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Travell Harris | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 48 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Jontre Kirklin | Wide receiver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 71 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 | Deontay Burnett | Wide receiver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 90 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 80 | Ben Puttman | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Nick Holley | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Cedric Byrd | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Garrett Owens | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Tavante Beckett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Sean Davis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Ajene Harris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | H Duplessis | Kicker | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 4 | 3 | 0 | 0 | 0 | 26 | 42 | 272 | 20 | 81 | 26 | 272 | 3 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Orlando Guardians
| # | Player | Position | TD | FG | Safety | PAT | 2XP | Comp | Att | Pass Yds | Rush Att | Rush Yds | Rec | Rec Yds | Int | Lng | Fum | Lost | FR | Tckl | Solo | Asst | Sack | PR | KR | Punt | PYds | PAvg | BFG | OR | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Paxton Lynch | Quarterback | 0 | 0 | 0 | 0 | 0 | 15 | 21 | 136 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Quinten Dormady | Quarterback | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Jah-Main Martin | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 41 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 28 | Kelvin Taylor | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 28 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Deddrick Thomas | Tight end | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 42 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Dontez Byrd | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Charleston Rambo | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 80 | Ryan Becker | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 87 | Logan Carter | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Andrew Jameil | Wide receiver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 80 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Stephen Guidry | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Cody Latimer | Wide receiver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 68 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Eli Rodgers | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 40 | 0 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Matt Elam | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 38 | Marcus Murphy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 2 | 0 | 0 | 0 | 0 | 27 | 39 | 278 | 16 | 78 | 27 | 278 | 2 | 188 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Recap
Scoring
1st Quarter
OG – C Latimer 27yd TD Pass from P Lynch, 2pt Conversion no good (10:01) – OG 6 HR 0
HR – J Kirklin 10yd TD Pass from B Silvers, 1pt Conversion no good (2:22) – OG 6 HR 6
2nd Quarter
HR – D Burnett 46yd TD Pass from B Silvers, 1pt Conversion no good (10:59) – OG 6 HR 12
HR – M Borghi 27yd Rush TD, 1pt Conversion no good (6:04) – OG 6 HR 18
HR – H Duplessis 33yd FG (1:52) – OG 6 HR 21
3rd Quarter
No Scoring
4th Quarter
HR – H Duplessis 33yd FG (10:18) – OG 6 HR 24
OG – A Jameil 51yd Pass from Q Dormady, 3pt Conversion no good (6:40) – OG 12 HR 24
HR – C McDonald 5yd Rush TD, 1pt Conversion no good (3:08) – OG 12 HR 30
HR – H Duplessis 22yd FG (1:23) – OG 12 HR 33
References
[1] XFL (2023) 2023 League Schedule [Internet] Available from:Â https://www.xfl.com/schedule [Accessed 18 February 2023]
[3] XFL (2023) 202302002 Orlando at Houston [Internet] Available from: https://www.xfl.com/games/2302002-ORL-at-HOU [Accessed 18 February 2023]
 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						