Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
August 24, 1985 | 8:34 pm | AFL (UK) Playoffs | 1985 | Summerbowl I |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
London Ravens | 12 | 13 | 13 | 7 | 45 |
Streatham Olympians | 0 | 7 | 0 | 0 | 7 |
London Ravens
# | Player | Position | TD | FG | Safety | PAT | 2XP | Comp | Att | Pass Yds | Rush Att | Rush Yds | Rec | Rec Yds | Int | Lng | Fum | Lost | FR | Tckl | Solo | Asst | Sack | PR | KR | Punt | PYds | PAvg | BFG | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ario De Cruz | Quarterback | 2 | 0 | 0 | 0 | 0 | 8 | 23 | 126 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Delaney | Wide receiver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Wynnick | Running back, Wide receiver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 42 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
English | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Downer | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grant | Punter, Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 63 | 16 | 0 | 0 | |
Joe St. Louis | Running back | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Walcott | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brown | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Victor Ebubedike | Running back | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Higgins | Punt Returner | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Phillips | Punt Returner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Clifford | Punt Returner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Campbell | Kicker | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brugnani | Kick Returner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Slue | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ugwuegbuim | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rahman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 7 | 0 | 0 | 2 | 0 | 8 | 23 | 126 | 44 | 330 | 6 | 115 | 3 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | 63 | 16 | 0 | 0 |
Streatham Olympians
# | Player | Position | TD | FG | Safety | PAT | 2XP | Comp | Att | Pass Yds | Rush Att | Rush Yds | Rec | Rec Yds | Int | Lng | Fum | Lost | FR | Tckl | Solo | Asst | Sack | PR | KR | Punt | PYds | PAvg | BFG | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham Hart | Quarterback | 0 | 0 | 0 | 0 | 0 | 10 | 31 | 152 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Earl Livermore | Running back, Wide receiver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
A Smythe | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Innis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morgan | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carney | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scarlett | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cooper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Allen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nunes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bryant | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bird | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dean | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 1 | 0 | 0 | 0 | 0 | 10 | 31 | 152 | 26 | 57 | 10 | 152 | 0 | 0 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Recap
Scoring
First Quarter
RAV – Delaney 26 Pass from De Cruz [6-0]
RAV – Ebubedike 49 Run [12-0]
Second Quarter
OLY – Livermore Run (Cooper PAT) [12-7]
RAV – De Cruz 1 Run [18-7]
RAV – Wynnick 6 Pass from De Cruz (Campbell PAT) [25-7]
Third Quarter
RAV – De Cruz 1 Run [31-7]
RAV – St. Louis 2 Run (Higgins PAT) [38-7]
Fourth Quarter
RAV – St. Louis 77 Run (PAT) [45-7]
Report
The Original Britball (British Gridiron Football) team London Ravens showed why they continued to be unbeaten versus British opposition by dominating London rivals Streatham Olympians 45-7 in the first ever AFL UK Summerbowl, held before 7,100 fans at Villa Park, Birmingham.
Joe St. Louis won the MVP (Most Valuable Player) Award with two touchdown runs, and 106 yards off 8 carries. Victor Ebubedike also played a magnificent game, scoring one TD on the ground from 11 carries. Quarterback Ario De Cruz had an up-and-down day, throwing for 5 interceptions but also going over for two QB sneaks for touchdowns from close range. Mark Wynnick scored the Ravens other TD.
Keith Allen was the best of the Olympians, the linebacker making a total of 10 tackles, 7 of those unassisted. Earl Livermore scoring Streatham’s only TD, bringing them to within 5 points early in the second quarter, making the score 12-7 with the conversion from Cooper, but the London Ravens rattled off 33 unanswered points to finish deserving Champions of the first full British Gridiron Football season.
References
[1] Gridiron UK “Crafty Cockneys” October 1985, pg. 15-16. Published by Southern Newspapers PLC, Christchurch, Dorset. Executive Ed: Bob Goddard. Reports: Ross Biddiscombe, Steve Downton, Jon Chandler, Bev Wills, Eugene Maynard, Graham Trott, Alan Beastall, Ian Christy, Bob Armstrong, Chris Tofalos, Janine Kilroe, Wayne Paulo and Mike Allen.
[2] Gridiron UK “British Fixtures” April 1985, pg. 23. Published by Southern Newspapers PLC, Christchurch, Dorset. Executive Ed: Bob Goddard.