Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
July 28, 2001 | 8:26 am | Arena Football League af2 Playoffs | 2001 | Quarter-Final Round |
Results
Team | T |
---|---|
Quad City Steamwheelers | 80 |
Macon Knights | 55 |
Quad City Steamwheelers
# | Player | Position | FG | Safety | PAT | 2XP | TD | Comp | Att | Pass Yds | Rush Att | Rush Yds | Rec | Rec Yds | Int | Lng | Fum | Lost | FR | Tckl | Solo | Asst | Sack | PR | KR | Punt | PYds | PAvg | BFG | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jay McDonagh | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Craig Cole | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Xavier Patterson | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macon Knights
# | Player | Position | FG | Safety | PAT | 2XP | TD | Comp | Att | Pass Yds | Rush Att | Rush Yds | Rec | Rec Yds | Int | Lng | Fum | Lost | FR | Tckl | Solo | Asst | Sack | PR | KR | Punt | PYds | PAvg | BFG | OR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jef Wood | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Gluski | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recap
References
[1] Arena Football (2001) af2.com Game Center -> 2001 Standings [Internet] Available from: http://web.archive.org/web/20011114102309/http://www.arenafootball.com/af2/games/index.cfm?include=/includes/standings.cfm&subnav_key=af2_games&page_type=dept&bar_img=af2_games_stands [Accessed 18 November 2022]
[3] Arena Football (2001) af2.com Game Center -> Scores [Internet] Available from: http://web.archive.org/web/20011115084356/http://www.arenafootball.com/af2/team/league_pressreleases.cfm?source=st&cont_id=69751 [Accessed 18 November 2022]
[4] Arena Football (2001) af2.com Game Center -> Scores [Internet] Available from: http://web.archive.org/web/20011215160558/http://www.arenafootball.com/af2/games/index.cfm?include=/includes/scores.cfm&subnav_key=af2_games&page_type=dept&bar_img=af2_games_scores [Accessed 18 November 2022]
[5] Arena Football (2001) af2.com Arena Cup – > Quad City repeats in a rubberband battle [Internet] Available from: http://web.archive.org/web/20011205122309/http://www.arenafootball.com/af2/team/league_pressreleases.cfm?source=st&cont_id=70462 [Accessed 18 November 2022]
[6] Arena Football (2001) af2.com -> Teams [Internet] Available from: http://web.archive.org/web/20011112215429/http://arenafootball.com/af2/team/index.cfm?page_type=dept&cont_id=53070&subnav_key=af2_teams&no_bar=true&subnav=false [Accessed 18 November 2022]