FIBA Europe Cup Group F Final Standings
P | W | L | PF | PA | Pts | |
Bakken Bears | 6 | 6 | 0 | 485 | 398 | 12 |
CEZ Nymburk | 6 | 4 | 2 | 543 | 375 | 10 |
Tajfun | 6 | 2 | 4 | 440 | 452 | 8 |
Hibernia | 6 | 0 | 6 | 345 | 588 | 6 |
Results 2015-16
Round | Date | H/A | Versus | Result | Score |
EC1 | 28 Oct 2015 | A | Bakken Bears | L | 60-96 |
EC2 | 4 Nov 2015 | A | Tajfun | L | 55-82 |
EC3 | 11 Nov 2015 | A | CEZ Nymburk | L | 45-106 |
EC4 | 18 Nov 2015 | H | Bakken Bears | L | 67-90 |
EC5 | 25 Nov 2015 | H | Tajfun | L | 73-93 |
EC6 | 2 Dec 2015 | H | CEZ Nymburk | L | 45-121 |
Hibernia Team Roster
Number | Name | Position | Place of Birth | Nationality |
4 | Adrian O’Sullivan | SG | Cork, Ireland | Ireland |
5 | Kyle Hosford | PG | Cork, Ireland | Ireland |
6 | Ryan Downey | PG | Cork, Ireland | Ireland |
7 | Ciaran O’Sullivan | SG | Cork, Ireland | Ireland |
8 | Patrick Lyons | SF | New York, USA | Ireland |
9 | Dylan Cunningham | SG | Limerick, Ireland | Ireland |
10 | Kevin Lacey | SF | Dublin, Ireland | Ireland |
11 | Luke Thompson | SF | Dublin, Ireland | Ireland |
12 | Colin O’Reilly | SF | Cork, Ireland | Ireland |
13 | Martins Provizors | C | Liepaja, Latvija | Latvia |
14 | Conor Grace | PF | Dublin, Ireland | Ireland |
15 | Lehmon Colbert | PF | Georgia, USA | USA |
23 | Keelan Cairns | PF | Antrim, Ireland | Ireland |
32 | Shawn Vincent Vanzant | Ohio, USA | USA | |
33 | Ronan O’Sullivan | SF | Cork, Ireland | Ireland |
Report
Hibernia Basketball is a representative team of Elite Players from the Men’s National League which competed in the FIBA Europa Cup 2015-16. Hibernia lost all six matches. Lehmon Colbert Jr, an American National, scored 13.3 Points Per Game and got 5.3 Rebounds Per Game, the highest of any Hibernia player. Kyle Hosford, from Cork, managed a team-high 2.6 Assists Per Game.
Statistics
Name | Statistics |
POINTS | PPG |
Lehmon Colbert Jr | 13.3 |
Ryan Downey | 8.2 |
Conor Grace | 8 |
Colin O’Reilly | 6.4 |
Kyle Hosford | 6.4 |
REBOUNDS | RPG |
Lehmon Colbert Jr | 5.3 |
Conor Grace | 4.7 |
Colin O’Reilly | 4.2 |
Kyle Hosford | 3.2 |
Ryan Downey | 3 |
ASSISTS | APG |
Kyle Hosford | 2.6 |
Lehmon Colbert Jr | 1.7 |
Ryan Downey | 1.6 |
Colin O’Reilly | 1.2 |
Luke Thompson | 1.2 |
Websites
[2] FIBA Europe (2020) FIBA Europe Cup Schedule & Results [Internet] Available from: http://archive.fiba.com/pages/eng/fa/event/p/cid/ECM2/sid/11866/_/2016_FIBA_Europe_Cup/schedule.html [Accessed 22 June 2020]
[3] FIBA Europe (2020) FIBA Europe Cup Group Standing [Internet] Available from: http://archive.fiba.com/pages/eng/fa/event/p/cid/ECM2/sid/11866/_/2016_FIBA_Europe_Cup/group-standing.html [Accessed 22 June 2020]
[4] FIBA Europe (2020) FIBA Europe Cup Hibernia [Internet] Available from: http://archive.fiba.com/pages/eng/fa/team/p/sid/11866/tid/98515/_/2016_FIBA_Europe_Cup/index.html [Accessed 22 June 2020]
Acknowledgements
Thanks to John Kane and Luke Thompson.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 22 June 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in whole or part provided that proper acknowledgement is given to the authors. All Rights Reserved.