Results
Date | Home Team | Away Team | ||
Round 1 | ||||
02.11.2013 | Glenanne | 6 | Railway Union | 1 |
02.11.2013 | YMCA | 0 | Lisnagarvey | 2 |
02.11.2013 | Cork Harlequins | 0 | Banbridge | 8 |
02.11.2013 | Monkstown | 3 | UCC | 0 |
02.11.2013 | Rathgar | 0 | Cookstown | 4 |
02.11.2013 | Annadale | 3 | Kilkeel | 5 |
02.11.2013 | Raphoe | 1 | Fingal | 3 |
02.11.2013 | UCD | 3 | Instonians | 2 |
Round 2 | ||||
30.11.2013 | Glenanne | 5 | Kilkeel | 2 |
30.11.2013 | Portadown | 1 | Monkstown | 6 |
30.11.2013 | Belfast Harlequins | 0 | Three Rock Rovers | 7 |
30.11.2013 | Cookstown | 3 | Pembroke Wanderers | 7 |
30.11.2013 | Fingal | 5 | NICS | 3 |
30.11.2013 | Mossley | 0 | Corinthian | 5 |
30.11.2013 | Lisnagarvey | 2 | UCD | 1 |
30.11.2013 | Cork Church of Ireland | 1 | Banbridge | 4 |
Quarter-Finals | ||||
01.02.2014 | Corinthian | 0 | Pembroke Wanderers | 4 |
01.02.2014 | Fingal | 2 | Three Rock Rovers | 7 |
01.02.2014 | Lisnagarvey | 7 | Glenanne | 2 |
01.02.2014 | Monkstown | 3 | Banbridge | 1 |
Semi-Finals | ||||
22.02.2014 | Pembroke Wanderers | 2 | Lisnagarvey | 2 |
22.02.2014 | Three Rock Rovers | 4 | Monkstown | 0 |
Final | ||||
23.02.2014 | Three Rock Rovers | 2 (5p) | Pembroke Wanderers | 2 (4p) |
Report
Three Rock Rovers won the 2013-14 Irish Senior Cup in Men’s Hockey with a penalty strokes win over Pembroke Wanderers in the Final, after both teams had finished level on two goals each during play. Three Rock Rovers had thumped Monkstown, the holders, 4-0 in the Semi-Finals, and had defeated Fingal and Belfast Harlequins by even bigger margins in previous rounds (7-2 versus Fingal and 7-0 versus Belfast Harlequins)
References
Images
[1] Hockey Ireland (2017) Hockey Ireland Logo [Internet] Available from: http://sportlomo-userupload.s3.amazonaws.com/user_data/modules/player_profiles2/8089/36Ggv3vHPUGom7VCRnL57YR8.jpeg [Accessed 29 May 2017]
Websites
[2] Hockey Ireland Wayback Machine (2012) Irish Senior Cup Men 2012-13 [Internet] Available from: http://web.archive.org/web/20150326001104/http://www.hockey.ie:80/competitionFixturesResults/72815/2013-2014_results [Accessed 19 January 2019]
Acknowledgements
Thanks to Kevin Smyth (Corinthian), Richard Conville (Three Rock Rovers), Fr. Richard Sheehy (Trinity College Dublin)
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 3 August 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.