Regular Season Results
Date | Home Team | Away Team | ||
Week 1 | ||||
06.09.1998 | Atlanta Falcons | 19 | Carolina Panthers | 14 |
06.09.1998 | Green Bay Packers | 38 | Detroit Lions | 19 |
06.09.1998 | Jacksonville Jaguars | 24 | Chicago Bears | 23 |
06.09.1998 | New Orleans Saints | 24 | St. Louis Rams | 17 |
06.09.1998 | Pittsburgh Steelers | 20 | Baltimore Ravens | 13 |
06.09.1998 | Seattle Seahawks | 38 | Philadelphia Eagles | 0 |
06.09.1998 | Minnesota Vikings | 31 | Tampa Bay Buccaneers | 7 |
06.09.1998 | Tennessee Oilers | 23 | Cincinnati Bengals | 14 |
06.09.1998 | New York Giants | 31 | Washington Redskins | 24 |
06.09.1998 | Dallas Cowboys | 38 | Arizona Cardinals | 10 |
06.09.1998 | San Diego Chargers | 16 | Buffalo Bills | 14 |
06.09.1998 | Miami Dolphins | 24 | Indianapolis Colts | 15 |
06.09.1998 | San Francisco 49ers | 36 | New York Jets | 30 ot |
06.09.1998 | Kansas City Chiefs | 38 | Oakland Raiders | 8 |
07.09.1998 | Denver Broncos | 27 | New England Patriots | 21 |
Week 2 | ||||
13.09.1998 | New York Jets | Baltimore Ravens | ||
13.09.1998 | Miami Dolphins | Buffalo Bills | ||
13.09.1998 | New Orleans Saints | Carolina Panthers | ||
13.09.1998 | Pittsburgh Steelers | Chicago Bears | ||
13.09.1998 | Detroit Lions | Cincinnati Bengals | ||
13.09.1998 | Jacksonville Jaguars | Kansas City Chiefs | ||
13.09.1998 | St. Louis Rams | Minnesota Vikings | ||
13.09.1998 | Atlanta Falcons | Philadelphia Eagles | ||
13.09.1998 | Tennessee Oilers | San Diego Chargers | ||
13.09.1998 | Green Bay Packers | Tampa Bay Buccaneers | ||
13.09.1998 | Seattle Seahawks | Arizona Cardinals | ||
13.09.1998 | Denver Broncos | Dallas Cowboys | ||
13.09.1998 | Oakland Raiders | New York Giants | ||
13.09.1998 | New England Patriots | Indianapolis Colts | ||
14.09.1998 | Washington Redskins | San Francisco 49ers | ||
References
Bibliography
[1] NFL (1996) “1995 Preseason Standings/Results” The Official National Football League 1996 Record & Fact Book. pg. 155. Workman Publishing Co. New York.
Images
Acknowledgements
Thanks to Cillian Smith, Michael Smith, Michael Brophy and Ralph Schmeer (IAFA and IAFOA)
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 23 April 2021
(c) Copyright Enda Mulcahy and Eirball 2021
You may quote this document in whole or part provided that proper acknowledgement is given to the authors. All Rights Reserved.