Final League Table
P | W | L | FF | GB | Pts | |
*Dublin Spartans | 15 | 12 | 3 | 0 | – | 51 |
*Dublin Black Sox | 14 | 10 | 4 | 0 | 1.5 | 44 |
Greystones Mariners | 15 | 8 | 7 | 0 | 4 | 40 |
Dublin City Hurricanes | 14 | 8 | 6 | 0 | 3.5 | 38 |
Twins | 13 | 5 | 8 | 0 | 6 | 28 |
Belfast North Stars | 13 | 1 | 11 | 1 | 10.6 | 14 |
[2]
Playoff Results
Date | Home Team | Away Team | ||
League Championship | Corkagh Park | |||
09.09.06 | Dublin Spartans | 3 | Dublin Black Sox | 0 |
16.09.06 | Dublin Black Sox | 8 | Dublin Spartans | 15 |
(Spartans won series 2-0) |
[2]
Regular Season Results
Date | Home Team | Away Team | ||
Week 1 | ||||
08.04.06 | Dublin Black Sox | 9 | Twins | 8 |
08.04.06 | Dublin Spartans | 6 | Greystones Mariners | 2 |
08.04.06 | Dublin City Hurricanes | 8 | Belfast North Stars | 7 |
Week 2 | ||||
15.04.06 | Dublin Spartans | 8 | Greystones Mariners | 3 |
15.04.06 | Dublin City Hurricanes | 1 | Twins | 19 |
15.04.06 | Belfast North Stars | 10 | Dublin Black Sox | 9 |
Week 3 | ||||
22.04.06 | Dublin City Hurricanes | 3 | Dublin Black Sox | 9 |
22.04.06 | Belfast North Stars | 0 | Greystones Mariners | 0 |
Week 4 | ||||
29.04.06 | Dublin Spartans | 10 | Greystones Mariners | 1 |
Week 5 | ||||
06.05.06 | Twins | 20 | Greystones Mariners | 24 |
06.05.06 | Twins | 15 | Greystones Mariners | 14 |
06.05.06 | Dublin Black Sox | 0 | Dublin Spartans | 3 |
07.05.06 | Belfast North Stars | 5 | Dublin City Hurricanes | 15 |
Week 6 | ||||
13.05.06 | Dublin City Hurricanes | – | Dublin Spartans | – |
13.05.06 | Greystones Mariners | – | Dublin Black Sox | – |
14.05.06 | Twins | 12 | Belfast North Stars | 3 |
Week 7 | ||||
20.05.06 | Greystones Mariners | 11 | Belfast North Stars | 0 |
21.05.06 | Dublin Spartans | – | Twins | – |
Week 8 | ||||
27.05.06 | Dublin City Hurricanes | 0 | Greystones Mariners | 0 |
27.05.06 | Twins | 4 | Dublin Spartans | 10 |
27.06.06 | Belfast North Stars | 9 | Dublin Black Sox | 12 |
Week 9 | ||||
10.06.06 | Dublin City Hurricanes | 10 | Twins | 8 |
10.06.06 | Dublin Black Sox | 1 | Greystones Mariners | 2 |
11.06.06 | Dublin Spartans | 22 | Belfast North Stars | 11 |
Week 10 | ||||
17.06.06 | Dublin Spartans | 6 | Dublin City Hurricanes | 16 |
17.06.06 | Twins | 7 | Dublin Black Sox | 9 |
17.06.06 | Belfast North Stars | 3 | Greystones Mariners | 9 |
Week 11 | ||||
24.06.06 | Dublin Black Sox | 10 | Dublin City Hurricanes | 7 |
24.06.06 | Belfast North Stars | 1 | Twins | 9 |
Week 12 | ||||
01.07.06 | Belfast North Stars | 1 | Dublin Spartans | 17 |
01.07.06 | Greystones Mariners | 3 | Dublin Black Sox | 6 |
Week 13 | ||||
08.07.06 | Twins | 0 | Dublin City Hurricanes | 0 |
08.07.06 | Dublin Black Sox | 5 | Dublin Spartans | 6 |
Week 14 | ||||
15.07.06 | Dublin Spartans | 5 | Dublin City Hurricanes | 3 |
15.07.06 | Twins | 0 | Greystones Mariners | 0 |
Week 17 | ||||
12.08.06 | Greystones Mariners | 5 | Dublin City Hurricanes | 4 |
12.08.06 | Greystones Mariners | 5 | Dublin City Hurricanes | 11 |
12.08.06 | Dublin Spartans | 8 | Twins | 4 |
Week 18 | ||||
16.08.06 | Greystones Mariners | 5 | Dublin Black Sox | 12 |
19.08.06 | Dublin Black Sox | – | Dublin City Hurricanes | – |
19.08.06 | Dublin Spartans | 7 | Belfast North Stars | 0 |
Week 19 | ||||
23.08.06 | Dublin City Hurricanes | 7 | Dublin Spartans | 2 |
26.08.06 | Dublin City Hurricanes | 7 | Belfast North Stars | 0 |
26.08.06 | Greystones Mariners | 7 | Belfast North Stars | 0 |
27.08.06 | Dublin Spartans | 10 | Twins | 1 |
27.08.06 | Dublin Black Sox | 10 | Twins | 4 |
Week 20 | ||||
02.09.06 | Greystones Mariners | 12 | Dublin City Hurricanes | 4 |
02.09.06 | Dublin Black Sox | 10 | Dublin Spartans | 4 |
[3]
Home Venues
Team | Home Field |
Belfast North Stars | Belfast |
Dublin Black Sox | Shanganagh Park, Shankill, Co. Dun Laoghaire-Rathdown |
Dublin City Hurricanes | O’Malley Fields, Corkagh Park, Clondalkin, D22, Co. South Dublin |
Dublin Spartans | O’Malley Fields, Corkagh Park, Clondalkin, D22, Co. South Dublin |
Greystones Mariners | Greystones, Co. Wicklow |
Twins | O’Malley Fields, Corkagh Park, Clondalkin, D22, Co. South Dublin |
[3]
Player Awards
Award | Player |
Andy Leonard MVP Award | Darran O’Connor |
Tommy Bond Best Pitcher Award | Chaime Cuevas |
Reference: [6]
Report
The Dublin Spartans swept the Dublin Black Sox 2 games to nil in the Championship Final after also winning the A League Pennant with a 12-3 Won-Loss record. The Black Sox had qualified for the Final with a 10-4 record. Greystones Mariners (8-7) and defending Champions Dublin City Hurricanes (8-6) finished mid-table. New team Twins finished in fifth with a 5-8 record, and the Belfast North Stars, finished bottom with the one win.
About
The 2006 Irish Baseball League A League was the 10th season of the Irish Baseball League, and the first of the new A League after the League was split into two divisions after the 2005 season. There were 6 teams in the Division 1 (A) as it was known – with the four 2nd half Championship teams from 2005 joined by the Belfast North Stars from the Trophy section and new team Twins. Each team played each other 3 times for a balanced 15 game schedule, followed by a best of 3 Final featuring the Top two teams.
Websites
[2] Wayback Machine Web Archive – Baseball Ireland (2006) 2006 Adult Irish Baseball League [Internet] Available from: https://web.archive.org/web/20061026024439/http://baseballireland.com/adult_league.htm [Accessed 24 March 2017]
[3] Wayback Machine Web Archive – Baseball Ireland (2006) 2006 Adult Irish Baseball League – Results to Date [Internet] Available from: https://web.archive.org/web/20061026024856/http://baseballireland.com/adult_league_past.htm [Accessed 24 March 2017]
[6] Baseball Ireland (2019) Baseball Ireland – Award Winners [Internet] Available from: http://www.baseballireland.com/news.php?search_id=6 [Accessed 2 December 2019]
Images
[4] Baseball Ireland (2019) Dublin Spartans 2006 Irish National League Champions [Internet] Available from: http://www.baseballireland.com/images/Spartans2006champs.jpg [Accessed 2 December 2019]
[5] Baseball Ireland (2017) Baseball Ireland Logo Car Sticker [Internet] http://www.baseballireland.com/images/carsticker.jpg [Accessed 1 May 2017]
Acknowledgements
Thanks to Brian Connolly (Panthers) & Peter Mullen (Black Sox)
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 2 December 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.