
Standings
| P | W | L | SF | SA | Pts | |
| DVC Lions | 10 | 7 | 3 | 25 | 14 | 23 |
| Santry | 9 | 7 | 2 | 24 | 14 | 22 |
| Gardians | 9 | 6 | 3 | 24 | 14 | 21 |
| UCD | 9 | 6 | 3 | 21 | 19 | 18 |
| Munster Thunder | 9 | 3 | 6 | 16 | 18 | 11 |
| TCD | 10 | 3 | 7 | 15 | 23 | 10 |
| Naas Cobras | 10 | 1 | 9 | 4 | 27 | 3 |
Results
| Date | Home Team | Away Team | ||
| Week 1 | ||||
| 12.10.2019 | Gardians | 3 | TCD | 1 |
| 13.10.2019 | UCD | 1 | Santry | 3 |
| 13.10.2019 | Naas Cobras | 0 | DVC Lions | 3 |
| Week 2 | ||||
| 19.10.2019 | Naas Cobras | 3 | TCD | 0 |
| 20.10.2019 | DVC Lions | 3 | Santry | 1 |
| 20.10.2019 | Munster Thunder | 2 | UCD | 3 |
| Week 3 | ||||
| 02.11.2019 | Gardians | 2 | UCD | 3 |
| 02.11.2019 | Naas Cobras | 0 | Santry | 3 |
| 03.11.2019 | Munster Thunder | 0 | DVC Lions | 3 |
| Week 4 | ||||
| 06.11.2019 | TCD | 2 | UCD | 3 |
| 24.11.2019 | Santry | 3 | Munster Thunder | 1 |
| 24.11.2019 | DVC Lions | 3 | Gardians | 2 |
| Week 5 | ||||
| 30.11.2019 | Gardians | 2 | Santry | 3 |
| 30.11.2019 | Naas Cobras | 0 | Munster Thunder | 3 |
| 01.12.2019 | TCD | 3 | DVC Lions | 0 |
| Week 6 | ||||
| 15.12.2019 | TCD | 2 | Santry | 3 |
| 15.12.2019 | UCD | 3 | Naas Cobras | 0 |
| 15.12.2019 | Munster Thunder | 1 | Gardians | 3 |
| Week 7 | ||||
| 11.01.2020 | Naas Cobras | 0 | Gardians | 3 |
| 12.01.2020 | UCD | 3 | DVC Lions | 2 |
| 12.01.2020 | Munster Thunder | 3 | TCD | 0 |
| Week 8 | ||||
| 26.01.2020 | TCD | 0 | Gardians | 3 |
| 26.01.2020 | DVC Lions | 3 | Naas Cobras | 0 |
| 26.01.2020 | Santry | 2 | UCD | 3 |
| Week 9 | ||||
| 02.02.2020 | TCD | 3 | Naas Cobras | 1 |
| Week 10 | ||||
| 16.02.2020 | UCD | 1 | Gardians | 3 |
| 16.02.2020 | Santry | 3 | Naas Cobras | 0 |
| 16.02.2020 | DVC Lions | 3 | Munster Thunder | 1 |
| Week 11 | ||||
| 22.02.2020 | Gardians | 3 | DVC Lions | 2 |
| 23.02.2020 | UCD | 1 | TCD | 3 |
| 23.02.2020 | Munster Thunder | 2 | Santry | 3 |
| Week 12 | ||||
| 07.03.2020 | Munster Thunder | 3 | Naas Cobras | 0 |
| 08.03.2020 | DVC Lions | 3 | TCD | 1 |
| Week 13 | ||||
| 05.04.2020 | UCD | Munster Thunder | ||
| 05.04.2020 | Santry | Gardians | ||
| Week 14 | ||||
| 18.04.2020 | Gardians | Naas Cobras | ||
| 19.04.2020 | TCD | Munster Thunder | ||
| 19.04.2020 | DVC LIons | UCD | ||
| TBC | ||||
| TBC | Gardians | Munster Thunder | ||
| TBC | Naas Cobras | UCD | ||
| TBC | Santry | DVC Lions | ||
| TBC | Santry | TCD |
Report
The 2019-20 Volleyball Ireland season was cancelled after 10 rounds due to the COVID-19 Coronavirus Pandemic which led to the cancellation of all sport. [Reference: 5] DVC Lions were leading the Premier Women on 23 Points from 10 games, with Santry on 22 Points, Gardians (21 Points) and UCD (18 Points) all close behind with a game in hand. There were 12 rounds of matches to be played in total.
References
Images
[1] Volleyball Ireland (2017)Volleyball Ireland Logo [Internet] Available from: http://www.volleyballireland.com/uploads/1/6/3/1/16317362/published/volleyball-ireland-master-logo-colour-artwork.png?1561401471 [Accessed 27 August 2020]
Websites
[2] Volleyball Ireland (2019) Premier Women 2019-20 [Internet] Avaiilable from: https://shared2.sportsmanager.ie/~volleyballireland/league/145433/ [Accessed 16 July 2020]
[3] Citizens Information (2020) Public Health Measures for COVID-19 [Internet] Available from: https://www.citizensinformation.ie/en/health/covid19/public_health_measures_for_covid19.html [Accessed 24 August 2020]
Acknowledgements
Thanks to Sondra Maher, Tallaght Rockets
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 9 September 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.


