Final Standings
Rank | Team | W | L | T |
1 | Boston Massflag (MASS) | 9 | 0 | 0 |
2 | Cophenhagen Barbarians (Den) | 7 | 2 | 0 |
3 | Allerod Armadillos (Den) | 8 | 1 | 0 |
4 | London Barbarians (Eng) | 7 | 3 | 0 |
5 | NP Flag (PA) | 8 | 1 | 0 |
6 | Novo Mesto Knights (Ita) | 5 | 4 | 0 |
7 | London Ex-Pads (Eng) | 7 | 2 | 0 |
8 | Kirkcaldy Bulls (Sco) | 5 | 4 | 0 |
9 | Buttonhookers (Eng) | 8 | 1 | 0 |
10 | Las Palmas Atlantic Devils (Spa) | 6 | 3 | 0 |
11 | Walldorf Wanderers (Ger) | 7 | 2 | 0 |
12 | Cophenhagen Scumbags (Den) | 5 | 4 | 0 |
13 | Dutch Lions (Ned) | 6 | 3 | 0 |
14 | Victoria Park Panthers (Eng) | 5 | 4 | 0 |
15 | London Rebels (Eng) | 4 | 4 | 1 |
16 | Lille Capricornes (Fra) | 4 | 5 | 0 |
17 | Munich Spatzen (Ger) | 6 | 2 | 0 |
18 | Kelkheim Lizzards (Ger) | 5 | 3 | 0 |
19 | Maichingen Mustangs (Ger) | 5 | 3 | 0 |
20 | Ljubljana KillerBees (Slo) | 4 | 4 | 0 |
21 | Wiesbaden Phantoms (Ger) | 4 | 3 | 1 |
22 | Ilmenau Ilmroosters (Ger) | 4 | 4 | 0 |
23 | 3Coventry (Eng) | 3 | 4 | 1 |
24 | Esslingen Raccoons (Ger) | 3 | 5 | 0 |
25 | Scotland Chieftains (Sco) | 5 | 3 | 0 |
26 | Augsburg Rooks (Ger) | 5 | 3 | 0 |
27 | Northampton Stormer (Eng) | 4 | 4 | 0 |
28 | Zyuzino Zombies | 3 | 5 | 0 |
29 | Lalo Greyhounds | 4 | 4 | 0 |
30 | Moscow Tough Nuts (Rus) | 3 | 5 | 0 |
31 | Salzburg Flag Pack (Aut) | 2 | 4 | 2 |
32 | Milcia Astur | 2 | 6 | 0 |
33 | Cophenhagen Tomahawks (Den) | 4 | 4 | 0 |
34 | Uni Warzburg (Ger) | 4 | 4 | 0 |
35 | Kaizen Flag | 3 | 5 | 0 |
36 | Frankfurt Purple Flags (Ger) | 2 | 6 | 0 |
37 | NuOla Lumberjacks | 3 | 5 | 0 |
38 | Mainz Legionnaires (Ger) | 2 | 5 | 1 |
39 | Bad Homburg Sentiflags (Ger) | 2 | 5 | 1 |
40 | Paris Taureaux (Fra) | 1 | 7 | 0 |
41 | Duisberg Steinfire (Ger) | 3 | 5 | 0 |
42 | Dortmund Devils (Ger) | 3 | 5 | 0 |
43 | Alphen Pinkbulls (NeD) | 2 | 6 | 0 |
44 | Universitat Trier (Ger) | 1 | 7 | 0 |
45 | Badener Greifs (Ger) | 2 | 6 | 0 |
46 | Vechta Uni Fighter | 1 | 7 | 0 |
47 | Herford Stampede (No Show) | 0 | 7 | 0 |
48 | No Show | 0 | 7 | 0 |
Finals
Date | Home Team | Away Team | ||
Final | ||||
28.05.2017 | Cophenhagen Barbarians | 14 | Boston Massflag | 33 |
3rd/4th Place | ||||
28.05.2017 | London Barbarians | 13 | Allerod Armadillos | 19 |
5th/6th Place | ||||
28.05.2017 | NP Flag | 33 | Novo Mesto Knights | 14 |
7th/8th Place | ||||
28.05.2017 | London Ex-Pads | 34 | Kirkcaldy Bulls | 20 |
9th/10th Place | ||||
28.05.2017 | Las Palmas Atlantic Devils | 6 | Buttonhookers | 26 |
11th/12th Place | ||||
28.05.2017 | Walldorf Wanderers | 20 | Cophenhagen Scumbags | 0 |
13th/14th Place | ||||
28.05.2017 | Victoria Park Panthers | 14 | Dutch Lions | 32 |
15th/16th Place | ||||
28.05.2017 | London Rebels | 20 | Lille Capricornes | 32 |
SEMI-FINALS | ||||
28.05.2017 | London Barbarians | 7 | Cophenhagen Barbarians | 20 |
28.05.2017 | Boston Massflag | 28 | Allerod Armadillos | 14 |
5-8 Semi-Finals | ||||
28.05.2017 | NP Flag | 21 | London Ex-Pads | 19 |
28.05.2017 | Kirkcaldy Bulls | 7 | Nov Mesto Knights | 19 |
9-12 Semi-Finals | ||||
28.05.2017 | Walldorf Wanderers | 7 | Las Palmas Atlantic Devils | 13 |
28.05.2017 | Cophenhagen Scumbags | 0 | Buttonhookers | 34 |
13-16 Semi-Finals | ||||
28.05.2017 | London Rebels | 6 | Victoria Park Panthers | 7 |
28.05.2017 | Lille Capricornes | 12 | Dutch Lions | 32 |
QUARTER-FINALS | ||||
28.05.2017 | London Barbarians | 20 | NP Flag | 12 |
28.05.2017 | London Ex-Pads | 6 | Cophenhagen Barbarians | 19 |
28.05.2017 | Kirkcaldy Bulls | 14 | Boston Massflag | 28 |
28.05.2017 | Novo Mesto Knights | 12 | Allerod Armadillos | 36 |
9-16 Quater-Finals | ||||
28.05.2017 | Walldorf Wanderers | 14 | London Rebels | 12 |
28.05.2017 | Victoria Park Panthers | 14 | Las Palmas Atlantic Devils | 25 |
28.05.2017 | Cophenhagen Scumbags | 19 | Lille Capricornes | 12 |
28.05.2017 | Buttonhookers | 46 | Dutch Lions | 40 |
LAST OF SIXTEEN | ||||
28.05.2017 | Walldorf Wanderers | 7 | London Barbarians | 34 |
28.05.2017 | NP Flag | 27 | London Rebels | 7 |
28.05.2017 | London Ex-Pads | 21 | Victoria Park Panthers | 7 |
28.05.2017 | Cophenhagen Barbarians | 32 | Las Palmas Atlantic Devils | 7 |
28.05.2017 | Kirkcaldy Bulls | 21 | Cophenhagen Scumbags | 6 |
28.05.2017 | Boston Massflag | 26 | Lille Capricornes | 6 |
28.05.2017 | Buttonhookers | 8 | Novo Mesto Knights | 26 |
28.05.2017 | Allerod Armadillos | 26 | Dutch Lions | 6 |
Finals 17-24
Date | Home Team | Away Team | ||
FINALS | ||||
17th-18th Place | ||||
28.05.2017 | Munich Spatzens | 20 | Kelkheim Lizzards | 29 |
19th-20th Place | ||||
28.05.2017 | Maichingen Mustangs | 14 | Ljubljana Killer Bees | 13 |
21st-22nd Place | ||||
28.05.2017 | Ilmenau Ilmroosters | 12 | Wiesbaden Phantoms | 21 |
23rd-24th Place | ||||
28.05.2017 | Esslingen Raccoons | 7 | Coventry | 19 |
SEMI-FINALS | ||||
17th-20th Place | ||||
28.05.2017 | Maichingen Mustangs | 31 | Munich Spatzen | 32 |
28.05.2017 | Kelkheim Lizzards | 35 | Ljubljana Killer Bees | 6 |
21st-24th Place | ||||
28.05.2017 | Esslingen Raccoons | 20 | Ilmenau Ilmroosters | 21 |
28.05.2017 | Wiesbaden Phantoms | 26 | Coventry | 25 |
QUARTER-FINALS | ||||
17th-24th Place | ||||
28.05.2017 | Esslingen Raccoons | 6 | Maichingen Mustangs | 19 |
28.05.2017 | Kelkheim Lizzarda | 29 | Wiesbaden Phantoms | 7 |
28.05.2017 | Ilmenau Ilmroosters | 0 | Munich Spatzen | 19 |
28.05.2017 | Coventry | 12 | Ljubljana Killer Bees | 26 |
Finals 25-32
Date | Home Team | Away Team | ||
FINALS | ||||
25th-26th Place | ||||
28.05.2017 | Augsburg Rooks | 0 | Scotland Chieftains | 13 |
27th-28th Place | ||||
28.05.2017 | Zyuzino Zombies | 18 | Northampton Stormer | 28 |
29th-30th Place | ||||
28.05.2017 | Lalo Greyhounds | 21 | Moscow Tough Nuts | 20 |
31st-32nd Place | ||||
28.05.2017 | Milicia Artur | 14 | Salzburg Flag Pack | 19 |
SEMI-FINALS | ||||
25th-28th Place | ||||
28.05.2017 | Zyuzino Zombies | 19 | Augsburg Rooks | 25 |
28.05.2017 | Northampton stormer | 0 | Scotland Chieftains | 30 |
29th-32nd Place | ||||
28.05.2017 | Milicia Artur | 0 | Lalo Greyhounds | 20 |
28.05.2017 | Salzburg Flag Pack | 6 | Moscow Tough Nuts | 26 |
QUARTER-FINALS | ||||
25th-32nd Place | ||||
28.05.2017 | Zyuzino Zombies | 40 | Milicia Artur | 21 |
28.05.2017 | Salzburg Flag Pack | 6 | Northampton Stormer | 26 |
28.05.2017 | Lalo Greyhounds | 19 | Augsburg Rooks | 20 |
28.05.2017 | Scotland Chieftains | 18 | Moscow Tough Nuts | 14 |
Finals 33-40
Date | Home Team | Away Team | ||
FINALS | ||||
33rd-34th Place | ||||
28.05.2017 | Uni Wurzburg | 19 | Cophenhagen Tomahawks | 20 |
35th-36th Place | ||||
28.05.2017 | Kaizen Flag | 21 | Purple Flags | 11 |
37th-38th Place | ||||
28.05.2017 | NuOla Lumberjacks | 13 | Mainz Legionaires | 12 |
39th-40th Place | ||||
28.05.2017 | Paris Taureaux | 19 | Bad Homburg Sentiflags | 21 |
SEMI-FINALS | ||||
33rd-36th Place | ||||
28.05.2017 | Uni Wurzburg | 27 | Kaizen Flag | 7 |
28.05.2017 | Cophenhagen Tomahawks | 26 | Purple Flags | 21 |
37th-40th Place | ||||
28.05.2017 | NuOla Lumberjacks | 19 | Paris Taureaux | 6 |
28.05.2017 | Mainz Legionaires | 33 | Bad Homburg SentiFlags | 0 |
QUARTER-FINALS | ||||
33rd-40th Place | ||||
28.05.2017 | NuOla Lumberjacks | 0 | Uni Wurzburg | 26 |
28.05.2017 | Cophenhagen Tomahawks | 14 | Mainz Legionaires | 7 |
28.05.2017 | Paris Taureaux | 13 | Kaizen Flag | 18 |
28.05.2017 | Bad Homburg Sentiflags | 13 | Purple Flags | 19 |
Finals 41-48
Date | Home Team | Away Team | ||
FINALS | ||||
41st-42nd Place | ||||
28.05.2017 | Duisberg Steinfire | 32 | Dortmund Devils | 7 |
43rd-44th Place | ||||
28.05.2017 | Alphen Pink Bulls | 20 | No Show | 0 # |
45th-46th Place | ||||
28.05.2017 | Universitat Trier | 20 | No Show | 0 # |
47th-48th Place | ||||
28.05.2017 | Badener Greifs | 20 | Vechta Uni Fighers | 0 # |
SEMI-FINALS | ||||
41st-44th Place | ||||
28.05.2017 | Duisberg Steinfire | 20 | Vechta Uni Fighters | 0 # |
28.05.2017 | Aplhen Pinkbulls | 24 | Dortmund Devils | 26 |
45th-48th Place | ||||
28.05.2017 | No Show | 0 # | No Show | 0 # |
28.05.2017 | Universtitat Trier | 27 | Badener Greifs | 0 |
QUARTER-FINALS | ||||
28.05.2017 | Vechta Uni Fighters | 0 | No Show | 0 # |
28.05.2017 | Alphen Pinkbulls | 13 | Universitat Trier | 12 |
28.05.2017 | Duisberg Steinfire | 20 | No Show | 0 # |
28.05.2017 | Badener Greifs | 6 | Dortmund Devils | 20 |
Group Standings and Results (27.05.2017)
# | Big Bowl XI | #2 | #3 | #4 | #5 | #6 | W | L | T | PF | PA |
A | Gruppe A | A2 | A3 | A4 | A5 | A6 | |||||
A1 | Walldorf Wanderers | 33-20 | 40-18 | 34-6 | 27-7 | 20-0 | 5 | 0 | 0 | 154 | 51 |
A2 | Cophenhagen Scumbags | 19-6 | 25-0 | 27-7 | 20-0 | 4 | 1 | 0 | 111 | 46 | |
A3 | Esslingen Raccoons | 12-6 | 7-6 | 20-0 | 3 | 2 | 0 | 63 | 71 | ||
A4 | Milicia Artur | 25-19 | 20-0 | 2 | 3 | 0 | 57 | 90 | |||
A5 | NuOla Lumberjacks | 20-0 | 1 | 4 | 0 | 59 | 82 | ||||
A6 | Herford Stampede | 0 | 5 | 0 | 0 | 100 | |||||
B | Gruppe B | B2 | B3 | B4 | B5 | B6 | |||||
B1 | NP Flag | 36-12 | 27-8 | 27-6 | 35-7 | 52-0 | 5 | 0 | 0 | 177 | 33 |
B2 | Lille Capricornes | 31-27 | 30-22 | 18-13 | 32-19 | 4 | 1 | 0 | 123 | 117 | |
B3 | Kelkheim Lizzards | 33-12 | 35-6 | 26-0 | 3 | 2 | 0 | 129 | 76 | ||
B4 | Northampton Stormer | 13-12 | 19-0 | 2 | 3 | 0 | 72 | 102 | |||
B5 | Cophenhagen Tomahawks | 12-6 | 1 | 4 | 0 | 50 | 107 | ||||
B6 | Trier Universitat | 0 | 5 | 0 | 25 | 141 | |||||
C | Gruppe C | C2 | C3 | C4 | C4 | C5 | |||||
C1 | London Ex-Pads | 24-20 | 34-19 | 28-7 | 20-6 | 20-0 | 5 | 0 | 0 | 126 | 52 |
C2 | Novo Mesto Knights | 20-0 | 14-19 | 18-12 | 20-0 | 3 | 2 | 0 | 92 | 55 | |
C3 | Ilmenau Ilmroosters | 21-7 | 29-6 | 20-0 | 3 | 2 | 0 | 89 | 67 | ||
C4 | Augsburg Rooks | 20-7 | 20-0 | 3 | 2 | 0 | 73 | 70 | |||
C5 | Paris Taureaux | 20-0 | 1 | 4 | 0 | 51 | 87 | ||||
C6 | …No Show | 0 | 5 | 0 | 0 | 100 | |||||
D | Gruppe D | D2 | D3 | D4 | D5 | D6 | |||||
D1 | Cophenhagen Barbarians | 20-6 | 13-20 | 28-6 | 27-19 | 29-0 | 4 | 1 | 0 | 117 | 51 |
D2 | Dutch Lions | 47-19 | 27-6 | 41-9 | 26-19 | 4 | 1 | 0 | 147 | 73 | |
D3 | Coventry | 19-31 | 19-19 | 21-14 | 2 | 2 | 1 | 98 | 124 | ||
D4 | Moscow Tough Nuts | 35-7 | 19-27 | 2 | 3 | 0 | 97 | 108 | |||
D5 | Bad Homburg SentiFlags | 26-13 | 1 | 3 | 1 | 80 | 135 | ||||
D6 | Dortmund Devils | 1 | 4 | 0 | 73 | 121 | |||||
E | Gruppe E | E2 | E2 | E4 | E5 | E6 | |||||
E1 | Kirkcaldy Bulls | 13-6 | 14-26 | 26-14 | 27-7 | 28-6 | 4 | 1 | 0 | 108 | 59 |
E2 | London Barbarians | 26-6 | 12-6 | 21-6 | 35-0 | 4 | 1 | 0 | 100 | 31 | |
E3 | Maichingen Mustangs | 26-12 | 12-14 | 27-7 | 3 | 2 | 0 | 97 | 73 | ||
E4 | Zyuzino Zombies | 18-12 | 27-0 | 2 | 3 | 0 | 77 | 76 | |||
E5 | Wurzburg Uni | 6-0 | 2 | 3 | 0 | 45 | 78 | ||||
E6 | Vechta Uni Fighters | 0 | 5 | 0 | 13 | 123 | |||||
F | Gruppe F | F2 | F3 | F4 | F5 | F6 | |||||
F1 | Boston MassFlag | 26-13 | 41-12 | 34-0 | 26-0 | 41-0 | 5 | 0 | 0 | 168 | 25 |
F2 | London Rebels | 19-19 | 34-0 | 25-14 | 44-6 | 3 | 1 | 1 | 135 | 65 | |
F3 | Weisbaden Phantoms | 19-19 | 14-0 | 33-7 | 2 | 1 | 2 | 97 | 86 | ||
F4 | Salzburg Flag Pack | 20-20 | 20-13 | 1 | 2 | 2 | 59 | 120 | |||
F5 | Mainz Legionaires | 25-16 | 1 | 3 | 1 | 59 | 101 | ||||
F6 | Alphen Pinkbulls | 0 | 5 | 0 | 42 | 163 | |||||
G | Gruppe G | G2 | G3 | G4 | G5 | G6 | |||||
G1 | Buttonhookers | 34-0 | 26-19 | 19-0 | 39-19 | 41-0 | 5 | 0 | 0 | 159 | 38 |
G2 | Victoria Park Panthers | 13-12 | 26-24 | 19-13 | 14-6 | 4 | 1 | 0 | 72 | 57 | |
G3 | Munich Spatzen | 21-19 | 21-13 | 13-12 | 3 | 2 | 0 | 86 | 83 | ||
G4 | Lalo Greyhounds | 14-13 | 13-0 | 2 | 3 | 0 | 70 | 61 | |||
G5 | Kaizen Flag | 20-0 | 1 | 4 | 0 | 78 | 93 | ||||
G6 | Duisburg Steinfire | 0 | 5 | 0 | 18 | 101 | |||||
H | Gruppe H | H2 | H3 | H4 | H5 | H6 | |||||
H1 | Allerod Armadillos | 28-25 | 29-20 | 34-6 | 26-0 | 28-6 | 5 | 0 | 0 | 152 | 53 |
H2 | Las Palmas Atlantic Devils | 12-7 | 14-6 | 31-19 | 18-0 | 4 | 1 | 0 | 100 | 60 | |
H3 | Ljubljana Killer Bees | 18-6 | 41-20 | 32-7 | 3 | 2 | 0 | 118 | 74 | ||
H4 | Scotland Chieftains | 26-6 | 28-6 | 2 | 3 | 0 | 72 | 78 | |||
H5 | Frankfurt Purple Flags | 24-7 | 1 | 4 | 0 | 69 | 131 | ||||
H6 | Badener Greifs | 0 | 5 | 0 | 22 | 137 |
Report
Sean Douglas of Dublin Bay Raptors and Ireland played for NP Flag from Pennsylvania in the Big Bowl XI 2017 in Walldorf Germany, where they finished 5th out of 48 in the Mixed Competition. NP Flag won all five of their group games before defeating LondoN rebels 27-7 in the Last 16 and then losing to London Barbarians 12-20 in the Quater-Finals. After two more wins (21-19 over London Ex-Pads and 33-14 Novo Mesto Knights) they finished fifth. The overall winners were Boston MassFlag who defeated Cophenhagen 33-14 in the Final.
NP Flag at Big Bowl XI Video
NP Flag From Pennsylvania at Big Bowl XI 2017 in Walldorf Germany – Sean Douglas in Number 7 in the Picture [Reference: 2]
References
Social Media
[1] Michael Reimel Facebook (2017) Video, June 1, 2017″” [Internet] Available from: https://www.facebook.com/michael.reimel.3/posts/10158760411660440 [Accessed 12 December 2020]
Video
[2] You Tube Flag Football Life Channel (2017) Video, June 1, 2017 “Big Bowl XI” [Internet] Available from: https://www.youtube.com/watch?v=yor26-E3cng&feature=youtu.be&fbclid=IwAR1-x2lZSA3-Vz2nenVyBfu9ukgMlCoZdqftfusBvzl8-QsM3iwrg5uCjhA [Accessed 12 December 2020]
Websites
[3] Walldorf Wanderers (2017) Big Bowl XI 2017 Final Rankings [Internet] Available from: http://www.walldorf-wanderers.de/wp-content/uploads/BigBowl_XI_Gameday_final_ranking.pdf [Accessed 10 December 2020]
[4] Walldorf Wanderers (2017) Big Bowl XI 2017 Saturday Scores [Internet] Available from: http://www.walldorf-wanderers.de/wp-content/uploads/BigBowl_XI_Saturday_Results2.pdf [Accessed 10 December 2020]
[5] Walldorf Wanderers (2017) Big Bowl XI 2017 Saturday Scores 2 [Internet] Available from: http://www.walldorf-wanderers.de/wp-content/uploads/BigBowl_XI_Saturday_Results2.pdf [Accessed 10 December 2020]
[6] Walldorf Wanderers (2017) Big Bowl XI 2017 Sunday Brackets [Internet] Available from: http://www.walldorf-wanderers.de/wp-content/uploads/BigBowl_XI_Sunday_Brackets_Mixed.pdf [Accessed 10 December 2020]
[7] Walldorf Wanderers (2017) Big Bowl XI 2017 Ladies Bracket Sunday [Internet] Available from: http://www.walldorf-wanderers.de/wp-content/uploads/BigBowl_XI_Sunday_Brackets_Ladies.pdf [Accessed 10 December 2020]
[8] Walldorf Wanderers (2017) Big Bowl XI 2017 Ladies Group Sunday [Internet] Available from: http://www.walldorf-wanderers.de/wp-content/uploads/BigBowl_XI_Sunday_Groups_Ladies.pdf [Accessed 10 December 2020]
[9] Walldorf Wanderers (2017) Big Bowl XI 2017 Report [Internet] Available from: http://www.walldorf-wanderers.de/category/big-bowl/bigbowlxi2017/ [Accessed 12 December 2020]
Acknowledgements
Thanks to Sean Douglas (NP Flag Big Bowl 2017 and Dublin Bay Raptors)
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 12 December 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in whole or part provided that proper acknowledgement is given to the authors. All Rights Reserved.