
Hull, Great Britain, 4-10 August 1996
Final Standing
| Place | Country | P | W | L | RF | RA |
| 1 | **Great Britain | 6 | 6 | 0 | 61 | 25 |
| 2 | **Czech Republic | 6 | 5 | 1 | 115 | 35 |
| 3 | Lithuania | 6 | 4 | 2 | 65 | 42 |
| 4 | Austria | 6 | 2 | 4 | 61 | 48 |
| 5 | Slovakia | 5 | 3 | 2 | 61 | 33 |
| 6 | Poland | 5 | 2 | 3 | 63 | 73 |
| 7 | Croatia | 5 | 3 | 2 | 47 | 26 |
| 8 | Norway | 5 | 1 | 4 | 40 | 88 |
| 9 | Ireland | 5 | 1 | 4 | 26 | 83 |
| 10 | Yugoslavia | 5 | 0 | 5 | 12 | 103 |
**Promoted to A-Pool
Reference: [1]
Finals
| Home Team | Away Team | ||
| Semi-Finals | |||
| Lithuania | 10 | Great Britain | 11 |
| Czech Republic | 16 | Austria | 6 |
| 9th Place | |||
| Ireland | 8 | Yugoslavia | 6 |
| 7th Place | |||
| Norway | 5 | Croatia | 15 |
| 5th Place | |||
| Slovakia | 15 | Poland | 4 |
| 3rd Place | |||
| Lithuania | 5 | Austria | 1 |
| Final | |||
| Great Britain | 6 | Czech republic | 5 |
Reference: [1]
Final Group Standings
| P | W | L | RF | RA | GB | |
| Group A | ||||||
| *Great Britain | 4 | 4 | 0 | 44 | 10 | – |
| *Austria | 4 | 2 | 2 | 54 | 27 | 2 |
| Slovakia | 4 | 2 | 2 | 46 | 33 | 2 |
| Croatia | 4 | 2 | 2 | 32 | 21 | 2 |
| Yugoslavia | 4 | 0 | 4 | 6 | 93 | 4 |
| Group B | ||||||
| *Czech Republic | 4 | 4 | 0 | 99 | 23 | 0 |
| *Lithuania | 4 | 3 | 1 | 50 | 30 | 1 |
| Poland | 4 | 2 | 2 | 59 | 58 | 2 |
| Norway | 4 | 1 | 3 | 35 | 73 | 3 |
| Ireland | 4 | 0 | 4 | 18 | 77 | 4 |
Reference: [1]
Group A Results
| AUT | CRO | GBR | SVK | YUG | |
| Austria | xxx | 3-12 | 3-13 | 11-2 | 37-0 |
| Croatia | 12-3 | xxx | 1-3 | 5-11 | 14-4 |
| Great Britain | 13-3 | 3-1 | xxx | 11-6 | 17-0 |
| Slovakia | 2-11 | 11-5 | 6-11 | xxx | 27-2 |
| Yugoslavia | 0-37 | 4-14 | 0-17 | 2-27 | xxx |
Reference: [1]
Group B
| CZE | IRE | LTU | NOR | POL | |
| Czech Republic | xxx | 23-2 | 22-6 | 29-6 | 25-9 |
| Ireland | 2-23 | xxx | 1-19 | 5-15 | 10-20 |
| Lithuania | 6-22 | 19-1 | xxx | 11-5 | 14-2 |
| Norway | 6-29 | 15-5 | 5-11 | xxx | 9-28 |
| Poland | 9-25 | 20-10 | 2-14 | 28-9 | xxx |
Reference: [1]
References:
Internet Archive:
[1] Confederation of European Baseball | Wayback Machine (2002) Seniors 1996 – Pool B [Internet] Available from: https://web.archive.org/web/20020106044919fw_/http://www.baseballeurope.com/his/esb1996.html [Accessed 17 May 2019]
Acknowledgements
Thanks to Peter Kavanagh, Baseball Ireland and Peter Mullen, Dublin Black Sox
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish Baseball & Softball Archive
Last Updated: 17 May 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.
