Northwest Football League 1979
P | W | L | T | PF | PA | Pct | |
Olympic Division | |||||||
*Seattle Cavaliers | 10 | 7 | 3 | 0 | 166 | 154 | .700 |
*Portland Thunderbirds | 10 | 6 | 4 | 0 | 220 | 187 | .600 |
Bremerton Chiefs | 10 | 2 | 8 | 0 | 64 | 253 | .200 |
Sedro-Wooley Raiders | 10 | 0 | 10 | 0 | 40 | 289 | .000 |
Cascade Division | |||||||
*Pierce County Bengals | 10 | 10 | 0 | 0 | 437 | 30 | 1.000 |
*Spokane Golden Hawks | 10 | 8 | 2 | 0 | 281 | 107 | .800 |
Burien Flyers | 10 | 5 | 5 | 0 | 238 | 201 | .500 |
Edmonds Chargers | 10 | 2 | 8 | 0 | 48 | 287 | .200 |
Reference: [1]
Date | Home Team | Away Team | ||
Playoffs | ||||
27.10.1979 | Pierce County Bengals | 63 | Portland Thunderbirds | 10 |
27.10.1979 | Spokane Golden Hawks | 43 | Seattle Cavaliers | 7 |
NWFL Championship | ||||
10.11.1979 | Pierce County Bengals | 12 | Spokane Golden Hawks | 9 ot |
Reference: [1]
Northwest International Alliance 1980
P | W | L | T | PF | PA | Pct | |
*Burlington Raiders | 6 | 5 | 1 | 0 | 57 | 24 | .833 |
*Bremerton Chiefs | 6 | 4 | 2 | 0 | 35 | 60 | .667 |
West Seattle | 6 | 2 | 4 | 0 | 92 | 60 | .333 |
Vancouver Panthers | 6 | 0 | 6 | 0 | 0 | 40 | .000 |
Reference: [1]
Date | Home Team | Away Team | ||
NWIA Championship | ||||
01.11.1980 | Bremerton Chiefs | 7 | Burlington Raiders | 6 ot |
Reference: [1]
Pacific Northwest Football League 1980
P | W | L | T | PF | PA | Pct | |
*Pierce County Bengals | 7 | 7 | 0 | 0 | 22 | 37 | 1.000 |
Spokane Golden Hawks | 7 | 3 | 4 | 0 | 78 | 87 | .429 |
Portland Thunderbirds | 7 | 2 | 5 | 0 | 71 | 190 | .286 |
Burien Flyers | 7 | 2 | 5 | 0 | 63 | 142 | .286 |
Reference: [1]
Date | Home Team | Away Team | ||
West Coast Championship | ||||
1980 | Pierce County Bengals | 23 | Twin City (CA) Cougars | 28 |
Reference: [1]
Northwest International Alliance 1981
P | W | L | T | PF | PA | Pct | |
*Seattle Cavaliers | 8 | 6 | 2 | 0 | .750 | ||
*West Seattle Warhawks | 8 | 5 | 3 | 0 | 158 | 131 | .625 |
*Skagit Valley Raiders | 8 | 5 | 3 | 0 | 154 | 106 | .625 |
*Bremerton Chiefs | 8 | 4 | 4 | 0 | 130 | 107 | .500 |
Vancouver Blue Bombers | 8 | 0 | 8 | 0 | .000 |
Reference: [1]
Date | Home Team | Away Team | ||
Playoffs | ||||
07.11.1981 | Seattle Cavaliers | 11 | Bremerton Chiefs | 10 |
07.11.1981 | West Seattle Warhawks | 3 | Skagit Valley Raiders | 10 |
NWIA Championship | ||||
14.11.1981 | Seattle Cavaliers | 14 | Skagit Valley Raiders | 2 |
Reference: [1]
Northwest Football League 1982
P | W | L | T | PF | PA | Pct | |
*Oregon City Steelheads | 8 | 8 | 0 | 0 | 221 | 35 | 1.000 |
*Beaverton Grizzlies | 8 | 6 | 2 | 0 | 179 | 88 | .750 |
*Burlington Raiders | 8 | 5 | 3 | 0 | 132 | 126 | .625 |
*West Seattle Warhawks | 8 | 3 | 5 | 0 | 132 | 147 | .375 |
Burien Vikings | 8 | 3 | 5 | 0 | 114 | 147 | .375 |
Seattle Cavaliers | 8 | 2 | 6 | 0 | 74 | 182 | .250 |
Bremerton Chiefs | 8 | 1 | 7 | 0 | 86 | 171 | .125 |
Reference: [1]
Date | Home Team | Away Team | ||
Playoffs | ||||
31.10.1982 | Oregon City Steelheads | 44 | West Seattle Warhawks | 15 |
31.10.1982 | Beaverton Grizzlies | 22 | Burlington Raiders | 6 |
NWFL Championship | ||||
13.11.1982 | Oregon City Steelheads | 14 | Beaverton Grizzlies | 27 |
Reference: [1]
Northwest Football League 1983
P | W | L | T | PF | PA | Pct | |
*Portland Steelheads | 7 | 7 | 0 | 0 | 152 | 71 | 1.000 |
*Spokane Fury | 6 | 4 | 2 | 0 | 110 | 79 | .667 |
*Burlington Raiders | 7 | 4 | 3 | 0 | 144 | 94 | .571 |
*West Seattle Warhawks | 7 | 4 | 3 | 0 | 117 | 94 | .571 |
Astoria Vikings | 7 | 4 | 3 | 0 | 116 | 171 | .571 |
Seattle Cavaliers | 7 | 1 | 6 | 0 | 58 | 88 | .143 |
Beaverton Grizzlies | 7 | 0 | 7 | 0 | 79 | 172 | .000 |
Reference: [1]
Date | Home Team | Away Team | ||
Playoffs | ||||
29.10.1983 | Spokane Fury | 26 | Burlington Raiders | 15 |
30.10.1983 | Portland Steelheads | 41 | West Seattle Warhawks | 13 |
NWFL Championship | ||||
06.11.1983 | Portland Steelheads | 24 | Spokane Fury | 3 |
Reference: [1]
Northwest Football League 1984
P | W | L | T | PF | PA | Pct | |
*Auburn Panthers | 8 | 8 | 0 | 0 | 183 | 110 | 1.000 |
*Spokane Fury | 8 | 5 | 3 | 0 | 183 | 100 | .625 |
*Eastside Express | 8 | 5 | 3 | 0 | 217 | 149 | .625 |
*Skagit Valley Raiders | 8 | 5 | 3 | 0 | 178 | 129 | .625 |
Sno-King Blue Knights | 8 | 5 | 3 | 0 | 153 | 139 | .625 |
West Seattle Warhawks | 8 | 4 | 4 | 0 | 63 | 106 | .500 |
Vancouver Grizzlies | 8 | 3 | 5 | 0 | 170 | 172 | .375 |
Peninsula Pioneers | 8 | 1 | 7 | 0 | 68 | 179 | .125 |
Seattle Cavaliers | 8 | 0 | 8 | 0 | 44 | 150 | .000 |
Reference: [1]
Date | Home Team | Away Team | ||
Playoffs | ||||
27.10.1984 | Auburn Panthers | 12 | Skagit Valley Raiders | 6 |
27.10.1984 | Spokane Fury | 32 | Bellevue Express | 16 |
NWFL Championship | ||||
03.11.1984 | Auburn Panthers | 20 | Spokane Fury | 12 |
Reference: [1] Note: Eastside Express & Bellevue Express are the same team.
Northwest Football League 1985
P | W | L | T | PF | PA | Pct | |
Northern Division | |||||||
*Spokane Fury | 10 | 7 | 3 | 0 | 263 | 119 | .700 |
Sno-King Blue Knights | 10 | 7 | 3 | 0 | 274 | 134 | .700 |
Skagit Valley Raiders | 10 | 3 | 7 | 0 | 145 | 217 | .300 |
Seattle Cavaliers | 10 | 0 | 10 | 0 | 21 | 330 | .000 |
Southern Division | |||||||
*Auburn Panthers | 10 | 10 | 0 | 0 | 274 | 54 | 1.000 |
*Salem Stars | 10 | 7 | 3 | 0 | 212 | 222 | .700 |
West Seattle Warhawks | 10 | 4 | 6 | 0 | 143 | 141 | .400 |
Eastside Express | 10 | 2 | 8 | 0 | 106 | 228 | .200 |
Reference: [1]
Date | Home Team | Away Team | ||
Playoffs | ||||
19.10.1985 | Auburn Panthers | 36 | Everett Blue Knights | 3 |
20.10.1985 | Spokane Fury | 7 | Salem Stars | 33 |
NWFL Championship | ||||
26.10.1985 | Auburn Panthers | 19 | Salem Stars | 3 |
Reference: [1] Note: Everett Blue Knights known as Sno-King Blue Knights for sponsorship reasons.
Northwest Football League 1986
P | W | L | T | PF | PA | Pct | |
*Auburn Panthers | 12 | 12 | 0 | 0 | 503 | 43 | 1.000 |
*Eastside Express | 12 | 8 | 4 | 0 | 283 | 161 | .667 |
*Skagit Valley Raiders | 12 | 8 | 4 | 0 | 400 | 195 | .667 |
*West Seattle Warhawks | 12 | 8 | 4 | 0 | 209 | 141 | .667 |
Salem Stars | 12 | 3 | 9 | 0 | 117 | 269 | .250 |
Seattle Cavaliers | 12 | 2 | 10 | 0 | 83 | 405 | .167 |
Sno-King Blue Knights | 12 | 1 | 11 | 0 | 73 | 454 | .083 |
Reference: [1]
Date | Home Team | Away Team | ||
Playoffs | ||||
25.10.1986 | Auburn Panthers | 28 | Eastside Express | 0 |
26.10.1986 | Skagit Valley Raiders | 20 | West Seattle Warhawks | 0 |
NWFL Championship | ||||
01.11.1986 | Auburn Panthers | 52 | Skagit Valley Raiders | 7 |
Reference: [1]
About
The Northwest Football League was a Semi-Pro Football League operating in Washington State and Oregon State (USA) & British Columbia (Canada) from 1971 until 2010 when it was replaced by the Greater Northwest Football Association. It includes the histories of a number of successive leagues, such as the Northwest International Football League 1971-1973, the Northwest Football League of 1974-1979, the Northwest International Alliance 1980-1981, the Pacific Northwest Football League 1980, and the Northwest Football League 1981-2010.
References
Internet Archive
[1] Northwest Football League (1999) NWFL Archives | League Standings 1979-1986 [Internet] Available from: https://web.archive.org/web/19991111224704/http://www.serv.net/~nwfl/page37.html [Accessed 29 November 2019]
Acknowledgements
Thanks to Todd Zboyan & Brianna Wallace
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 30 November 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.