
Final Standings
| Place | Country | P | W | L | T | PF | PA | Pts |
| 1 | Germany | 3 | 3 | 0 | 0 | 76 | 8 | 6 |
| 2 | France | 3 | 2 | 1 | 0 | 85 | 36 | 4 |
| 3 | Finland | 3 | 2 | 1 | 0 | 83 | 40 | 4 |
| 4 | Russia | 3 | 1 | 2 | 0 | 2 | ||
| 5 | Switzerland | 3 | 1 | 2 | 0 | 2 | ||
| 6 | Great Britain Crusaders | 3 | 0 | 3 | 0 | 7 | 119 | 0 |
Playoffs
| Date | Home Team | Away Team | ||
| 5th Place | ||||
| 10.08.1998 | Switzerland | 18 | Great Britain Crusaders | 0 |
| 3rd Place | ||||
| 10.08.1998 | Finland | 34 | Russia | 6 |
| Final | ||||
| 10.08.1998 | Germany | 26 | France | 8 |
Final Group Standings
| EFAF EJC 1998 | P | W | L | T | PF | PA | Pts |
| Blue Group | |||||||
| France (F) | 2 | 2 | 0 | 0 | 77 | 10 | 4 |
| Finland (3P) | 2 | 1 | 1 | 0 | 59 | 34 | 2 |
| Great Britain Crusaders (5P) | 2 | 0 | 2 | 0 | 7 | 101 | 0 |
| Red Group | |||||||
| Germany (F) | 2 | 2 | 0 | 0 | 50 | 0 | 4 |
| Russia (3P) | 2 | 1 | 1 | 0 | 0 | 17 | 2 |
| Switzerland (5P) | 2 | 0 | 2 | 0 | 0 | 33 | 0 |
Group Results
| Date | Home Team | Away Team | ||
| Blue Group | ||||
| 02.08.1998 | France | 25 | Finland | 10 |
| 05.08.1998 | France | 52 | Great Britain Crusaders | 0 |
| 07.08.1998 | Finland | 49 | Great Britain Crusaders | 7 |
| Red Group | ||||
| .08.1998 | Germany | 33 | Switzerland | 0 |
| .08.1998 | Germany | 17 | Russia | 0 |
| .08.1998 | Russia | Switzerland |
How They Qualified
| Route | Country |
| Automatic Qualifier (Hosts) | Germany |
| Automatic Qualifier (Holders) | Finland |
| Qualifying (won 18-14 v Sweden) | Russia |
| Qualifying (Won 16-13 v Austria) | Switzerland |
| Qualifying (Won v Spain) | France |
| Qualifying (Won 54-0 v Norway) | Great Britain Crusaders |
Report
Germany won the European Federation of American Football European Junior Championships which they hosted in 1998, defeating surprise finalists France 26-8 in the Final with two TD runs by Philipp Lax and Mike Shuitze, as well as a Field Goal from Andreas Lefevre and an Interception Return for a Touchdown by Dennis Zimmermann. France gained a late consolation TD through Thomas Prian’s Reception.
Germany had earlier won their group with wins over Russia and Switzerland, while France shocked holders Finland in their first game 25-10 before crushing Great Britain Crusaders 52-0. Finland took bronze with a defeat of Russia in the 3rd Place match while Switzerland added to GB’s misery with a 18-0 win the 5th place playoff.
References
Logos
[1] American Football International (2013) EFAF Logo [Internet] Available from: http://www.americanfootballinternational.com/wp-content/uploads/2013/11/EFAF_logo.gif [Accessed 30 August 2017]
Newspapers
[2] Anon. (1998) “Brit Kids Crushed by Strength of Europe” First Down. August 15, 1998. pg. 17
[3] Anon. (1998) “Great Britain Crusaders 54 Norway 0” First Down. June 6, 1998. Pg. 21
Websites
[4] Google Groups (1998) uk.sport.football.american [European Youth Championships 1998] post to Group by Damon Kirby 5/13/98 [Internet] Available from: http://groups.google.com/forum/#!topic/uk.sport.football.american/nofdk9PBgls [Accessed 16 July 2018]
Acknowledgements
Thanks to Cillian Smith (IAFA)
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 22 April 2021
(c) Copyright Enda Mulcahy and Eirball 2021
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.
