LSA 1st Division 1998
P | W | L | FF | RF | RA | GB | PCF | Pts | |
Primary Conference | |||||||||
**Marlay Martyrs | 4 | 4 | 0 | 0 | 0 | 3 | 15 | ||
Oddsox Green | 4 | 3 | 1 | 0 | 1.5 | 2 | 12 | ||
Batpak | 5 | 2 | 3 | 0 | 1.5 | 3 | 12 | ||
Oddsox Red | 4 | 2 | 2 | 0 | 3 | 1 | 9 | ||
Dodder Dynamoes | 4 | 1 | 3 | 0 | 4 | 1 | 7 | ||
Angels 1 | 3 | 0 | 3 | 0 | 5 | 2 | 5 | ||
Secondary Conference | |||||||||
Warriors | 5 | 4 | 1 | 0 | 0 | 3 | 16 | ||
Oddsox Blue | 5 | 4 | 1 | 0 | 0 | 3 | 16 | ||
– Reindeer Bucks | 5 | 3 | 2 | 0 | 2 | 1 | 12 | ||
– Fat Cats | 5 | 3 | 1 | 1 | 2 | 2 | 12 | ||
= Flyers | 5 | 1 | 4 | 0 | 3.5 | 2 | 9 | ||
= Fumballers Blue | 5 | 0 | 5 | 0 | 5 | 1 | 6 | ||
1st Half East | |||||||||
+Batpak | 5 | 4 | 1 | 0 | 0 | 13 | |||
+Angels | 5 | 3 | 2 | 0 | 1 | 11 | |||
+Oddsox Red | 5 | 3 | 2 | 0 | 1 | 11 | |||
Warriors | 5 | 3 | 2 | 0 | 1 | 11 | |||
Fat Cats | 5 | 2 | 3 | 0 | 2 | 9 | |||
Reindeer Bucks | 5 | 0 | 5 | 0 | 4 | 5 | |||
1st Half West | |||||||||
+Marlay Martyrs A | 5 | 5 | 0 | 0 | 0 | 15 | |||
+Oddsox Green | 5 | 4 | 1 | 0 | 1 | 13 | |||
+Dodder Dynamoes | 5 | 3 | 2 | 0 | 2 | 11 | |||
Oddsox Blue | 5 | 2 | 2 | 1 | 3.5 | 8 | |||
Flyers | 5 | 1 | 4 | 0 | 4 | 7 | |||
Fumballers Blue | 5 | 0 | 5 | 0 | 5 | 5 |
Date | Home Team | Away Team | ||
Relegation Playoffs | ||||
13.09.1998 | Fat Cats | L | Blazzers | W |
13.09.1998 | Reindeer Bucks | W | Jammy Dodgers | L |
After First Half the top 3 teams in each section played in the Primary Conference and the bottom 3 played in the secondary conference. r – Automatic Relegation. rp – Relegation Playoff. |
Results Phase 2 Primary Conference
Date | Home Team | Away team | ||
Week 6 | ||||
07.07.1998 | Batpak | 11 | Dodder Dynamoes | 4 |
07.07.1998 | Angels | 8 | Oddsox Green | 10 |
07.07.1998 | Marlay Martyrs | 9 | Oddsox Red | 7 |
Week 7 | ||||
14.07.1998 | Oddsox Green | 12 | Batpak | 11 |
14.07.1998 | Angels | p | Marlay Martyrs | p |
14.07.1998 | Dodder Dynamoes | 6 | Oddsox Red | 9 |
Week 8 | ||||
21.07.1998 | Batpak | 16 | Angels 1 | 11 |
21.07.1998 | Oddsox Red | 6 | Oddsox Green | 11 |
21.07.1998 | Dodder Dynamoes | 9 | Marlay Martyrs | 11 |
Week 9 | ||||
28.07.1998 | Oddsox Red | 13 | Batpak | 11 |
28.07.1998 | Dodder Dynamoes | 12 | Angels | 10 |
28.07.1998 | Marlay Martyrs | 10 | Oddsox Greeen | 8 |
Week 10 | ||||
11.08.1998 | Batpak | 9 | Marlay Martyrs | 12 |
11.08.1998 | Angels | Oddsox Red | ||
11.08.1998 | Oddsox Green | Dodder Dynamoes |
Results Phase 2 Secondary Conference
Date | Home Team | Away team | ||
Week 6 | ||||
07.07.1998 | Fumballers | 18 | Warriors | 24 |
07.07.1998 | Fat Cats | 16 | Flyers | 7 |
07.07.1998 | Oddsox Blue | 16 | Reindeer bucks | 14 |
Week 7 | ||||
14.07.1998 | Flyers | 10 | Warriors | 14 |
14.07.1998 | Fat Cats | 0 | Oddsox Blue | 7 |
14.07.1998 | Fumballers | 19 | Reindeer Bucks | 31 |
Week 8 | ||||
21.07.1998 | Warriors | 13 | Fat Cats | 17 |
21.07.1998 | Reindeer Bucks | 24 | Flyers | 23 |
21.07.1998 | Oddsox Blue | 23 | Fumballers | 13 |
Week 9 | ||||
28.07.1998 | Reindeer Bucks | 10 | Warriors | 20 |
28.07.1998 | Fat Cats | 25 | Fumballers | 1 |
28.07.1998 | Flyers | 2 | Oddsox Blue | 10 |
Week 10 | ||||
11.08.1998 | Warriors | W | Oddsox Blue | L |
11.08.1998 | Reindeer Bucks | W | Fat Cats | L |
11.08.1998 | Flyers | 27 | Fumballers | 6 |
Results Phase 1 East
Date | Home Team | Away Team | ||
Week 1 | ||||
28.04.1998 | Batpak | 32 | Reindeer Bucks | 7 |
28.04.1998 | Oddsox Red | 11 | Warriors | 12 |
28.04.1998 | Angels | 14 | Fat Cats | 22 |
Week 2 | ||||
12.05.1998 | Warriors | 9 | Batpak | 13 |
12.05.1998 | Fat Cats | 10 | Oddsox Red | 14 |
12.05.1998 | Reindeer Bucks | 6 | Angels | 10 |
Week 3 | ||||
26.05.1998 | Batpak | 10 | Fat Cats | 9 |
26.05.1998 | Oddsox Red | 8 | Angels | 7 |
26.05.1998 | Warriors | W | Reindeer Bucks | L |
Week 4 | ||||
09.06.1998 | Angels | 13 | Batpak | 10 |
09.06.1998 | Reindeer Bucks | 12 | Oddsox Red | 24 |
09.06.1998 | Fat Cats | 6 | Warriors | 8 |
Week 5 | ||||
16.06.1998 | Batpak | 13 | Oddsox Red | 8 |
16.06.1998 | Angels | 6 | Warriors | 3 |
16.06.1998 | Fat Cats | 21 | Reindeer Bucks | 16 |
Results Phase 1 West
Date | Home Team | Away Team | ||
Week 1 | ||||
28.04.1998 | Marlay Martyrs | 11 | Flyers | 9 |
28.04.1998 | Dodder Dynamoes | 12 | Oddsox Blue | 11 |
28.04.1998 | Oddsox Green | 18 | Fumballers | 1 |
Week 2 | ||||
12.05.1998 | Oddsox Blue | 9 | Marlay Martyrs | 19 |
12.05.1998 | Fumballers | 9 | Dodder Dynamoes | 18 |
12.05.1998 | Flyers | 2 | Oddsox Green | 14 |
Week 3 | ||||
26.05.1998 | Marlay Martyrs | 22 | Fumballers | 7 |
26.05.1998 | Dodder Dynamoes | 4 | Oddsox Green | 13 |
26.05.1998 | Oddsox Blue | 26 | Flyers | 6 |
Week 4 | ||||
09.06.1998 | Oddsox Green | 7 | Marlay Martrys | 10 |
09.06.1998 | Flyers | 7 | Dodder Dynamoes | 8 |
09.06.1998 | Fumballers | 8 | Oddsox Blue | 24 |
Week 5 | ||||
16.06.1998 | Marlay Martyrs | 8 | Dodder Dynamoes | 6 |
16.06.1998 | Oddsox Green | 7 | Oddsox Blue | 0 |
16.06.1998 | Fumballers | 8 | Flyers | 13 |
Report
Marlay Martyrs won the 1998 Leinster Softball association 1st Division title winning all 9 games. Oddsox Green were their closest rivals, but a loss to the Martyrs on the second last matchday meant the title went to the Rathfarnham team.
The season was divided into two halves, with Phase 1 being East and West Divisions playing 5 games within their own division, followed by a Primary Conference (the top 3 from East and west) and Secondary Conference (the other 6 teams) playing a further 5 games amongst their Conference. Bonus Points were carried forward to Phase 2 based on position in Phase 1, but match results and points not.
References
Internet archive
[1] Irish Baseball and Softball Federation Wayback Machine (2000) lsaoffwhite [Internet] Available from: https://web.archive.org/web/20010125051700im_/http://ibsf.ie/images/lsaoffwhite.jpg [Accessed 16 August 2020]
Websites
[2] Oddsox – Wayback Machine Web Archive (2000) Past Seasons – 1996-1997-1998-1999 – 1st Division [Internet] Available from: https://web.archive.org/web/20001204203200/http://www.oddsox.ie [Accessed 25 December 2017]
Acknowledgements
Thanks to Austin Purton and Ciaran Columb, Marlay Martyrs.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 16 August 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.