
Results
| Date | Home Team | Away Team | ||
| 07.10 | Cranberry League All-Stars | 9 | Ireland | 4 |
| 07.10 | Good Knights of East Providence | 5 | Ireland | 6 |
| 07.10 | Providence Sports Leadershio | 2 | Ireland | 12 |
| 07.10 | Team Connecticut Blue Jays | 7 | Ireland | 6 |
| 07.10 | Al Thomas A’s | 1 | Ireland | 0 |
| 07.10 | SBC Alumni | – | Ireland | – |
[1]
| Ireland’s Final Record: 1-05 (W-L) |
Pitching Stats
| Player | W | L | S | Innings | K | BB | H | R | ER | WP | HP | ERA | Whip |
| Nat Anglin | 1 | 0 | 0 | 5 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 0.00 | 1.20 |
| Jack Fairblaine | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.67 |
| Leo Farrell | 0 | 0 | 0 | 4 | 0 | 5 | 2 | 3 | 3 | 1 | 1 | 6.75 | 2.00 |
| Sean Finn | 0 | 1 | 0 | 6 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |
| Chris Gannon | 0 | 1 | 0 | 6 | 7 | 2 | 7 | 6 | 3 | 0 | 0 | 4.50 | 1.50 |
| Pat Gorman | 0 | 0 | 0 | 1.1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 8.18 | 3.64 |
| Pat O’Connell | 0 | 1 | 0 | 7 | 3 | 6 | 7 | 6 | 4 | 0 | 0 | 5.14 | 1.86 |
| T.J. O’Leary | 1 | 0 | 0 | 7 | 4 | 4 | 6 | 5 | 3 | 0 | 0 | 3.86 | 1.43 |
| Cian O’Riordan | 0 | 0 | 0 | 4 | 3 | 2 | 4 | 2 | 2 | 2 | 1 | 4.50 | 1.75 |
[3]
Hitting Stats
| Player | AB | R | O | BAvg | OBP | RBI | K |
| Nat Anglin | 11 | 1 | 2 | 0.182 | 0.357 | 3 | 3 |
| Doug Anglin | 15 | 4 | 6 | 0.400 | 0.526 | 1 | 1 |
| William Bluett | 2 | 0 | 0 | 0.000 | 0.000 | 0 | 1 |
| John Dillon | 14 | 4 | 3 | 0.214 | 0.412 | 0 | 2 |
| Leo Farrel | 9 | 0 | 0 | 0.000 | 0.000 | 0 | 6 |
| Alan Fox | 17 | 2 | 3 | 0.176 | 0.263 | 0 | 7 |
| Tommy Hernandez | 16 | 1 | 5 | 0.313 | 0.476 | 5 | 3 |
| Jason Hoye | 6 | 2 | 2 | 0.333 | 0.500 | 1 | 1 |
| Conner Keeney | 1 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Pat O’Connell | 3 | 0 | 0 | 0.000 | 0.000 | 0 | 1 |
| Darran O’Connor | 14 | 5 | 5 | 0.357 | 0.590 | 1 | 4 |
| Eoin O’Connor | 17 | 0 | 3 | 0.176 | 0.263 | 5 | 4 |
| T.J. O’Leary | 2 | 0 | 0 | 0.000 | 0.000 | 0 | 2 |
| Forrest Pierce | 1 | 0 | 0 | 0.000 | 0.000 | 1 | 1 |
| Colin Powers | 1 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Sal Rizo | 12 | 0 | 1 | 0.083 | 0.267 | 0 | 3 |
| Brian Smith | 14 | 2 | 7 | 0.500 | 0.632 | 3 | 3 |
[3]
Websites
[1] Baseball Ireland (2010) News: search=Rhode Island – 4th August 2010: National team Rhode Island Results [Internet] Available from: http://www.baseballireland.com/news/php?search=rhode+island [Accessed 4 February 2018]
[3] Baseball Ireland (2010) News: July 2010: Rhode Island 2010 Stats [Internet] Available from: http://www.baseballireland.com/news/php?search=2010 [Accessed 4 February 2018]
Internet Archive
[2] Miller, Jay N. (2010) Ireland’s national baseball team opes U.S. tour with loss to Cranberry League all-stars Patriot Ledger July 18, 2010 {internet] Available from: https://web.archive.org/web/20130510213112/http://www.patriotledger.com/sports/pros/x999357643/Ireland-s-national-baseball-team-opens-U-S-tour-with-loss-to-Cranberry-League-all-stars [Accessed 4 February 2018]
Images
[2] Baseball Ireland (2017) Baseball Ireland Logo Car Sticker [Internet] http://www.baseballireland.com/images/carsticker.jpg [Accessed 1 May 2017]
Acknowledgements
Thanks to Peter Kavanagh, Baseball Ireland.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish World Sports Archive
Last Updated: 23 June 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.



League Table
Marlay Mustangs – Softball Leinster Division 2 Champions 2017 [5]