
Image References
[1] Dublin Tornadoes Football Helmet – Authors’ Personal Collection – Purchased at http://www.417helmets.com
[7] Dublin Tornadoes (1995) Timmy Tornado Logo [Internet] Available from: http://web.archive.org/web/19961115063729im_/http://fiachra.ucd.ie:80/~alan/Icons/American/timmy.gif [Accessed 3 July 2018]
Irish American Football League Preseason 1987
Pos | Team |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | Carrickfergus Cougars |
7 | ![]() |
8 | Bangor Buccaneers |
9 | ![]() |
10 | Jordanstown Jaguars |
11 | ![]() |
12 | Aldergrove Hawks |
IAFL Mourne Conference Preseason 1987
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 0 | 1.000 | 13 | 2 | 11 | W2 |
2 | ![]() | 1 | 0 | 0 | 1.000 | 45 | 6 | 39 | W1 |
3 | Carrickfergus Cougars | 1 | 0 | 0 | 1.000 | 14 | 13 | 1 | W1 |
4 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6 | Aldergrove Hawks | 0 | 1 | 0 | 0.000 | 0 | 6 | -6 | L1 |
IAFL Mourne Conference 1987
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 0 | 1.000 | 333 | 0 | 333 | W6 |
2 | ![]() | 2 | 2 | 0 | 0.500 | 62 | 90 | -28 | W2 |
3 | Carrickfergus Cougars | 1 | 4 | 0 | 0.200 | 33 | 71 | -38 | L3 |
4 | ![]() | 1 | 5 | 0 | 0.167 | 46 | 182 | -136 | L2 |
5 | ![]() | 0 | 6 | 0 | 0.000 | 9 | 281 | -272 | L6 |
AFAI American Football Association of Ireland Festivals & Friendlies 1988
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 0 | 1.000 | 46 | 0 | 46 | W1 |
2 | ![]() | 1 | 0 | 0 | 1.000 | 39 | 2 | 37 | W1 |
3 | ![]() | 1 | 0 | 0 | 1.000 | 22 | 8 | 14 | W1 |
4 | ![]() | 0 | 3 | 0 | 0.000 | 10 | 107 | -97 | L3 |
CGL Combined Gridiron League Baron First Division Irish Conference 1989
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0.500 | 20 | 25 | -5 | L1 |
2 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
AFAI American Football Association of Ireland Festivals & Friendlies 1989
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | W1 |
2 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
2 | Bray Seahawks | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | L1 |
2 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Results
![]() (Week 2)
Win - LossDublin Tornadoes vs Bray Seahawks |
![]() ![]() (Week 4 - Birr Vintage Festival)
5:48 pmAntrim Bulldogs vs Dublin Tornadoes |
![]() ![]() (Week 2)
46 - 0Dublin Tornadoes vs Antrim Bulldogs |
![]() ![]() (Week 9)
38 - 6Dublin Tornadoes vs Coleraine Chieftains |
![]() (Week 8)
0 - 22Carrickfergus Cougars vs Dublin Tornadoes |
![]() ![]() (Week 6)
0 - 32Dublin Tornadoes vs Craigavon Cowboys |
![]() ![]() (Week 5)
52 - 2Belfast Giants vs Dublin Tornadoes |