
- Leagues
- AFAI American Football Association of Ireland Friendlies, AFI American Football Ireland Timeline, CGL Combined Gridiron League Baron First Division Irish Conference Preseason, CGL Combined Gridiron League Irish Conference Preseason, Irish American Football League, Irish American Football League Mourne Conference, Irish American Football League Mourne Conference Preseason, Irish American Football League National Conference, Irish American Football League Preseason, Irish American Football League Regular Season
- Seasons
- 1987, 1988, 1989
IAFL Mourne Conference Preseason 1987
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 0 | 1.000 | 13 | 2 | 11 | W2 |
2 | ![]() | 1 | 0 | 0 | 1.000 | 45 | 6 | 39 | W1 |
3 | Carrickfergus Cougars | 1 | 0 | 0 | 1.000 | 14 | 13 | 1 | W1 |
4 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6 | Aldergrove Hawks | 0 | 1 | 0 | 0.000 | 0 | 6 | -6 | L1 |
IAFL Mourne Conference 1987
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 0 | 0.900 | 449 | 47 | 402 | W2 |
2 | ![]() | 6 | 4 | 0 | 0.600 | 121 | 164 | -43 | L1 |
3 | Carrickfergus Cougars | 4 | 6 | 0 | 0.400 | 99 | 126 | -27 | L1 |
4 | ![]() | 1 | 9 | 0 | 0.100 | 58 | 234 | -176 | L6 |
5 | ![]() | 1 | 9 | 0 | 0.100 | 10 | 284 | -274 | W1 |
AFAI American Football Association of Ireland Festivals & Friendlies 1988
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 0 | 1.000 | 46 | 0 | 46 | W1 |
2 | ![]() | 1 | 0 | 0 | 1.000 | 39 | 2 | 37 | W1 |
3 | ![]() | 1 | 0 | 0 | 1.000 | 22 | 8 | 14 | W1 |
4 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 3 | 0 | 0.000 | 10 | 107 | -97 | L3 |
AFAI Irish American Football League National Conference 1988
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 0 | 1.000 | 32 | 0 | 32 | W1 |
2 | ![]() | 1 | 0 | 0 | 1.000 | 20 | 7 | 13 | W1 |
3 | ![]() | 1 | 1 | 0 | 0.500 | 46 | 32 | 14 | L1 |
4 | ![]() | 0 | 1 | 0 | 0.000 | 7 | 20 | -13 | L1 |
CGL Combined Gridiron League Baron First Division Irish Conference 1989
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0.500 | 20 | 25 | -5 | L1 |
2 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
AFAI American Football Association of Ireland Festivals & Friendlies 1989
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | W1 |
2 | Bray Seahawks | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | L1 |
2 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Results
![]() (Week 2)
Win - LossDublin Tornadoes vs Bray Seahawks |
![]() ![]() (Week 4 - Birr Vintage Festival)
2:30 pmAntrim Bulldogs vs Dublin Tornadoes |
![]() ![]() (Week 2)
46 - 0Dublin Tornadoes vs Antrim Bulldogs |
![]() ![]() (Week 4)
32 - 0Craigavon Cowboys vs Dublin Tornadoes |
![]() ![]() (Week 2)
0 - 46Coleraine Chieftains vs Dublin Tornadoes |
![]() ![]() (Week 18)
28 - 12Belfast Blitzers vs Dublin Tornadoes |
![]() ![]() (Week 16)
0 # - 1East Side Jets vs Dublin Tornadoes |
![]() (Week 15)
32 - 0Dublin Tornadoes vs Bangor Buccaneers |
![]() ![]() (Week 13)
1 - 0 #Dublin Tornadoes vs Jordanstown Jaguars |
![]() ![]() (Week 12)
40 - 6Dublin Celts vs Dublin Tornadoes |
![]() ![]() (Week 9)
38 - 6Dublin Tornadoes vs Coleraine Chieftains |
![]() (Week 8)
0 - 22Carrickfergus Cougars vs Dublin Tornadoes |
![]() ![]() (Week 6)
0 - 32Dublin Tornadoes vs Craigavon Cowboys |
![]() ![]() (Week 5)
52 - 2Belfast Giants vs Dublin Tornadoes |
![]() ![]() (Week 1)
6 - 7Belfast Spartans vs Dublin Tornadoes |
Dublin Tornadoes Players List 1987
Dublin Tornadoes Players List 1988
Image References
[1] Dublin Tornadoes Logo – provided by email from Judd Lasher at http://www.417helmets.com
[7] Dublin Tornadoes (1995) Timmy Tornado Logo [Internet] Available from: http://web.archive.org/web/19961115063729im_/http://fiachra.ucd.ie:80/~alan/Icons/American/timmy.gif [Accessed 3 July 2018]
[1] Dublin Tornadoes Football Helmet – Authors’ Personal Collection – Purchased at http://www.417helmets.com