Season report 1986
Carrickfergus Cougars went fully kitted in 1986, playing at least two matches after joining the season late – one a 6-55 loss to Belfast Blitzers at home as part of the Carrickfergus Festival on 9th August 1986.
Another match, after the season had ended, was a 8-28 loss to Ayr Burners of Scotland in the first International match played by a team from the NIAFA (Northern Ireland American Football Association – a Regional Development Body within the IAFA – Irish American Football Association).
Carrickfergus Cougars points were scored in the Ayr game by Mervyn Robinson who scored a Touchdown, which was converted for two points by D. Moran.
Carrickfergus Cougars International Friendly 1986
Carrickferggus Cougars IAFL Results 1986
Standings 1986
Irish American Football League Regular Season 1986
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 0 | 1.000 | 119 | 26 | 93 | W4 |
2 | ![]() | 1 | 1 | 0 | 0.500 | 33 | 40 | -7 | W1 |
3 | ![]() | 0 | 1 | 0 | 0.000 | 20 | 24 | -4 | L1 |
4 | ![]() | 0 | 2 | 0 | 0.000 | 0 | 33 | -33 | L2 |
5 | Carrickfergus Cougars | 0 | 1 | 0 | 0.000 | 6 | 55 | -49 | L1 |
Northern Ireland American Football Association 1986
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 0 | 1.000 | 95 | 6 | 89 | W3 |
2 | ![]() | 1 | 1 | 0 | 0.500 | 33 | 40 | -7 | W1 |
3 | ![]() | 0 | 2 | 0 | 0.000 | 0 | 33 | -33 | L2 |
4 | Carrickfergus Cougars | 0 | 1 | 0 | 0.000 | 6 | 55 | -49 | L1 |
Note: The NIAFA was a League on Paper only that included only Regular Season Matches played by Northern Ireland teams amongst themselves – no extra matches were played. It is like a “Northern Conference” Table.
Irish American Football League - All Games Standings 1986
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 2 | 0 | 0.778 | 179 | 72 | 107 | W3 |
2 | ![]() | 3 | 3 | 0 | 0.500 | 68 | 44 | 24 | L2 |
3 | ![]() | 2 | 3 | 0 | 0.400 | 39 | 88 | -49 | W2 |
4 | ![]() | 0 | 3 | 0 | 0.000 | 0 | 33 | -33 | L3 |
5 | Carrickfergus Cougars | 0 | 1 | 0 | 0.000 | 6 | 55 | -49 | L1 |
Note: No Official Standings were kept for all games played over the course of the 7 different competitions or stages of the 1986 IAFA season, this is a Composite Table calculated automatically by Eirball.
Players List
Carrickfergus Cougars Players List 1986
# | Player | Team | Position |
---|---|---|---|
Mervyn Robinson | Carrickfergus Cougars | ||
D. Moran | Carrickfergus Cougars | Running back | |
Gary Allen | Carrickfergus Cougars |
References
[1] Anon. (1986) “Cowboys into Shamrock Bowl” Belfast Telegraph. Monday, September 29, 1986. Pg. 18.
[2] Anon. (1986) “Picture caption’” Belfast Telegraph. Monday, August 11, 1986. pg. 30 [Internet]
Past Copies of the Belfast Telegraph are available to view online at: https://www.irishnewsarchive.com/
ACKNOWLEDGEMENTS
Thanks to
ABOUT THIS DOCUMENT
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 18 July 2021
(c) Copyright Enda Mulcahy and Eirball 2020-2021
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved. The Logos and Photos used in this article remain the property of the organisations and individuals which own the copyright and are used here for educational and information purposes only.
Irish American Football League Preseason 1987
Pos | Team |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | Carrickfergus Cougars |
7 | ![]() |
8 | Bangor Buccaneers |
9 | ![]() |
10 | Jordanstown Jaguars |
11 | ![]() |
12 | Aldergrove Hawks |
Irish American Football Association 1986
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
0 | Carrickfergus Cougars | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Northern Ireland American Football Association 1986
Pos | Team |
---|---|
0 | ![]() |
0 | Carrickfergus Cougars |
0 | ![]() |
0 | ![]() |
Irish American Football Preseason 1986
Pos | Team |
---|---|
0 | ![]() |
0 | Carrickfergus Cougars |
0 | ![]() |
0 | ![]() |
0 | ![]() |
Irish International American Football 1986
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
0 | Ayr Burners (Sco) | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
0 | Carrickfergus Cougars | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
0 | Newcastle Senators (Eng) | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
0 | Wirral Wolves | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Irish American Football League - All Games Standings 1986
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 2 | 0 | 0.778 | 179 | 72 | 107 | W3 |
2 | ![]() | 3 | 3 | 0 | 0.500 | 68 | 44 | 24 | L2 |
3 | ![]() | 2 | 3 | 0 | 0.400 | 39 | 88 | -49 | W2 |
4 | ![]() | 0 | 3 | 0 | 0.000 | 0 | 33 | -33 | L3 |
5 | Carrickfergus Cougars | 0 | 1 | 0 | 0.000 | 6 | 55 | -49 | L1 |
Irish American Football League Preseason 1986
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 0 | 1.000 | 46 | 7 | 39 | W1 |
2 | ![]() | 1 | 1 | 0 | 0.500 | 53 | 46 | 7 | W1 |
3 | Carrickfergus Cougars | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 1 | 0 | 0.000 | 0 | 46 | -46 | L1 |
Irish American Football League Regular Season 1986
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 0 | 1.000 | 119 | 26 | 93 | W4 |
2 | ![]() | 1 | 1 | 0 | 0.500 | 33 | 40 | -7 | W1 |
3 | ![]() | 0 | 1 | 0 | 0.000 | 20 | 24 | -4 | L1 |
4 | ![]() | 0 | 2 | 0 | 0.000 | 0 | 33 | -33 | L2 |
5 | Carrickfergus Cougars | 0 | 1 | 0 | 0.000 | 6 | 55 | -49 | L1 |
Northern Ireland American Football Association 1986
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 0 | 1.000 | 95 | 6 | 89 | W3 |
2 | ![]() | 1 | 1 | 0 | 0.500 | 33 | 40 | -7 | W1 |
3 | ![]() | 0 | 2 | 0 | 0.000 | 0 | 33 | -33 | L2 |
4 | Carrickfergus Cougars | 0 | 1 | 0 | 0.000 | 6 | 55 | -49 | L1 |
IAFL Mourne Conference Preseason 1987
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 0 | 1.000 | 13 | 2 | 11 | W2 |
2 | ![]() | 1 | 0 | 0 | 1.000 | 45 | 6 | 39 | W1 |
3 | Carrickfergus Cougars | 1 | 0 | 0 | 1.000 | 14 | 13 | 1 | W1 |
4 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6 | Aldergrove Hawks | 0 | 1 | 0 | 0.000 | 0 | 6 | -6 | L1 |
IAFL Mourne Conference 1987
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 0 | 1.000 | 333 | 0 | 333 | W6 |
2 | ![]() | 2 | 2 | 0 | 0.500 | 62 | 90 | -28 | W2 |
3 | Carrickfergus Cougars | 1 | 4 | 0 | 0.200 | 33 | 71 | -38 | L3 |
4 | ![]() | 1 | 5 | 0 | 0.167 | 46 | 182 | -136 | L2 |
5 | ![]() | 0 | 6 | 0 | 0.000 | 9 | 281 | -272 | L6 |
CGL Combined Gridiron League Duke Premier Division Irish Conference 1989
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 0 | 1.000 | 25 | 0 | 25 | W1 |
2 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
2 | East Antrim Cougars | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 1 | 0 | 0.000 | 0 | 20 | -20 | L1 |
Results
![]() (Week 8)
0 - 22Carrickfergus Cougars vs Dublin Tornadoes |
![]() (Week 7)
9 - 6Belfast Giants vs Carrickfergus Cougars |
![]() (Week 6)
PostponedCarrickfergus Cougars vs Dublin Celts |
(Week 5)
8 - 6Jordanstown Jaguars vs Carrickfergus Cougars |
![]() (Week 4)
2 - 15Belfast Spartans vs Carrickfergus Cougars |
![]() (Week 2)
6 - 30Carrickfergus Cougars vs Craigavon Cowboys |
![]() (Preseason Week 6)
14 - 13Carrickfergus Cougars vs Belfast Spartans |
(International Friendly)
8 - 28Carrickfergus Cougars vs Ayr Burners (Sco) |
![]() (Penultimate week Carrickfergus Festival)
6 - 55Carrickfergus Cougars vs Belfast Blitzers |