
- Leagues
- AFI American Football Ireland Premier Division, AFI American Football Ireland Timeline
- Seasons
- 2022
AFI American Football Ireland Premier Division 2022
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 0 | 0 | 1.000 | 322 | 79 | 243 | W8 |
2 | ![]() | 6 | 1 | 1 | 0.750 | 289 | 116 | 173 | T1 |
3 | ![]() | 5 | 2 | 1 | 0.625 | 185 | 124 | 61 | W1 |
4 | ![]() | 4 | 4 | 0 | 0.500 | 226 | 199 | 27 | L1 |
5 | ![]() | 4 | 4 | 0 | 0.500 | 174 | 175 | -1 | L1 |
6 | ![]() | 2 | 6 | 0 | 0.250 | 114 | 276 | -162 | L6 |
7 | ![]() | 1 | 7 | 0 | 0.125 | 143 | 254 | -111 | W1 |
8 | ![]() | 1 | 7 | 0 | 0.125 | 40 | 270 | -230 | L4 |
Results
IMAGES
[1] West Dublin Rhinos | Twitter (2019) West Dublin Rhinos Logo [Internet] Available from: https://pbs.twimg.com/profile_images/834675830257229824/fw7mbNXR_400x400.jpg [Accessed 21 January 2019]