
- Leagues
- AFI American Football Ireland Division 1, AFI American Football Ireland Timeline, American Football Ireland Donaghy Cup, American Football Ireland Donaghy Cup Playoffs
- Seasons
- 2021, 2023
- Home
- Newforge Country Club, Balmoral, Belfast
AFI American Football Ireland Donaghy Cup 2021
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
0 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
AFI American Football Ireland Division 1 2023
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 0 | 1.000 | 240 | 20 | 220 | W6 | 18 |
2 | ![]() | 5 | 0 | 0 | 1.000 | 144 | 44 | 100 | W5 | 15 |
3 | ![]() | 3 | 2 | 0 | 0.600 | 116 | 94 | 22 | W1 | 9 |
4 | ![]() | 3 | 2 | 0 | 0.600 | 93 | 92 | 1 | W2 | 9 |
5 | ![]() | 1 | 4 | 0 | 0.200 | 105 | 66 | 39 | L3 | 3 |
6 | ![]() | 1 | 5 | 0 | 0.167 | 41 | 204 | -163 | L4 | 3 |
7 | ![]() | 0 | 6 | 0 | 0.000 | 12 | 231 | -219 | L6 | 0 |
Logo References
[21] International Police Association (2018) NI Razorbacks Logo [Internet] Available from: https://www.ipa-uk.org/write/Images/Razorbacks_logo.jpg [Accessed 21 January 2019]
References
[1] American Football Ireland (2023) American Football Senior League Division 1 [Internet] Available from: https://www.americanfootball.ie/americanfootball/division1/?cn-reloaded=1 [Accessed 4 March 2023]