
- Leagues
- AFI American Football Ireland Premier Division, AFI American Football Ireland Timeline, American Football Ireland Premier Friendlies
- Seasons
- 2021, 2022, 2023
- Home
- Sport Ireland Campus, Blanchardstown, Co. Fingal
American Football Ireland Premier Friendlies (Unofficial Standings) 2021
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 0 | 0.750 | 99 | 61 | 38 | W1 |
2 | ![]() | 2 | 0 | 0 | 1.000 | 58 | 26 | 32 | W2 |
3 | ![]() | 1 | 3 | 0 | 0.250 | 87 | 97 | -10 | W1 |
4 | ![]() | 0 | 2 | 0 | 0.000 | 0 | 60 | -60 | L2 |
AFI American Football Ireland Premier Division 2022
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 0 | 0 | 1.000 | 322 | 79 | 243 | W8 |
2 | ![]() | 6 | 1 | 1 | 0.750 | 289 | 116 | 173 | T1 |
3 | ![]() | 5 | 2 | 1 | 0.625 | 185 | 124 | 61 | W1 |
4 | ![]() | 4 | 4 | 0 | 0.500 | 226 | 199 | 27 | L1 |
5 | ![]() | 4 | 4 | 0 | 0.500 | 174 | 175 | -1 | L1 |
6 | ![]() | 2 | 6 | 0 | 0.250 | 114 | 276 | -162 | L6 |
7 | ![]() | 1 | 7 | 0 | 0.125 | 143 | 254 | -111 | W1 |
8 | ![]() | 1 | 7 | 0 | 0.125 | 40 | 270 | -230 | L4 |
AFI American Football Ireland Senior League Premier Division 2023
Pos | Team | W | L | T | PF | PA | Net Pts | Streak | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 0 | 0 | 384 | 82 | 302 | W8 | 24 |
2 | ![]() | 7 | 1 | 0 | 172 | 118 | 54 | W2 | 21 |
3 | ![]() | 5 | 3 | 0 | 260 | 99 | 161 | W2 | 15 |
4 | ![]() | 5 | 3 | 0 | 165 | 172 | -7 | L2 | 10 |
5 | ![]() | 3 | 5 | 0 | 123 | 210 | -87 | L1 | 6 |
6 | ![]() | 2 | 6 | 0 | 139 | 210 | -71 | L2 | 6 |
7 | ![]() | 2 | 6 | 0 | 123 | 214 | -91 | L1 | 6 |
8 | ![]() | 0 | 8 | 0 | 18 | 279 | -261 | L8 | 0 |
Results
Logo references
[1] South Dublin Panthers Facebook Page (2018) South Dublin Panthers Profile Picture https://www.facebook.com/southdublinpanthers/photos/a.345294775649262/906846089494125/?type=1&theater [Accessed 16 November 2018]