
Austria, 8-16 August 1998
Final Standing
| Place | Country | P | W | L | RF | RA |
| 1 | **Croatia | 5 | 5 | 0 | 40 | 13 |
| 2 | **Slovenia | 6 | 5 | 1 | 77 | 36 |
| 3 | Georgia | 5 | 3 | 2 | 37 | 29 |
| 4 | Austria | 6 | 4 | 2 | 78 | 35 |
| 5 | Ukraine | 6 | 5 | 1 | 64 | 19 |
| 6 | Denmark | 6 | 2 | 4 | 54 | 67 |
| 7 | Switzerland | 6 | 3 | 3 | 39 | 40 |
| 8 | Ireland | 6 | 2 | 4 | 29 | 75 |
| 9 | Lithuania | 6 | 3 | 3 | 37 | 29 |
| 10 | Slovakia | 5 | 2 | 3 | 22 | 23 |
| 11 | Hungary | 4 | 1 | 3 | 19 | 23 |
| 12 | Finland | 6 | 1 | 5 | 28 | 79 |
| 13 | Portugal | 6 | 3 | 3 | 45 | 39 |
| 14 | Bulgaria | 4 | 0 | 4 | 14 | 36 |
| 15 | Yugoslavia | 5 | 1 | 4 | 25 | 65 |
Reference: Compiled from Results in [1]
Finals
| Home Team | Away Team | ||
| 13th Place | |||
| Bulgaria | 8 | Portugal | 10 |
| 11th Place | |||
| Hungary | 12 | Finland | 1 |
| 9th Place | |||
| Slovakia | 2 | Lithuania | 6 |
| 7th Place | |||
| Switzerland | 15 | Ireland | 5 |
| 5th Place | |||
| Denmark | 6 | Ukriane | 25 |
| 3rd Place | |||
| Austria | 9 | Georgia | 17 |
| Final | |||
| Croatia | 13 | Slovenia | 3 |
Reference: [1]
Semi-Finals
| Home Team | Away Team | ||
| 13th-15th Place | |||
| Yugoslavia | 0 | Portugal | 14 |
| 9th-12th Place | |||
| Lithuania | 11 | Finland | 0 |
| Slovakia | 5 | Hungary | 4 |
| 5th-8th Place | |||
| Ukraine | 10 | Switzerland | 0 |
| Ireland | 4 | Denmark | 3 |
| 1st-4th Place | |||
| Georgia | 1 | Croatia | 8 |
| Slovenia | 9 | Austria | 6 |
Reference: [1]
Quarter-Finals
| Home Team | Away Team | ||
| 9th-15th Place | |||
| Yugoslavia | 5 | Finland | 12 |
| Portugal | 3 | Lithuania | 4 |
| Hungary | rain | Bulgaria | rain |
| 1st-8th Place | |||
| Slovenia | 23 | Ireland | 2 |
| Austria | 9 | Denmark | 6 |
| Croatia | 4 | Switzerland | 3 |
| Ukraine | 2 | Georgia | 4 |
Reference: [1]
Group Standings
| P | W | L | RF | RA | GB | |
| Group A | ||||||
| *Slovenia | 3 | 3 | 0 | 42 | 15 | 0 |
| *Denmark | 3 | 2 | 1 | 29 | 29 | 1 |
| Yugoslavia | 3 | 1 | 2 | 20 | 39 | 2 |
| Lithuania | 3 | 0 | 3 | 16 | 24 | 3 |
| Group B | ||||||
| *Austria | 3 | 3 | 0 | 54 | 3 | 0 |
| *Ireland | 3 | 2 | 1 | 18 | 24 | 1 |
| Portugal | 3 | 1 | 2 | 18 | 27 | 2 |
| Finland | 3 | 0 | 3 | 15 | 51 | 3 |
| Group C | ||||||
| *Ukraine | 3 | 3 | 0 | 27 | 9 | 0 |
| *Switzerland | 3 | 2 | 1 | 21 | 21 | 1 |
| Slovakia | 3 | 1 | 2 | 15 | 13 | 2 |
| Bulgaria | 3 | 0 | 3 | 6 | 26 | 3 |
| Group D | ||||||
| *Croatia | 2 | 2 | 0 | 15 | 6 | 0 |
| *Georgia | 2 | 1 | 1 | 15 | 10 | 1 |
| Hungary | 2 | 0 | 2 | 3 | 17 | 2 |
Reference: Compiled from Results in [1]
Group A Results
| DEN | LTU | SLO | YUG | |
| Denmark | xxx | 7-4 | 9-14 | 13-11 |
| Lithuania | 4-7 | xxx | 6-8 | 6-9 |
| Slovenia | 14-9 | 8-6 | xxx | 20-0 |
| Yugoslavia | 11-13 | 9-6 | 0-20 | xxx |
Group B Results
| AUT | FIN | IRE | POR | |
| Austria | xxx | 27-0 | 14-0 | 13-3 |
| Finland | 0-27 | xxx | 9-10 | 6-14 |
| Ireland | 0-14 | 10-9 | xxx | 8-1 |
| Portugal | 3-13 | 14-6 | 1-8 | xxx |
Group C Results
| BUL | SUI | SVK | UKR | |
| Bulgaria | xxx | 2-12 | 3-7 | 1-7 |
| Switzerland | 12-2 | xxx | 5-4 | 4-15 |
| Slovakia | 7-3 | 4-5 | xxx | 4-5 |
| Ukraine | 7-1 | 15-4 | 5-4 | xxx |
Group D Results
| CRO | GEO | HUN | |
| Croatia | xxx | 8-5 | 7-1 |
| Georgia | 5-8 | xxx | 10-2 |
| Hungary | 1-7 | 2-10 | xxx |
References:
Internet Archive:
[1] Confederation of European Baseball | Wayback Machine (2002) Seniors 1998 – Pool B [Internet] Available from https://web.archive.org/web/20020106084855fw_/http://www.baseballeurope.com/his/esb1998.html [Accessed 17 May 2019]
Acknowledgements
Thanks to Peter Kavanagh, Baseball Ireland and Peter Mullen, Dublin Black Sox
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish Baseball & Softball Archive
Last Updated: 17 May 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.






