NCAAF DI FBS CFP 2014-15
| CW | CL | OW | OL | PF | PA | |
| ACC – Atlantic | ||||||
| *Clemson Tigers | 8 | 0 | 14 | 1 | 577 | 325 | 
| Florida State Seminoles | 6 | 2 | 10 | 3 | 412 | 227 | 
| Louisville Cardinals | 5 | 3 | 8 | 5 | 373 | 313 | 
| North Carolina State Wolfpack | 3 | 5 | 7 | 6 | 432 | 336 | 
| Syracuse Orange | 2 | 6 | 4 | 8 | 327 | 372 | 
| Wake Forest Demon Deacons | 1 | 7 | 3 | 9 | 209 | 295 | 
| Boston College Eagles | 0 | 8 | 3 | 9 | 206 | 183 | 
| ACC – Coastal | ||||||
| North Carolina Tar Heels | 8 | 0 | 11 | 3 | 570 | 343 | 
| Pittsburgh Panthers | 6 | 2 | 8 | 5 | 367 | 339 | 
| Miami (Fl.) Hurricanes | 5 | 3 | 8 | 5 | 361 | 366 | 
| Duke Blue Devils | 4 | 4 | 8 | 5 | 410 | 330 | 
| Virginia Tech Hokies | 4 | 4 | 7 | 6 | 403 | 342 | 
| Virginia Cavaliers | 3 | 5 | 4 | 8 | 309 | 386 | 
| Georgia Tech Yellow Jackets | 1 | 7 | 3 | 9 | 351 | 309 | 
| Big 12 | ||||||
| Oklahoma Sooners | 8 | 1 | 11 | 2 | 566 | 286 | 
| Texas Christian TCU Horned Frogs | 7 | 2 | 11 | 2 | 547 | 345 | 
| Oklahoma State Cowboys | 7 | 2 | 10 | 3 | 514 | 396 | 
| Baylor Bears | 6 | 3 | 10 | 3 | 625 | 368 | 
| West Viginia Mountaineers | 4 | 5 | 8 | 5 | 442 | 320 | 
| Texas Tech Red Raiders | 4 | 5 | 7 | 6 | 586 | 567 | 
| Texas Longhorns | 4 | 5 | 5 | 7 | 317 | 366 | 
| Kansas State Wildcats | 3 | 6 | 6 | 7 | 389 | 409 | 
| Iowa State Cyclones | 2 | 7 | 3 | 9 | 300 | 392 | 
| Kansas Jayhawks | 0 | 9 | 0 | 12 | 185 | 553 | 
| Big Ten – East | ||||||
| Ohio State Buckeyes | 7 | 1 | 12 | 1 | 464 | 196 | 
| Michigan State Spartans | 7 | 1 | 12 | 2 | 417 | 304 | 
| Michigan Wolverines | 6 | 2 | 10 | 3 | 408 | 213 | 
| Penn State Nittany Lions | 4 | 4 | 7 | 6 | 301 | 284 | 
| Indiana Hoosiers | 2 | 6 | 6 | 7 | 475 | 489 | 
| Rutgers Scarlet Knights | 1 | 7 | 4 | 8 | 325 | 419 | 
| Maryland Terrapins | 1 | 7 | 3 | 9 | 296 | 413 | 
| Big Ten – West | ||||||
| Iowa Hawkeyes | 8 | 0 | 12 | 2 | 433 | 285 | 
| Northwestern Wildcats | 6 | 2 | 10 | 3 | 254 | 242 | 
| Wisconsin Badgers | 6 | 2 | 10 | 3 | 348 | 178 | 
| Nebraska Cornhuskers | 3 | 5 | 6 | 7 | 427 | 362 | 
| Minnesota Golden Gophers | 2 | 6 | 6 | 7 | 292 | 327 | 
| Illinois Fighting Illini | 2 | 6 | 5 | 7 | 272 | 279 | 
| Purdue | 1 | 7 | 2 | 10 | 301 | 438 | 
| Independents (FBS) | ||||||
| Notre Dame Fighting Irish | – | – | 10 | 3 | 445 | 313 | 
| Brigham Young BYU Cougars | – | – | 9 | 4 | 438 | 297 | 
| Army | – | – | 2 | 10 | 265 | 334 | 
| Pac-12 – North | ||||||
| *Stanford Cardinal | 8 | 1 | 12 | 2 | 529 | 316 | 
| Oregon Ducks | 7 | 2 | 9 | 4 | 559 | 488 | 
| Washington State Cougars | 6 | 3 | 9 | 4 | 409 | 360 | 
| California Golden Bears | 4 | 5 | 8 | 5 | 493 | 399 | 
| Washington Huskies | 4 | 5 | 7 | 6 | 398 | 244 | 
| Oregon State Beavers | 0 | 9 | 2 | 10 | 228 | 444 | 
| Pac-12 – South | ||||||
| *Utah Utes | 6 | 3 | 10 | 3 | 398 | 290 | 
| Southern California USC Trojans | 6 | 3 | 8 | 6 | 475 | 360 | 
| California-Los Angeles UCLA Bruins | 5 | 4 | 8 | 5 | 419 | 338 | 
| Arizona State Sun Devils | 4 | 5 | 6 | 7 | 450 | 435 | 
| Arizona Wildcats | 3 | 6 | 7 | 6 | 486 | 465 | 
| Colorado Buffaloes | 1 | 8 | 4 | 9 | 320 | 357 | 
| SEC – West | ||||||
| *Alabama Crimson Tide | 7 | 1 | 14 | 1 | 526 | 227 | 
| Ole Miss Rebels | 6 | 2 | 10 | 3 | 531 | 294 | 
| Louisiana State LSU Tigers | 5 | 3 | 9 | 3 | 394 | 291 | 
| Arkansas Razorbacks | 5 | 3 | 8 | 5 | 467 | 365 | 
| Mississippi State Bulldogs | 4 | 4 | 9 | 4 | 447 | 302 | 
| Texas A&M Aggies | 4 | 4 | 8 | 5 | 361 | 286 | 
| Auburn Tigers | 2 | 6 | 7 | 6 | 357 | 338 | 
| SEC – East | ||||||
| *Florida Gators | 7 | 1 | 10 | 4 | 325 | 256 | 
| Georgia Bulldogs | 5 | 3 | 10 | 3 | 342 | 220 | 
| Tennessee Volunteers | 5 | 3 | 9 | 4 | 457 | 260 | 
| Kentucky Wildcats | 2 | 6 | 5 | 7 | 296 | 329 | 
| Vanderbilt Commodores | 2 | 6 | 4 | 8 | 182 | 252 | 
| Missouri Tigers | 1 | 7 | 5 | 7 | 163 | 194 | 
| South Carolina Gamecocks | 1 | 7 | 3 | 9 | 263 | 330 | 
Reference: [1]
| Semi-Final (Orange Bowl) | 31 December 2014 | ||
| Clemson Tigers | 37 | Oklahoma Sooners | 17 | 
| Semi-Final (Cotton Bowl) | 31 December 2014 | ||
| Alabama Crimson Tide | 38 | Michigan State Spartans | 0 | 
| CFP National Championship | 11 January 2015 | ||
| Alabama Crimson Tide | 45 | Clemson Tigers | 40 | 
Reference: [2]

Darragh O’Neill – Colorado Buffaloes 2011 Roster Photo – Courtesy CU Buffaloes
| Born: Cork, Ireland
 
 Position: Punter University: University of Colorado Buffaloes (NCAA Division 1 Football Bowl Series) Biography: Darragh O’Neill was born in Cork and moved to America when he was three, growing up in Louisville, Colorado. He played as a punter in the National Collegiate Athletic Association from 2011-2014 for the Colorado Buffaloes. He was ranked 18th in America at College level in 2012 with an average of 43 Yards per Punt.[1] 2014: His best season came in 2014, earning honorable mention All-Pac 12 from the coaches, His average hit a career-high of 44.14 yards per punt. Darragh also placed a Colorado University record 27 punts inside opposition’s 20 Yard line. He won the Iron Buffalo Award for specialists for his work in the weightroom, and also a fourth-team choice by Phil Steele’s College Football.[6]  | 
[3][5]
2014 Statistics
| Kickoffs | Avg Yds | XPM | XPA | XP% | FGM | FGA | FG% | Pts | Punts | Yds | Avg | |
| 2014 | – | – | – | – | – | – | – | – | – | 65 | 2869 | 44.1 | 
| Total | – | – | – | – | – | – | – | – | – | 281 | 12001 | 42.7 | 
[5]
References:
_______________________________________________
Websites
[1] NCAA | Wayback Machine Internet Archive (2015) Football | Standings [Internet] Available from: https://web.archive.org/web/20150318162415/http://www.ncaa.com/standings/football/fbs [Accessed 12 February 2019]
[2] NCAA | Wayback Machine Internet Archive (2015) Football | Bowls [Internet] Available from: https://web.archive.org/web/20150318162415/http://www.ncaa.com/sports/football/bowls [Accessed 12 February 2019]
[3] Eoghan McNeill – Irish Independent – August 28 (2014) “Video: Cork-born American football star to fulfil childhood dream of playing at Croke Park” [Internet] Available from: https://www.independent.ie/sport/other-sports/video-corkborn-american-football-star-to-fulfil-childhood-dream-of-playing-at-croke-park-30544419.html [Accessed 7 May 2018]
[4] Sport Reference (2014) 2014 Pacific 12 Conference Year Summary [Internet] Available from: https://www.sports-reference.com/cfb/conferences/pac-12/2014.html [Accessed 7 May 2018]
[5] CU Buffs (2014) 2011 Football Roster – 8 Darragh O’Neill [Internet] Available from: http://cubuffs.com/roster.aspx?rp_id=276 [Accessed 7 May 2018]
[6] CU Buffs (2014) 2011 Football Roster – 8 Darragh O’Neill Picture [Internet] Available from: http://cubuffs.com/images/2014/5/9/WVMUHCRXSUGWUEI.20140509181056.jpg?width=300 [Accessed 9 May 2018]
Acknowledgements
Thanks to Joe Grey.
About this document
Researched, Compiled and Written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 12 April 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.
