Irish National Tomiwa Oyewo Statistics
—Munich Ravens (European League of Football) 2023
ELF European League of Football Munich Ravens – Tomiwa Oyewo (IRL) Stats 2023
Player | GS | Total TD | FG | PAT | 2PT | S | Total PTS | Rush No. | Rush Yds | Rush Avg | Rush Lng | Rush TD | Rec No. | Rec Yds | Rec Avg | Rec Lng | Rec TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomiwa Oyewo (IRL) | 11 | 15 | 0/0 | 0/0 | 0 | 0 | 90 | 170 | 1102 | 6.48 | 78 | 14 | 33 | 337 | 10.0 | 60 | 1 |
Munich Ravens Totals | 12 | 57 | 12/18 | 41/55 | 2 | 0 | 423 | 324 | 2002 | 6.18 | 78 | 22 | 303 | 3772 | 0.1 | 94 | 31 |
1Statistics of Munich Ravens player Tomiwa Oyewo (Ireland) of the European League of Football 2023. Reference: European League of Football 2024 Stats Book p. 104 – Prepared exclusively for Enda Mulcahy – Transaction Number 18542.
Major World Gridiron Leagues
—2023
Japan X1 Super League 2023
Japan X League X1 Super Division A 2023
X1 Super Division A 2023 | P | W | L | T | PTS | PF | PA | Home | Away | Spring | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
*Panasonic Impulse | 5 | 5 | 0 | 0 | 15 | 177 | 53 | 4-0 | 1-0 | 2-0-1 | L1 |
+Obic Seagulls | 5 | 4 | 1 | 0 | 12 | 130 | 39 | 3-0 | 1-1 | 3-0 | L1 |
+Nojima Sagamihara Rise | 5 | 2 | 3 | 0 | 6 | 104 | 97 | 2-1 | 0-2 | 2-1 | L1 |
+Tokyo Gas Creators | 5 | 2 | 3 | 0 | 6 | 92 | 103 | 1-1 | 1-2 | 0-2 | L1 |
Asahi Soft Drinks Challengers | 5 | 2 | 3 | 0 | 6 | 111 | 130 | 2-1 | 0-2 | 1-1 | W1 |
Dentsu Club Caterpillars | 5 | 0 | 5 | 0 | 0 | 44 | 236 | 0-0 | 0-5 | 0-2 | L1 |
X1 Super A Totals | 30 | 15 | 15 | 0 | 45 | 658 | 658 | 12-3 | 3-12 | 8-6-1 | – |
Japan X League X1 Super Division B 2023
X1 Super Division B 2023 | P | W | L | T | PTS | PF | PA | Home | Away | Spring | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
*Fujitsu Frontiers | 5 | 5 | 0 | 0 | 15 | 244 | 34 | 4-0 | 1-0 | 1-1-1 | W8 |
+IBM Big Blue | 5 | 4 | 1 | 0 | 12 | 146 | 113 | 2-0 | 2-1 | 1-1 | L1 |
+Elecom Kobe Finies | 5 | 2 | 2 | 1 | 7 | 99 | 95 | 2-2 | 0-0-1 | 1-1 | L1 |
+Asahi Beer Silver Star | 5 | 2 | 3 | 0 | 6 | 69 | 119 | 2-0 | 0-3 | 1-1 | L4 |
otonari Fukuoka Suns | 5 | 1 | 4 | 0 | 3 | 82 | 195 | 1-1 | 0-3 | 0-2 | L1 |
Tainai Deers | 5 | 0 | 4 | 1 | 1 | 81 | 165 | 0-0-1 | 0-4 | 1-1 | L4 |
Division B Totals | 30 | 14 | 14 | 2 | 44 | 721 | 721 | 11-3-1 | 3-11-1 | 5-7-1 | – |
Japan X League X1 Ranking and Replacement Battles 2023
X1 Ranking-Replacement / Date | Away Team | Away Score | Home Team | Home Score |
---|---|---|---|---|
Ranking Battles | X1 Super 6th Place | X1 Super 5th Place | ||
18.11.2023 | Tainai Deers | 8 | Asahi Soft Drinks Challengers | 14 |
19.11.2023 | Dentsu Club Caterpillars | 30 | Fukuoka Suns | 28 |
Replacement Battles | X1 Area | X1 Super | ||
09.12.2023 | FUJIFILM Minerva | 17 | Dentsu Club Caterpillars | 10 |
09.12.2023 | All-Mitsubishi Lions | 31 | Tainai Deers | 17 |
Totals | 86 | 69 |
Japan X1 Super League Rice Bowl Tournament and Rice Bowl Battles 2023
RBT Round / Date | Away Team | Away Score | Home Team | Home Score | Venue |
---|---|---|---|---|---|
RBT Quarter-Finals | |||||
19.11.2023 | Nojima Sagamihara Rise | 21 | IBM Big Blue | 24 | Yokohama Stadium |
19.11.2023 | Asahi Beer Silver Star | 0 | Panasonic Impulse | 27 | Yanmar Stadium Nagai |
19.11.2023 | Tokyo Gas Creators | 3 | Fujitsu Impulse | 10 | Yokohama Stadium |
19.11.2023 | Elecom Kobe Finies | 7 | Obic Seagulls | 17 | Fujitsu Stadium Kawasaki |
RBT Semi-Finals | |||||
10.12.2023 | IBM Big Blue | 23 | Panasonic Impulse | 47 | Yodoka Sakura Stadium |
10.12.2023 | Obic Seagulls | 17 | Fujitsu Impulse | 24 | Uvance Todoroki Stadium |
Rice Bowl | |||||
03.01.2024 | Panasonic Impulse | 10 | Fujitsu Impulse | 16 | Tokyo Dome |
Totals | 81 | 165 |
Final Standings of Japan X League X1 Super Division A 2023. References: [1]2 http://www.american-football-japan.com/footballjapan-xleague2023-eng.htm
3Final Standings of Japan X League X1 Super Division A 2023. References: [2] https://xleague.jp/schedule/2023
4Results of Japan X League X1 Ranking Battles 2023. Reference: [1] https://xleague.jp/schedule/2023/2023-x1-super-autumn-6.
5Results of Japan X League X1 Replacement Battles 2023. Reference: [2] https://xleague.jp/schedule/2023/2023-x1-area-playoff
6Results of Japan X1 Super League Rice Bowl Tournament and Rice Bowl Battles 2023. References: [1] https://xleague.jp/schedule/2023/2023-x1-super-rbt
7Results of Japan X1 Super League Rice Bowl Tournament and Rice Bowl Battles 2023. References: [2] https://xleague.jp/schedule/2023/2023-x1-super-rb
European League of Football 2023
ELF European League of Football Western Conference 2023
ELF Western Conference | P | W | L | T | PCT | PF | PA | Home | Away | Conf | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
*Rhein Fire | 12 | 12 | 0 | 0 | 1.000 | 540 | 199 | 6-0 | 6-0 | 8-0 | W12 |
+Frankfurt Galaxy | 12 | 10 | 2 | 0 | 0.833 | 382 | 233 | 5-1 | 5-1 | 6-2 | L1 |
Paris Musketeers | 12 | 6 | 6 | 0 | 0.500 | 320 | 277 | 3-3 | 3-3 | 4-4 | W4 |
Hamburg Sea Devils | 12 | 4 | 8 | 0 | 0.333 | 247 | 278 | 3-3 | 1-5 | 2-6 | L4 |
Cologne Centurions | 12 | 4 | 8 | 0 | 0.333 | 186 | 330 | 2-4 | 2-4 | 0-8 | L1 |
ELF Western Totals | 60 | 36 | 24 | 0 | 0.600 | 1675 | 1317 | 19-11 | 17-13 | 20-20 | – |
ELF European League of Football Central Conference 2023
ELF Central Conference 2023 | P | W | L | T | PCT | PF | PA | Home | Away | Conf | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
*Stuttgart Surge | 12 | 10 | 2 | 0 | 0.833 | 387 | 237 | 5-1 | 5-1 | 8-2 | W3 |
Raiders Tirol | 12 | 8 | 4 | 0 | 0.667 | 307 | 230 | 4-2 | 4-2 | 8-2 | W1 |
Munich Ravens | 12 | 7 | 5 | 0 | 0.583 | 425 | 338 | 3-3 | 4-2 | 7-3 | W2 |
Helvetic Guards | 12 | 3 | 9 | 0 | 0.250 | 174 | 378 | 3-3 | 0-6 | 3-7 | L4 |
Barcelona Dragons | 12 | 2 | 10 | 0 | 0.167 | 199 | 396 | 1-5 | 1-5 | 2-8 | L10 |
Milano Seamen | 12 | 2 | 10 | 0 | 0.167 | 328 | 497 | 1-5 | 1-5 | 2-8 | L3 |
ELF Central Totals | 72 | 32 | 40 | 0 | 0.444 | 1820 | 2076 | 17-19 | 15-21 | 30-30 | – |
ELF European League of Football Eastern Conference 2023
ELF Eastern Conference 2023 | P | W | L | T | PCT | PF | PA | Home | Away | Conf | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
*Vienna Vikings | 12 | 12 | 0 | 0 | 1.000 | 414 | 180 | 6-0 | 6-0 | 10-0 | W12 |
+Berlin Thunder | 12 | 8 | 4 | 0 | 0.667 | 378 | 188 | 5-1 | 3-3 | 7-3 | W2 |
+Panthers Wroclaw | 12 | 8 | 4 | 0 | 0.667 | 385 | 221 | 5-1 | 3-3 | 7-3 | W2 |
Fehervar Enthroners | 12 | 3 | 9 | 0 | 0.250 | 218 | 424 | 2-4 | 1-5 | 3-7 | L2 |
Leipzig Kings # | 12 | 2 | 10 | 0 | 0.167 | 189 | 387 | 1-5 | 1-5 | 2-8 | L9 |
Prague Lions | 12 | 1 | 11 | 0 | 0.083 | 155 | 441 | 0-6 | 1-5 | 1-9 | L7 |
ELF Eastern Totals | 72 | 34 | 38 | 0 | 0.472 | 1739 | 1841 | 19-17 | 15-21 | 30-30 | – |
ELF European League of Football Playoffs 2023
ELF Playoffs 2023 / Date | Time | Away Team | Away Score | Home Team | Home Score | Location | Attendance |
---|---|---|---|---|---|---|---|
Wild Card | |||||||
09.09.2023 | 15:15 | Berlin Thunder | 3 | Frankfurt Galaxy | 20 | Frankfurt | 5113 |
10.09.2023 | 14:15 | Panthers Wroclaw | 14 | Stuttgart Surge | 37 | Stuttgart | 4210 |
Semi Final | |||||||
16.09.2023 | 14:15 | Stuttgart Surge | 40 | Vienna Vikings | 33 | Vienna | 10108 |
17.09.2023 | 14:15 | Frankfurt Galaxy | 23 | Rhein Fire | 42 | Duisburg | 9858 |
Championship Game | |||||||
24.09.2023 | 15:30 | Stuttgart Surge | 34 | Rhein Fire | 53 | Duisburg | 31500 |
ELF Playoff 2023 Totals | 114 | 185 | 60789 |
8 Final Standings of the European League of Football Western Conference 2023. Reference: European League of Football 2024 Stats Book p. 9 – Prepared exclusively for Enda Mulcahy – Transaction Number 18542.
9Playoff Results of the European League of Football 2023. Reference: European League of Football 2024 Stats Book p. 9 – Prepared exclusively for Enda Mulcahy – Transaction Number 18542.
Liga de Fútbol Americano Profesional México 2023
LFA Liga de Fútbol Americano Profesional México Final Standings 2023
LFA México 2023 | P | W | L | T | PCT | PF | PA | DIFF | Home | Away | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
*Caudillos Chihuahua | 10 | 10 | 0 | 0 | 100 | 362 | 188 | 174 | 5-0 | 5-0 | W10 |
+Dinos Saltillo | 10 | 7 | 3 | 0 | 70 | 285 | 252 | 33 | 5-0 | 2-3 | L1 |
^Reyes Jalisco | 10 | 7 | 3 | 0 | 70 | 272 | 250 | 22 | 3-2 | 4-1 | W2 |
^Reds CDMX | 10 | 6 | 4 | 0 | 60 | 259 | 189 | 70 | 4-1 | 2-3 | L2 |
^Fundidores Monterrey | 10 | 6 | 4 | 0 | 60 | 297 | 237 | 60 | 3-2 | 3-2 | W3 |
^Galgos Tijuana | 10 | 5 | 5 | 0 | 50 | 214 | 216 | -2 | 3-2 | 2-3 | W1 |
Raptors Naucalpan | 10 | 4 | 6 | 0 | 40 | 203 | 228 | -25 | 2-3 | 2-3 | L3 |
Mexicas CDMX | 10 | 3 | 7 | 0 | 30 | 178 | 216 | -38 | 1-4 | 2-3 | W1 |
Gallos Negros Querétaro | 10 | 1 | 9 | 0 | 10 | 166 | 366 | -200 | 1-4 | 0-5 | L1 |
Jefes Ciudad Juarez | 10 | 1 | 9 | 0 | 10 | 201 | 295 | -94 | 1-4 | 0-5 | L4 |
Totals | 100 | 50 | 50 | 0 | 50 | 2437 | 2437 | 0 | 28-22 | 22-28 | – |
LFA Liga de Fútbol Americano Profesional México Playoffs 2023
LFA PLayoffs / Date | Away Team | Away Score | Home Team | Home Score | Estadio |
---|---|---|---|---|---|
Primera Ronda | |||||
20.05.2023 | Galgos Tijuana | 3 | Reyes Jalisco | 15 | Fortaleza Azul |
21.05.2023 | Fundidores Monterrey | 17 | Red CDMX | 10 | TEC CCM |
Segunda Ronda | |||||
26.05.2023 | Reyes Jalisco | 10 | Dinos Saltillo | 17 | Francisco I. Madero |
27.05.2023 | Fundidores Monterrey | 20 | Caudillos Chihuahua | 34 | Olimpico Universitario de UACH |
Tazón México VI | (Mexico Bowl VI) | ||||
10.06.2023 | Dinos Saltillo | 0 | Caudillos Chihuahua | 10 | Olimpico Universitario de UACH |
Totals | 50 | 86 |
10Final Standings of the LFA Liga de Fútbol Americano Profesional México 2023. Reference: https://web.archive.org/web/20231002085153/https://lfa.mx/standings/
11Playoff Results of LFA Liga de Fútbol Americano Profesional México 2023. References: https://web.archive.org/web/20231002085153/https://lfa.mx/standings/
12Playoff Results of LFA Liga de Fútbol Americano Profesional México 2023. References: https://lfa.mx/calendario-lfa-2023/
Irish National Tomiwa Oyewo Statistics
—Munich Ravens (European League of Football) 2023
ELF European League of Football Munich Ravens – Tomiwa Oyewo (IRL) Stats 2023
Player | GS | Total TD | FG | PAT | 2PT | S | Total PTS | Rush No. | Rush Yds | Rush Avg | Rush Lng | Rush TD | Rec No. | Rec Yds | Rec Avg | Rec Lng | Rec TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomiwa Oyewo (IRL) | 11 | 15 | 0/0 | 0/0 | 0 | 0 | 90 | 170 | 1102 | 6.48 | 78 | 14 | 33 | 337 | 10.0 | 60 | 1 |
Munich Ravens Totals | 12 | 57 | 12/18 | 41/55 | 2 | 0 | 423 | 324 | 2002 | 6.18 | 78 | 22 | 303 | 3772 | 0.1 | 94 | 31 |
ELF European League of Football – Munich Ravens Results 2023
Week | Date | Won/Lost | Score (MR-Opp) | Opponents | Attendance |
---|---|---|---|---|---|
1 | 04.06.2023 | L | 38-59 | RAIDERS TIROL | 6283 |
3 | 18.06.2023 | W | 39-10 | at Helvetic Guards | 2050 |
4 | 24.06.2023 | W | 39-15 | at Barcelona Dragons | 1128 |
5 | 02.07.2023 | L | 09-28 | STUTTGART SURGE | 5184 |
6 | 09.07.2023 | L | 25-39 | at Rhein Fire | 7562 |
7 | 16.07.2023 | W | 56-37 | MILANO SEAMEN | 4028 |
8 | 22.07.2023 | L | 24-25 | at Raiders Tirol | 3447 |
9 | 30.07.2023 | W | 35-06 | HELVETIC GUARDS | 4345 |
11 | 13.08.2023 | W | 32-30 | at Stuttgart Surge | 4732 |
12 | 20.08.2023 | L | 23-60 | RHEIN FIRE | 5011 |
13 | 26.08.2023 | W | 50-29 | at Milano Seamen | 700 |
14 | 03.09.2023 | W | 55-00 | BARCELONA DRAGONS | 5204 |
Totals | 7-5 | 425-338 | 49674 |
13Results of Munich Ravens of the European League of Football 2023. Reference: European League of Football 2024 Stats Book p. 104 – Prepared exclusively for Enda Mulcahy – Transaction Number 18542.
RePORT
—Tomiwa Oyewo
Tomiwa Oyewo started playing Gridiron (American) Football with Cill Dara Crusaders (Newbridge, Co. Kildare) of the American Football Ireland league before being called up for the Irish Wolfhounds National Team and getting a place on the Allgau Comets of the German Football League, the top National League in Europe. While at the Comets in 2022, Oyewo compiled a statistics output of 7.1 yards per run, 381 rushing yards, 458 receiving yards, and returned four kickoffs for 91 yards. 14
In January 2023, the European League of Football announced the Irish National playmaker had signed with the Munich Ravens, to play in the top league in Europe, and one of the major World leagues outside of North America (along with the Japan X League and Liga de Fútbol Americano Profesional México). In his first year at the Ravens, Oyewo produced 1102 rushing yards off 70 attempts (over half of the Ravens total rushing yards), for an average of 6.48 yards per carry, and also 337 receiving yards off 33 catches. Oyewo contributed 90 points to Munich’s 425 total points, off 14 rushing touchdowns and one touchdown reception. 15
As predicted by Ravens’ director of sports operations, Sean Shelton, Oyewo was a big factor in the success of the Munich Ravens offense in the franchise’s first year, with the team posting a record of 7 wins and 5 losses, and Oyewo starting 11 of those games. 16 17
Historical Image
—Ravens at Munich Clock Tower
Ravens at Munich Clock Tower
Photo Credit: kloster andechs By Elena kouptsova
References
—Citations
- Statistics of Munich Ravens player Tomiwa Oyewo (Ireland) of the European League of Football 2023. Reference: European League of Football 2024 Stats Book p. 104 – Prepared exclusively for Enda Mulcahy – Transaction Number 18542. ↩︎
- Final Standings of Japan X League X1 Super Division A 2023. [Accessed 1 November 2024] References: http://www.american-football-japan.com/footballjapan-xleague2023-eng.htm ↩︎
- Final Standings of Japan X League X1 Super Division A 2023. [Accessed 1 November 2024] References: https://xleague.jp/schedule/2023 ↩︎
- Results of Japan X League X1 Ranking Battles 2023. [Accessed 1 November 2024] Reference: https://xleague.jp/schedule/2023/2023-x1-super-autumn-6. ↩︎
- Results of Japan X League X1 Replacement Battles 2023. [Accessed 1 November 2024] Reference: https://xleague.jp/schedule/2023/2023-x1-area-playoff ↩︎
- Results of Japan X1 Super League Rice Bowl Tournament and Rice Bowl Battles 2023. [Accessed 1 November 2024] References: https://xleague.jp/schedule/2023/2023-x1-super-rbt ↩︎
- Results of Japan X1 Super League Rice Bowl Tournament and Rice Bowl Battles 2023. [Accessed 1 November 2024] References: https://xleague.jp/schedule/2023/2023-x1-super-rb ↩︎
- Final Standings of the European League of Football 2023. Reference: European League of Football 2024 Stats Book p. 9 – Prepared exclusively for Enda Mulcahy – Transaction Number 18542. ↩︎
- Playoff Results of the European League of Football 2023. Reference: European League of Football 2024 Stats Book p. 9 – Prepared exclusively for Enda Mulcahy – Transaction Number 18542. ↩︎
- Final Standings of the LFA Liga de Fútbol Americano Profesional México 2023. [Accessed 1 November 2024] Reference: https://web.archive.org/web/20231002085153/https://lfa.mx/standings/ ↩︎
- Playoff Results of LFA Liga de Fútbol Americano Profesional México 2023. [Accessed 1 November 2024] References: https://web.archive.org/web/20231002085153/https://lfa.mx/standings/ ↩︎
- Playoff Results of LFA Liga de Fútbol Americano Profesional México 2023. [Accessed 20 June 2024] References: https://lfa.mx/calendario-lfa-2023/ ↩︎
- Results of Munich Ravens of the European League of Football 2023. Reference: European League of Football 2024 Stats Book p. 104 – Prepared exclusively for Enda Mulcahy – Transaction Number 18542. ↩︎
- European League of Football (2024) Munich Ravens sign Irish RB Tomiwa Oyewo [Accessed 1 November 2024] https://europeanleague.football/news/munich-ravens-sign-irish-rb-tomiwa-oyewo-576 ↩︎
- Statistics of Munich Ravens player Tomiwa Oyewo (Ireland) of the European League of Football 2023. Reference: European League of Football 2024 Stats Book p. 104 – Prepared exclusively for Enda Mulcahy – Transaction Number 18542. ↩︎
- European League of Football (2024) Munich Ravens sign Irish RB Tomiwa Oyewo [Accessed 1 November 2024] https://europeanleague.football/news/munich-ravens-sign-irish-rb-tomiwa-oyewo-576 ↩︎
- Results of Munich Ravens of the European League of Football 2023. Reference: European League of Football 2024 Stats Book p. 104 – Prepared exclusively for Enda Mulcahy – Transaction Number 18542. ↩︎