
- Leagues
- AFAI American Football Association of Ireland Friendlies, AFI American Football Ireland Timeline, CGL Combined Gridiron League Baron First Division Irish Conference Preseason, CGL Combined Gridiron League Irish Conference Preseason, Irish American Football League, Irish American Football League Preseason, Irish American Football League Regular Season, Irish American Football League Tara Conference, Irish American Football League Tara Conference Preseason
- Seasons
- 1987, 1988, 1989
- Home
- Solitude, Belfast
IAFL Tara Conference Preseason 1987
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 0 | 1.000 | 26 | 0 | 26 | W1 |
2 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | Bangor Buccaneers | 0 | 2 | 0 | 0.000 | 2 | 33 | -31 | L2 |
6 | ![]() | 0 | 2 | 0 | 0.000 | 19 | 59 | -40 | L2 |
IAFL Tara Conference 1987
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 0 | 0 | 1.000 | 246 | 64 | 182 | W10 |
2 | ![]() | 8 | 2 | 0 | 0.800 | 258 | 59 | 199 | W3 |
3 | ![]() | 7 | 3 | 0 | 0.700 | 152 | 72 | 80 | W2 |
4 | Bangor Buccaneers | 4 | 6 | 0 | 0.400 | 67 | 221 | -154 | W1 |
5 | ![]() | 3 | 7 | 0 | 0.300 | 45 | 175 | -130 | L4 |
6 | ![]() | 2 | 8 | 0 | 0.200 | 15 | 74 | -59 | L3 |
CGL Combined Gridirons League Baron First Division Irish Conference Preseason 1989
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0.500 | 20 | 25 | -5 | L1 |
2 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
AFAI American Football Association of Ireland Festivals & Friendlies 1989
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | W1 |
2 | Bray Seahawks | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | L1 |
2 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Belfast Giants Players List 1987
# | Player | Team | Position | TD | FG | Safety | PAT | 2XP |
---|---|---|---|---|---|---|---|---|
B Allen | NI Giants | 6 | 0 | 0 | 0 | 3 | ||
B McCutcheon | NI Giants | 3 | 0 | 0 | 0 | 3 | ||
M Hoey | NI Giants | 3 | 0 | 0 | 0 | 0 | ||
S Jackson | NI Giants | 3 | 0 | 0 | 0 | 0 | ||
I McKenna | NI Giants | 3 | 0 | 0 | 0 | 0 | ||
C Dobbin | NI Giants | 3 | 0 | 0 | 0 | 0 | ||
E Magill | NI Giants | 3 | 0 | 0 | 0 | 0 | ||
Raymond | NI Giants | Kicker | 0 | 1 | 0 | 0 | 0 | |
Tom Ogilvie | NI Giants | 1 | 0 | 0 | 0 | 0 | ||
Ray Chappa | NI Giants | Quarterback | 1 | 0 | 0 | 0 | 0 |
REFERENCES
Team Logo References
[1] Seeklogo (2023) Tennent’s Logo [Internet] Available from: https://seeklogo.com/vector-logo/247273/tennents [Accessed 22 July 2023][‘T’ isolated and red background added]
[2] Belfast Blitzers Facebook (2023) Photo, 22 July 2023 [Internet] Available from: https://www.facebook.com/photo?fbid=582563590734220&set=pcb.1997955870597524 [Accessed 22 July 2023]
Team Colours References
[1] Irish American Football Association (1999) “IAFL Teams 1985-1999” Poster produced by the IAFA, given to the writer in 2000.
WEBSITES
[1] Britball Now (2016) Results Section [1987] [Internet] Available from: http://www.britballnow.co.uk/history-index/results-section.html [Accessed 23 March 2017]
[2] Irish American Football Association (2018) Shamrock Bowl History [Internet] Available from: hhttp://www.americanfootball.ie/american-football/shamrock-bowl-history/ [Accessed 23 March 2018]
[3] Belfast Spartans (2020) Player Profiles: Georgie Jameson [Internet] Available from: http://www.belfastspartans.co.uk/player-profiles.html [Accessed 21 April 2020]
IMAGES
[4] Dublin Celts American Football Team | Facebook (2017) [Internet] Available from: https://www.facebook.com/photo.php?fbid=10213260818544676&set=gm.457477981311995&type=3&theater&ifg=1 [Accessed 21 January 2019]
ACKNOWLEDGEMENTS
Thanks to John Malone, Tony Meenaghan, Declan Mulvey & Paul O’Reilly.
ABOUT THIS DOCUMENT
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 21 April 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.