- Leagues
- National Collegiate Athletic Association Football Bowl Subdivision, NCAA Football Division 1A Top 25, NCAA National Collegiate Athletic Association Football Division 1, PAC-10 Pacific 10 Conference, Pacific-10 Conference, Pacific-10 Conference Overall, Pacific-12 Conference, Pacific 12 Conference Overall, Pacific 12 Conference South, Pacific 12 Conference South Overall
- Seasons
- 1991, 2001, 2021
Pacific-12 Conference South Division 2021
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | Utah Utes (C) | 8 | 1 | 0 | .889 |
| 2 | Arizona State Sun Devils | 6 | 3 | 0 | .667 |
| 3 | California-Los Angeles UCLA Bruins | 6 | 3 | 0 | .6667 |
| 4 | Southern California USC Trojans | 3 | 6 | 0 | .333 |
| 5 | Colorado Buffaloes | 3 | 6 | 0 | .333 |
| 6 | Arizona Wildcats | 1 | 8 | 0 | .111 |
Pacific-12 Conference South Division Overall 2021
| Pos | Team | W | L | T | Pct |
|---|---|---|---|---|---|
| 1 | *Utah Utes | 10 | 4 | 0 | .714 |
| 2 | *UCLA California-Los Angeles Bruins | 8 | 4 | 0 | .667 |
| 3 | *Arizona State Sun Devils | 8 | 5 | 0 | .615 |
| 4 | Southern California Trojans | 4 | 8 | 0 | .333 |
| 5 | Colorado Buffaloes | 4 | 8 | 0 | .333 |
| 6 | Arizona Wildcats | 1 | 11 | 0 | .083 |
NCAA Football Division 1A PAC-10 Pacific 10 Conference 1991
| Pos | Team | W | L | T | PF | PA |
|---|---|---|---|---|---|---|
| 1 | *Washington Huskies | 11 | 0 | 0 | 461 | 91 |
| 2 | *California Golden Bears | 9 | 2 | 0 | 406 | 226 |
| 3 | *Stanford Cardinal | 8 | 3 | 0 | 351 | 228 |
| 4 | *California-Los Angeles UCLA Bruins | 8 | 3 | 0 | 317 | 187 |
| 5 | Arizona State Sun Devils | 6 | 5 | 0 | 218 | 210 |
| 6 | Washington State Cougars | 4 | 7 | 0 | 280 | 340 |
| 7 | Arizona Wildcats | 4 | 7 | 0 | 248 | 361 |
| 8 | Southern California Trojans | 3 | 8 | 0 | 229 | 276 |
| 9 | Oregon Ducks | 3 | 8 | 0 | 186 | 248 |
| 10 | Oregon State Beavers | 1 | 10 | 0 | 125 | 365 |
NCAA Football Division 1A PAC-10 Pacific 10 Conference 1991
| Pos | Team | W | L | T | PF | PA |
|---|---|---|---|---|---|---|
| 1 | Washington Huskies | 8 | 0 | 0 | 321 | 77 |
| 2 | California Golden Bears | 6 | 2 | 0 | 237 | 164 |
| 3 | California-Los Angeles UCLA Bruins | 6 | 2 | 0 | 237 | 122 |
| 4 | Stanford Cardinal | 6 | 2 | 0 | 241 | 159 |
| 5 | Arizona State Sun Devils | 4 | 4 | 0 | 158 | 174 |
| 6 | Washington State Cougars | 3 | 5 | 0 | 191 | 260 |
| 7 | Arizona Wildcats | 3 | 5 | 0 | 180 | 266 |
| 8 | Southern California Trojans | 2 | 6 | 0 | 178 | 218 |
| 9 | Oregon Ducks | 1 | 7 | 0 | 112 | 205 |
| 10 | Oregon State Beavers | 1 | 7 | 0 | 86 | 296 |
NCAA Football Division 1A Final Top 25 1991
| Pos | Team | W | L | T | TP |
|---|---|---|---|---|---|
| 1 | Washington Huskies | 12 | 0 | 0 | 2279 |
| 2 | Miami Hurricanes | 12 | 0 | 0 | 2224 |
| 3 | Penn State Nittany Lions | 11 | 2 | 0 | 2055 |
| 4 | Florida State Seminoles | 11 | 2 | 0 | 1998 |
| 5 | Alabama Crimson Tide | 11 | 1 | 0 | 1850 |
| 6 | Michigan Wolverines | 10 | 2 | 0 | 1743 |
| 7 | Florida Gators | 10 | 2 | 0 | 1652 |
| 8 | California Golden Bears | 10 | 2 | 0 | 1607 |
| 9 | East Carolina Pirates | 11 | 1 | 0 | 1482 |
| 10 | Iowa Hawkeyes | 10 | 1 | 1 | 1439 |
| 11 | Syracuse Orangemen | 10 | 2 | 0 | 1361 |
| 12 | Notre Dame Fighting Irish | 10 | 3 | 0 | 1349 |
| 13 | Texas A&M Aggies | 10 | 2 | 0 | 1236 |
| 14 | Tennessee Volunteers | 9 | 3 | 0 | 1059 |
| 15 | Nebraska Cornhuskers | 9 | 2 | 1 | 964 |
| 16 | Oklahoma Sooners | 9 | 3 | 0 | 961 |
| 17 | Clemson Tigers | 9 | 2 | 1 | 681 |
| 18 | Colorado Buffaloes | 8 | 3 | 1 | 666 |
| 19 | California-Los Angeles UCLA Bruins | 9 | 3 | 0 | 655 |
| 20 | Georgia Bulldogs | 9 | 3 | 0 | 565 |
| 21 | Tulsa Golden Hurricane | 10 | 2 | 0 | 381 |
| 22 | Stanford Cardinal | 8 | 4 | 0 | 325 |
| 23 | North Carolina State Wolfpack | 9 | 3 | 0 | 303 |
| 24 | Brigham Young BYU Cougars | 9 | 3 | 1 | 262 |
| 25 | Ohio State Buckeyes | 8 | 4 | 0 | 181 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Louisiana State Tigers | 27 - 38 | California-Los Angeles UCLA Bruins | ||
| California-Los Angeles UCLA Bruins | 44 - 10 | Hawaii Rainbow Warriors | ||
| California-Los Angeles UCLA Bruins | 6 - 3 | Illinois Fighting Illini |
