- Leagues
- AFL Arena Football League, AFL Arena Football League Playoffs
- Seasons
- 1987, 1989, 1990, 1991
1987 AFL Arena Football League
| Pos | Team | W | L | T | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Gladiators | 4 | 2 | 0 | .667 | 268 | 199 |
| 2 | Denver Dynamite | 4 | 2 | 0 | .667 | 261 | 252 |
| 3 | Chicago Bruisers | 2 | 4 | 0 | .333 | 217 | 310 |
| 4 | Washington Commandos | 2 | 4 | 0 | .333 | 288 | 273 |
Qualify for Arena Bowl I
Qualify for Arena Bowl I and sat out 1988 Season, returning in 1989
Sat out 1988 season and returned as Maryland Commandos for 1989
1989 AFL Arena Football League
| Pos | Team | W | L | T | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | Detroit Drive | 3 | 1 | 0 | .750 | 154 | 84 |
| 2 | Denver Dynamite | 3 | 1 | 0 | .750 | 94 | 97 |
| 3 | Pittsburgh Gladiators | 3 | 1 | 0 | .750 | 159 | 147 |
| 4 | Chicago Bruisers | 1 | 3 | 0 | .250 | 167 | 155 |
| 5 | Maryland Commandos | 0 | 4 | 0 | .000 | 79 | 170 |
Qualify for Playoff Semi-Finals
Qualify for Playoff Semi-Finals and Folded after season
Relocated back to Washington for 1990 season
1990 AFL Arena Football League
| Pos | Team | W | L | T | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | Detroit Drive | 6 | 2 | 0 | .750 | 326 | 215 |
| 2 | Dallas Texans | 6 | 2 | 0 | .750 | 299 | 308 |
| 3 | Denver Dynamite | 4 | 4 | 0 | .500 | 283 | 267 |
| 4 | Pittsburgh Gladiators | 3 | 5 | 0 | .375 | 289 | 287 |
| 5 | Albany Firebirds | 3 | 5 | 0 | .375 | 188 | 268 |
| 6 | Washington Commandos | 2 | 6 | 0 | .250 | 244 | 284 |
Qualify for Playoffs First Round
Qualify for Playoffs First Round and relocated to Tampa for 1991 season becoming the Tampa Bay Storm
Folded after season
1991 AFL Arena Football League
| Pos | Team | W | L | T | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | Detroit Drive | 9 | 1 | 0 | .900 | 437 | 262 |
| 2 | Tampa Bay Storm | 8 | 2 | 0 | .800 | 421 | 309 |
| 3 | Denver Dynamite | 6 | 4 | 0 | .600 | 389 | 365 |
| 4 | Albany Firebirds | 6 | 4 | 0 | .600 | 427 | 342 |
| 5 | Dallas Texans | 4 | 6 | 0 | .400 | 286 | 334 |
| 6 | New Orleans Night | 4 | 6 | 0 | .400 | 314 | 401 |
| 7 | Orlando Predators | 3 | 7 | 0 | .300 | 321 | 363 |
| 8 | Columbus Thunderbolts | 0 | 10 | 0 | .000 | 241 | 460 |
Qualify for Playoff Semi-Finals
Qualify for Playoff Semi-Finals and Folded after season
Qualify for Playoff Semi-Finals
Relocated to Cleveland for 1992 season
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Tampa Bay Storm | 40 - 13 | Denver Dynamite | ||
| Dallas Texans | 26 - 25 | Denver Dynamite | ||
| Pittsburgh Gladiators | 39 - 37 | Denver Dynamite | ||
| Pittsburgh Gladiators | 16 - 45 | Denver Dynamite |
Arena Football League References (1)
Arena Football League (2016) 2016 Record and Factbook pp. 67-83 / 52
