- Leagues
- B1G Big Ten Conference, Big Ten Conference, Big Ten Conference Overall, Big Ten Conference West Division, Big Ten Conference West Division Overall, National Collegiate Athletic Association Football Bowl Subdivision, NCAA Football Division 1A Top 25, NCAA National Collegiate Athletic Association Football Division 1
- Seasons
- 1991, 2001, 2021
Big Ten Conference West Division 2021
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Iowa Hawkeyes (C) | 7 | 2 | 0 | .778 |
2 | Minnesota Golden Gophers | 6 | 3 | 0 | .667 |
3 | Wisconsin Badgers | 6 | 3 | 0 | .667 |
4 | Purdue Boilermakers | 6 | 3 | 0 | .667 |
5 | Illinois Fighting Illini | 4 | 5 | 0 | .444 |
6 | Nebraska Cornhuskers | 1 | 8 | 0 | .111 |
7 | Northwestern Wildcats | 1 | 8 | 0 | .111 |
Big Ten Conference West Division Overall 2021
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | *Iowa Hawkeyes | 10 | 4 | 0 | .714 |
2 | *Minnesota Golden Gophers | 9 | 4 | 0 | .692 |
3 | *Wisconsin Badgers | 9 | 4 | 0 | .692 |
4 | *Purdue Boilermakers | 9 | 4 | 0 | .692 |
5 | Illinois Fighting Illini | 5 | 7 | 0 | .417 |
6 | Nebraska Cornhuskers | 3 | 9 | 0 | .250 |
7 | Northwestern Wildcats | 3 | 9 | 0 | .250 |
NCAA Football Division 1A B1G Big Ten Conference 1991
Pos | Team | W | L | T | PF | PA |
---|---|---|---|---|---|---|
1 | Michigan Wolverines (C) | 8 | 0 | 0 | 316 | 91 |
2 | Iowa Hawkeyes | 7 | 1 | 0 | 180 | 139 |
3 | Ohio State Buckeyes | 5 | 3 | 0 | 166 | 215 |
4 | Indiana Hoosiers | 5 | 3 | 0 | 214 | 138 |
5 | Illinois Fighting Illini | 4 | 4 | 0 | 153 | 118 |
6 | Purdue Boilermakers | 3 | 5 | 0 | 132 | 182 |
7 | Michigan State Spartans | 3 | 5 | 0 | 142 | 193 |
8 | Wisconsin Badgers | 2 | 6 | 0 | 113 | 169 |
9 | Northwestern Wildcats | 2 | 6 | 0 | 94 | 234 |
10 | Minnesota Golden Gophers | 1 | 7 | 0 | 65 | 210 |
NCAA Football Division 1A B1G Big Ten Conference All Games 1991
Pos | Team | W | L | T | PF | PA |
---|---|---|---|---|---|---|
1 | *Michigan Wolverines | 10 | 1 | 0 | 406 | 169 |
2 | *Iowa Hawkeyes | 10 | 1 | 0 | 330 | 166 |
3 | *Ohio State Buckeyes | 8 | 3 | 0 | 260 | 163 |
4 | *Indiana Hoosiers | 6 | 4 | 1 | 281 | 224 |
5 | *Illinois Fighting Illini | 6 | 5 | 0 | 261 | 182 |
6 | Wisconsin Badgers | 5 | 6 | 0 | 172 | 294 |
7 | Purdue Boilermakers | 4 | 7 | 0 | 219 | 272 |
8 | Michigan State Spartans | 3 | 8 | 0 | 162 | 272 |
9 | Northwestern Wildcats | 3 | 8 | 0 | 160 | 296 |
10 | Minnesota Golden Gophers | 2 | 9 | 0 | 104 | 302 |
NCAA Football Division 1A Final Top 25 1991
Pos | Team | W | L | T | TP |
---|---|---|---|---|---|
1 | Washington Huskies | 12 | 0 | 0 | 2279 |
2 | Miami Hurricanes | 12 | 0 | 0 | 2224 |
3 | Penn State Nittany Lions | 11 | 2 | 0 | 2055 |
4 | Florida State Seminoles | 11 | 2 | 0 | 1998 |
5 | Alabama Crimson Tide | 11 | 1 | 0 | 1850 |
6 | Michigan Wolverines | 10 | 2 | 0 | 1743 |
7 | Florida Gators | 10 | 2 | 0 | 1652 |
8 | California Golden Bears | 10 | 2 | 0 | 1607 |
9 | East Carolina Pirates | 11 | 1 | 0 | 1482 |
10 | Iowa Hawkeyes | 10 | 1 | 1 | 1439 |
11 | Syracuse Orangemen | 10 | 2 | 0 | 1361 |
12 | Notre Dame Fighting Irish | 10 | 3 | 0 | 1349 |
13 | Texas A&M Aggies | 10 | 2 | 0 | 1236 |
14 | Tennessee Volunteers | 9 | 3 | 0 | 1059 |
15 | Nebraska Cornhuskers | 9 | 2 | 1 | 964 |
16 | Oklahoma Sooners | 9 | 3 | 0 | 961 |
17 | Clemson Tigers | 9 | 2 | 1 | 681 |
18 | Colorado Buffaloes | 8 | 3 | 1 | 666 |
19 | California-Los Angeles UCLA Bruins | 9 | 3 | 0 | 655 |
20 | Georgia Bulldogs | 9 | 3 | 0 | 565 |
21 | Tulsa Golden Hurricane | 10 | 2 | 0 | 381 |
22 | Stanford Cardinal | 8 | 4 | 0 | 325 |
23 | North Carolina State Wolfpack | 9 | 3 | 0 | 303 |
24 | Brigham Young BYU Cougars | 9 | 3 | 1 | 262 |
25 | Ohio State Buckeyes | 8 | 4 | 0 | 181 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
Michigan Wolverines | Win - Loss | Iowa Hawkeyes | ||
Indiana Hoosiers | 6 - 34 | Iowa Hawkeyes | ||
Brigham Young BYU Cougars | 13 - 13 | Iowa Hawkeyes |