- Leagues
- AFL Arena Football League, AFL Arena Football League Playoffs
- Seasons
- 1988
1988 AFL Arena Football League
| Pos | Team | W | L | T | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | Chicago Bruisers | 10 | 1 | 1 | .792 | 526 | 374 |
| 2 | Detroit Drive | 9 | 3 | 0 | .750 | 472 | 310 |
| 3 | Pittsburgh Gladiators | 6 | 6 | 0 | .500 | 507 | 491 |
| 4 | Los Angeles Cobras | 5 | 6 | 1 | .458 | 463 | 449 |
| 5 | New England Steamrollers | 3 | 9 | 0 | .250 | 330 | 506 |
| 6 | New York Knights | 2 | 10 | 0 | .167 | 337 | 505 |
Qualify for Playoff Semi-Finals
Qualify for Playoff Semi-Finals and Folded after season
Folded after season
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Chicago Bruisers | 29 - 16 | Los Angeles Cobras |
References:
Bibliography
[1] Arena Football League (2016) “2016 Record and Fact Book” pp. 57-65.
[2] Arena Football League (2016) “2016 Record and Fact Book” pp. 52-56.
