- Leagues
- B1G Big Ten Conference, Big Ten Conference, Big Ten Conference East Division, Big Ten Conference East Division Overall, Big Ten Conference Overall, National Collegiate Athletic Association Football Bowl Subdivision, NCAA Football Division 1A Top 25, NCAA National Collegiate Athletic Association Football Division 1
- Seasons
- 1991, 2001, 2021
Big Ten Conference East Division 2021
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Michigan Wolverines (C) | 8 | 1 | 0 | .889 |
2 | Ohio State Buckeyes | 8 | 1 | 0 | .889 |
3 | Michigan State Spartans | 7 | 2 | 0 | .778 |
4 | Penn State Nittany Lions | 4 | 5 | 0 | .444 |
5 | Maryland Terrapins | 3 | 6 | 0 | .333 |
6 | Rutgers Scarlet Knights | 2 | 7 | 0 | .222 |
7 | Indiana Hoosiers | 0 | 9 | 0 | .000 |
Big Ten Conference East Division Overall 2021
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | *Michigan Wolverines | 12 | 2 | 0 | .857 |
2 | *Ohio State Buckeyes | 11 | 2 | 0 | .846 |
3 | *Michigan State Spartans | 11 | 2 | 0 | .846 |
4 | *Maryland Terrapins | 7 | 6 | 0 | 538 |
5 | *Penn State Nittany Lions | 7 | 6 | 0 | .538 |
6 | *Rutgers Scarlet Knights | 5 | 8 | 0 | .385 |
7 | Indiana Hoosiers | 2 | 10 | 0 | .167 |
NCAA Football Division 1A B1G Big Ten Conference 1991
Pos | Team | W | L | T | PF | PA |
---|---|---|---|---|---|---|
1 | Michigan Wolverines (C) | 8 | 0 | 0 | 316 | 91 |
2 | Iowa Hawkeyes | 7 | 1 | 0 | 180 | 139 |
3 | Ohio State Buckeyes | 5 | 3 | 0 | 166 | 215 |
4 | Indiana Hoosiers | 5 | 3 | 0 | 214 | 138 |
5 | Illinois Fighting Illini | 4 | 4 | 0 | 153 | 118 |
6 | Purdue Boilermakers | 3 | 5 | 0 | 132 | 182 |
7 | Michigan State Spartans | 3 | 5 | 0 | 142 | 193 |
8 | Wisconsin Badgers | 2 | 6 | 0 | 113 | 169 |
9 | Northwestern Wildcats | 2 | 6 | 0 | 94 | 234 |
10 | Minnesota Golden Gophers | 1 | 7 | 0 | 65 | 210 |
NCAA Football Division 1A B1G Big Ten Conference All Games 1991
Pos | Team | W | L | T | PF | PA |
---|---|---|---|---|---|---|
1 | *Michigan Wolverines | 10 | 1 | 0 | 406 | 169 |
2 | *Iowa Hawkeyes | 10 | 1 | 0 | 330 | 166 |
3 | *Ohio State Buckeyes | 8 | 3 | 0 | 260 | 163 |
4 | *Indiana Hoosiers | 6 | 4 | 1 | 281 | 224 |
5 | *Illinois Fighting Illini | 6 | 5 | 0 | 261 | 182 |
6 | Wisconsin Badgers | 5 | 6 | 0 | 172 | 294 |
7 | Purdue Boilermakers | 4 | 7 | 0 | 219 | 272 |
8 | Michigan State Spartans | 3 | 8 | 0 | 162 | 272 |
9 | Northwestern Wildcats | 3 | 8 | 0 | 160 | 296 |
10 | Minnesota Golden Gophers | 2 | 9 | 0 | 104 | 302 |
NCAA Football Division 1A Final Top 25 1991
Pos | Team | W | L | T | TP |
---|---|---|---|---|---|
1 | Washington Huskies | 12 | 0 | 0 | 2279 |
2 | Miami Hurricanes | 12 | 0 | 0 | 2224 |
3 | Penn State Nittany Lions | 11 | 2 | 0 | 2055 |
4 | Florida State Seminoles | 11 | 2 | 0 | 1998 |
5 | Alabama Crimson Tide | 11 | 1 | 0 | 1850 |
6 | Michigan Wolverines | 10 | 2 | 0 | 1743 |
7 | Florida Gators | 10 | 2 | 0 | 1652 |
8 | California Golden Bears | 10 | 2 | 0 | 1607 |
9 | East Carolina Pirates | 11 | 1 | 0 | 1482 |
10 | Iowa Hawkeyes | 10 | 1 | 1 | 1439 |
11 | Syracuse Orangemen | 10 | 2 | 0 | 1361 |
12 | Notre Dame Fighting Irish | 10 | 3 | 0 | 1349 |
13 | Texas A&M Aggies | 10 | 2 | 0 | 1236 |
14 | Tennessee Volunteers | 9 | 3 | 0 | 1059 |
15 | Nebraska Cornhuskers | 9 | 2 | 1 | 964 |
16 | Oklahoma Sooners | 9 | 3 | 0 | 961 |
17 | Clemson Tigers | 9 | 2 | 1 | 681 |
18 | Colorado Buffaloes | 8 | 3 | 1 | 666 |
19 | California-Los Angeles UCLA Bruins | 9 | 3 | 0 | 655 |
20 | Georgia Bulldogs | 9 | 3 | 0 | 565 |
21 | Tulsa Golden Hurricane | 10 | 2 | 0 | 381 |
22 | Stanford Cardinal | 8 | 4 | 0 | 325 |
23 | North Carolina State Wolfpack | 9 | 3 | 0 | 303 |
24 | Brigham Young BYU Cougars | 9 | 3 | 1 | 262 |
25 | Ohio State Buckeyes | 8 | 4 | 0 | 181 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
Georgia Bulldogs | 34 - 11 | Michigan Wolverines | ||
Michigan Wolverines | Win - Loss | Iowa Hawkeyes | ||
Western Michigan Broncos | 14 - 47 | Michigan Wolverines | ||
Washington Huskies | 34 - 14 | Michigan Wolverines |