- Leagues
- B8C Big 8 Conference, Big 12 Conference, Big 12 Conference Overall, Big 12 Conference South, Big 12 Conference South Overall, National Collegiate Athletic Association Football Bowl Subdivision, NCAA Football Division 1A Top 25, NCAA National Collegiate Athletic Association Football Division 1
- Seasons
- 1991, 2001, 2021
Big 12 Conference Overall
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | *Oklahoma State Cowboys | 12 | 2 | 0 | .857 |
2 | *Baylor Bears | 12 | 2 | 0 | .857 |
3 | *Oklahoma Sooners | 11 | 2 | 0 | .846 |
4 | *Kansas State Wildcats | 8 | 5 | 0 | .615 |
5 | *Iowa State Cyclones | 7 | 6 | 0 | .538 |
6 | *Texas Tech Red Raiders | 7 | 6 | 0 | .538 |
7 | *West Virginia Mountaineers | 6 | 7 | 0 | .462 |
8 | Texas Longhorns | 5 | 7 | 0 | .417 |
9 | Texas Christian Horned Frogs | 5 | 7 | 0 | .417 |
10 | Kansas Jayhawks | 2 | 10 | 0 | .143 |
Big 12 Conference 2021
Pos | Team | W | L | T | Pct |
---|---|---|---|---|---|
1 | Oklahoma State Cowboys (C) | 8 | 1 | 0 | .889 |
2 | Baylor Bears | 7 | 2 | 0 | .778 |
3 | Oklahoma Sooners | 7 | 2 | 0 | .778 |
4 | Iowa State Cyclones | 5 | 4 | 0 | .556 |
5 | Kansas State Wildcats | 4 | 5 | 0 | .444 |
6 | West Virginia Mountaineers | 4 | 5 | 0 | .444 |
7 | Texas Longhorns | 3 | 6 | 0 | .333 |
8 | Texas Christian Horned Frogs | 3 | 6 | 0 | .333 |
9 | Texas Tech Red Raiders | 3 | 6 | 0 | .333 |
10 | Kansas Jayhawks | 1 | 8 | 0 | .111 |
NCAA Football Division 1A Big8 Big Eight Conference 1991
Pos | Team | W | L | T | PF | PA |
---|---|---|---|---|---|---|
1 | Nebraska Cornhuskers (T) | 6 | 0 | 1 | 285 | 121 |
2 | Colorado Buffaloes (T) | 6 | 0 | 1 | 181 | 93 |
3 | Oklahoma Sooners | 5 | 2 | 0 | 206 | 96 |
4 | Kansas State Wildcats | 4 | 3 | 0 | 159 | 121 |
5 | Kansas Jayhawks | 3 | 4 | 0 | 187 | 175 |
6 | Iowa State Cyclones | 1 | 5 | 1 | 71 | 190 |
7 | Missouri Tigers | 1 | 6 | 0 | 121 | 289 |
8 | Oklahoma State Cowboys | 0 | 6 | 1 | 72 | 200 |
NCAA Football Division 1A Big8 Big Eight Conference All Games 1991
Pos | Team | W | L | T | PF | PA |
---|---|---|---|---|---|---|
1 | *Nebraska Cornhuskers | 9 | 1 | 1 | 414 | 208 |
2 | *Colorado Buffaloes | 8 | 2 | 1 | 284 | 150 |
3 | *Oklahoma Sooners | 8 | 3 | 0 | 333 | 143 |
4 | Kansas State Wildcats | 7 | 4 | 0 | 263 | 226 |
5 | Kansas Jayhawks | 6 | 5 | 0 | 313 | 144 |
6 | Missouri Tigers | 3 | 7 | 1 | 221 | 403 |
7 | Iowa State Cyclones | 3 | 7 | 1 | 157 | 256 |
8 | Oklahoma State Cowboys | 0 | 10 | 1 | 106 | 307 |
NCAA Football Division 1A Final Top 25 1991
Pos | Team | W | L | T | TP |
---|---|---|---|---|---|
1 | Washington Huskies | 12 | 0 | 0 | 2279 |
2 | Miami Hurricanes | 12 | 0 | 0 | 2224 |
3 | Penn State Nittany Lions | 11 | 2 | 0 | 2055 |
4 | Florida State Seminoles | 11 | 2 | 0 | 1998 |
5 | Alabama Crimson Tide | 11 | 1 | 0 | 1850 |
6 | Michigan Wolverines | 10 | 2 | 0 | 1743 |
7 | Florida Gators | 10 | 2 | 0 | 1652 |
8 | California Golden Bears | 10 | 2 | 0 | 1607 |
9 | East Carolina Pirates | 11 | 1 | 0 | 1482 |
10 | Iowa Hawkeyes | 10 | 1 | 1 | 1439 |
11 | Syracuse Orangemen | 10 | 2 | 0 | 1361 |
12 | Notre Dame Fighting Irish | 10 | 3 | 0 | 1349 |
13 | Texas A&M Aggies | 10 | 2 | 0 | 1236 |
14 | Tennessee Volunteers | 9 | 3 | 0 | 1059 |
15 | Nebraska Cornhuskers | 9 | 2 | 1 | 964 |
16 | Oklahoma Sooners | 9 | 3 | 0 | 961 |
17 | Clemson Tigers | 9 | 2 | 1 | 681 |
18 | Colorado Buffaloes | 8 | 3 | 1 | 666 |
19 | California-Los Angeles UCLA Bruins | 9 | 3 | 0 | 655 |
20 | Georgia Bulldogs | 9 | 3 | 0 | 565 |
21 | Tulsa Golden Hurricane | 10 | 2 | 0 | 381 |
22 | Stanford Cardinal | 8 | 4 | 0 | 325 |
23 | North Carolina State Wolfpack | 9 | 3 | 0 | 303 |
24 | Brigham Young BYU Cougars | 9 | 3 | 1 | 262 |
25 | Ohio State Buckeyes | 8 | 4 | 0 | 181 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
Tulane Green Wave | 35 - 40 | Oklahoma Sooners | ||
Oklahoma Sooners | 48 - 14 | Virginia Cavaliers |