- Leagues
- AFL Arena Football League, AFL Arena Football League Playoffs
- Seasons
- 1987, 1988, 1989, 1990
1987 AFL Arena Football League
| Pos | Team | W | L | T | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Gladiators | 4 | 2 | 0 | .667 | 268 | 199 |
| 2 | Denver Dynamite | 4 | 2 | 0 | .667 | 261 | 252 |
| 3 | Chicago Bruisers | 2 | 4 | 0 | .333 | 217 | 310 |
| 4 | Washington Commandos | 2 | 4 | 0 | .333 | 288 | 273 |
Qualify for Arena Bowl I
Qualify for Arena Bowl I and sat out 1988 Season, returning in 1989
Sat out 1988 season and returned as Maryland Commandos for 1989
1988 AFL Arena Football League
| Pos | Team | W | L | T | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | Chicago Bruisers | 10 | 1 | 1 | .792 | 526 | 374 |
| 2 | Detroit Drive | 9 | 3 | 0 | .750 | 472 | 310 |
| 3 | Pittsburgh Gladiators | 6 | 6 | 0 | .500 | 507 | 491 |
| 4 | Los Angeles Cobras | 5 | 6 | 1 | .458 | 463 | 449 |
| 5 | New England Steamrollers | 3 | 9 | 0 | .250 | 330 | 506 |
| 6 | New York Knights | 2 | 10 | 0 | .167 | 337 | 505 |
Qualify for Playoff Semi-Finals
Qualify for Playoff Semi-Finals and Folded after season
Folded after season
1989 AFL Arena Football League
| Pos | Team | W | L | T | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | Detroit Drive | 3 | 1 | 0 | .750 | 154 | 84 |
| 2 | Denver Dynamite | 3 | 1 | 0 | .750 | 94 | 97 |
| 3 | Pittsburgh Gladiators | 3 | 1 | 0 | .750 | 159 | 147 |
| 4 | Chicago Bruisers | 1 | 3 | 0 | .250 | 167 | 155 |
| 5 | Maryland Commandos | 0 | 4 | 0 | .000 | 79 | 170 |
Qualify for Playoff Semi-Finals
Qualify for Playoff Semi-Finals and Folded after season
Relocated back to Washington for 1990 season
1990 AFL Arena Football League
| Pos | Team | W | L | T | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | Detroit Drive | 6 | 2 | 0 | .750 | 326 | 215 |
| 2 | Dallas Texans | 6 | 2 | 0 | .750 | 299 | 308 |
| 3 | Denver Dynamite | 4 | 4 | 0 | .500 | 283 | 267 |
| 4 | Pittsburgh Gladiators | 3 | 5 | 0 | .375 | 289 | 287 |
| 5 | Albany Firebirds | 3 | 5 | 0 | .375 | 188 | 268 |
| 6 | Washington Commandos | 2 | 6 | 0 | .250 | 244 | 284 |
Qualify for Playoffs First Round
Qualify for Playoffs First Round and relocated to Tampa for 1991 season becoming the Tampa Bay Storm
Folded after season
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Detroit Drive | 61 - 30 | Pittsburgh Gladiators | ||
| Detroit Drive | 39 - 26 | Pittsburgh Gladiators | ||
| Pittsburgh Gladiators | 39 - 37 | Denver Dynamite | ||
| Detroit Drive | 34 - 25 | Pittsburgh Gladiators | ||
| Pittsburgh Gladiators | 16 - 45 | Denver Dynamite |
References:
Bibliography
[1] Arena Football League (2016) “2016 Record and Fact Book” pp. 57-65.
[2] Arena Football League (2016) “2016 Record and Fact Book” pp. 52-56.
