- Leagues
- XFL North Division
- Seasons
- 2023
XFL North Division 2023
| Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | D.C. Defenders | 9 | 1 | 0 | 0.900 | 298 | 240 | 58 | W3 |
| 2 | Seattle Sea Dragons | 7 | 3 | 0 | 0.700 | 243 | 177 | 66 | W2 |
| 3 | St. Louis Battlehawks | 7 | 3 | 0 | 0.700 | 249 | 202 | 47 | W1 |
| 4 | Vegas Vipers | 2 | 8 | 0 | 0.200 | 184 | 252 | -68 | L3 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| St. Louis Battlehawks | 53 - 28 | |||
| St. Louis Battlehawks | 12 - 30 | |||
| St. Louis Battlehawks | 21 - 17 | |||
| Houston Roughnecks | 15 - 24 | |||
| Vegas Vipers | 6 - 29 | |||
| St. Louis Battlehawks | 20 - 28 | |||
| St. Louis Battlehawks | 24 - 11 | |||
| D.C. Defenders | 34 - 28 | |||
| Seattle Sea Dragons | 18 - 20 | |||
| San Antonio Brahmas | 15 - 18 |
Logo References
[1] XFL (2023) STL_Battlehawks_MasterSheet_Battlehawk_Lockup [Internet] Available from: https://res.cloudinary.com/xfl-production/image/upload/c_thumb,w_128,g_face/v1675657573/xfl-prod/logos/STL_Battlehawks_MasterSheet_Battlehawk_Lockup.png [Accessed 9 April 2023]
References
[1] XFL (2023) 2023 League Schedule [Internet] Available from: https://www.xfl.com/schedule [Accessed 18 February 2023]



