- Leagues
- AFL Arena Football League, AFL Arena Football League Playoffs
- Seasons
- 1991
1991 AFL Arena Football League
| Pos | Team | W | L | T | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | Detroit Drive | 9 | 1 | 0 | .900 | 437 | 262 |
| 2 | Tampa Bay Storm | 8 | 2 | 0 | .800 | 421 | 309 |
| 3 | Denver Dynamite | 6 | 4 | 0 | .600 | 389 | 365 |
| 4 | Albany Firebirds | 6 | 4 | 0 | .600 | 427 | 342 |
| 5 | Dallas Texans | 4 | 6 | 0 | .400 | 286 | 334 |
| 6 | New Orleans Night | 4 | 6 | 0 | .400 | 314 | 401 |
| 7 | Orlando Predators | 3 | 7 | 0 | .300 | 321 | 363 |
| 8 | Columbus Thunderbolts | 0 | 10 | 0 | .000 | 241 | 460 |
Qualify for Playoff Semi-Finals
Qualify for Playoff Semi-Finals and Folded after season
Qualify for Playoff Semi-Finals
Relocated to Cleveland for 1992 season
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Tampa Bay Storm | 48 - 42 | Detroit Drive | ||
| Tampa Bay Storm | 40 - 13 | Denver Dynamite |
Arena Football League References (1)
Arena Football League (2016) 2016 Record and Factbook pp. 67-83 / 52
