- Leagues
- AFI American Football Ireland Timeline, CGL Combined Gridiron League Duke Premier Division Irish Conference Preseason, CGL Combined Gridiron League Irish Conference Preseason, International American Football Friendlies, Irish American Football Association 1986, Irish American Football League, Irish American Football League Irish Conference, Irish American Football League Mourne Conference, Irish American Football League Mourne Conference Preseason, Irish American Football League Preseason, Irish American Football League Regular Season, Northern Ireland American Football Association 1986
- Seasons
- 1986, 1987, 1988, 1989
Irish American Football League Preseason 1986
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 0 | 1.000 | 46 | 7 | 39 | W1 |
2 | ![]() | 1 | 1 | 0 | 0.500 | 53 | 46 | 7 | W1 |
3 | Carrickfergus Cougars | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 1 | 0 | 0.000 | 0 | 46 | -46 | L1 |
Irish International American Football 1986
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
0 | Ayr Burners (Sco) | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
0 | Carrickfergus Cougars | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
0 | Newcastle Senators (Eng) | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
0 | Wirral Wolves | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Irish American Football League - All Games Standings 1986
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 2 | 0 | 0.778 | 179 | 72 | 107 | W3 |
2 | ![]() | 3 | 3 | 0 | 0.500 | 68 | 44 | 24 | L2 |
3 | ![]() | 2 | 3 | 0 | 0.400 | 39 | 88 | -49 | W2 |
4 | ![]() | 0 | 3 | 0 | 0.000 | 0 | 33 | -33 | L3 |
5 | Carrickfergus Cougars | 0 | 1 | 0 | 0.000 | 6 | 55 | -49 | L1 |
Irish American Football League Regular Season 1986
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 0 | 1.000 | 119 | 26 | 93 | W4 |
2 | ![]() | 1 | 1 | 0 | 0.500 | 33 | 40 | -7 | W1 |
3 | ![]() | 0 | 1 | 0 | 0.000 | 20 | 24 | -4 | L1 |
4 | ![]() | 0 | 2 | 0 | 0.000 | 0 | 33 | -33 | L2 |
5 | Carrickfergus Cougars | 0 | 1 | 0 | 0.000 | 6 | 55 | -49 | L1 |
Northern Ireland American Football Association 1986
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 0 | 1.000 | 95 | 6 | 89 | W3 |
2 | ![]() | 1 | 1 | 0 | 0.500 | 33 | 40 | -7 | W1 |
3 | ![]() | 0 | 2 | 0 | 0.000 | 0 | 33 | -33 | L2 |
4 | Carrickfergus Cougars | 0 | 1 | 0 | 0.000 | 6 | 55 | -49 | L1 |
IAFL Mourne Conference Preseason 1987
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 0 | 1.000 | 13 | 2 | 11 | W2 |
2 | ![]() | 1 | 0 | 0 | 1.000 | 45 | 6 | 39 | W1 |
3 | Carrickfergus Cougars | 1 | 0 | 0 | 1.000 | 14 | 13 | 1 | W1 |
4 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6 | Aldergrove Hawks | 0 | 1 | 0 | 0.000 | 0 | 6 | -6 | L1 |
IAFL Mourne Conference 1987
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 0 | 0.900 | 449 | 47 | 402 | W2 |
2 | ![]() | 6 | 4 | 0 | 0.600 | 121 | 164 | -43 | L1 |
3 | Carrickfergus Cougars | 4 | 6 | 0 | 0.400 | 99 | 126 | -27 | L1 |
4 | ![]() | 1 | 9 | 0 | 0.100 | 58 | 234 | -176 | L6 |
5 | ![]() | 1 | 9 | 0 | 0.100 | 10 | 284 | -274 | W1 |
AFAI Irish American Football League Irish Conference 1988
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 0 | 1.000 | 21 | 13 | 8 | W2 |
2 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
3 | Carrickfergus Cougars | 0 | 1 | 0 | 0.000 | 6 | 7 | -1 | L1 |
4 | ![]() | 0 | 2 | 0 | 0.000 | 7 | 60 | -53 | L2 |
CGL Combined Gridiron League Duke Premier Division Irish Conference 1989
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 0 | 1.000 | 25 | 0 | 25 | W1 |
2 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
2 | East Antrim Cougars | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 1 | 0 | 0.000 | 0 | 20 | -20 | L1 |
Results
Carrickfergus Cougars Players List 1986
# | Player | Team | Position | TD | FG | Safety | PAT | 2XP |
---|---|---|---|---|---|---|---|---|
Mervyn Robinson | Carrickfergus Cougars | 0 | 0 | 0 | 0 | 0 | ||
D. Moran | Carrickfergus Cougars | Running back | 0 | 0 | 0 | 0 | 0 | |
Gary Allen | Carrickfergus Cougars | 1 | 0 | 0 | 0 | 0 |
Carrickfergus Cougars Players List 1988
Season report 1986
Carrickfergus Cougars went fully kitted in 1986, playing at least two matches after joining the season late – one a 6-55 loss to Belfast Blitzers at home as part of the Carrickfergus Festival on 9th August 1986.
Another match, after the season had ended, was a 8-28 loss to Ayr Burners of Scotland in the first International match played by a team from the NIAFA (Northern Ireland American Football Association – a Regional Development Body within the IAFA – Irish American Football Association).
Carrickfergus Cougars points were scored in the Ayr game by Mervyn Robinson who scored a Touchdown, which was converted for two points by D. Moran.
References
[1] Anon. (1986) “Cowboys into Shamrock Bowl” Belfast Telegraph. Monday, September 29, 1986. Pg. 18.
[2] Anon. (1986) “Picture caption’” Belfast Telegraph. Monday, August 11, 1986. pg. 30 [Internet]
Past Copies of the Belfast Telegraph are available to view online at: https://www.irishnewsarchive.com/
ACKNOWLEDGEMENTS
Thanks to
ABOUT THIS DOCUMENT
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 18 July 2021
(c) Copyright Enda Mulcahy and Eirball 2020-2021
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved. The Logos and Photos used in this article remain the property of the organisations and individuals which own the copyright and are used here for educational and information purposes only.