Standings
P | W | L | T | PF | PA | Pct | |
AMERICAN FOOTBALL CONFERENCE | |||||||
AFC East | |||||||
Buffalo Bills (C) | 16 | 13 | 3 | 0 | 501 | 375 | .813 |
Miami Dolphins | 16 | 10 | 6 | 0 | 404 | 338 | .625 |
New England Patriots | 16 | 7 | 9 | 0 | 326 | 353 | .438 |
New York Jets | 16 | 2 | 14 | 0 | 243 | 457 | .063 |
AFC North | |||||||
Pittsburgh Steelers (C) | 16 | 12 | 4 | 0 | 416 | 312 | .750 |
Baltimore Ravens (P) | 16 | 11 | 5 | 0 | 468 | 303 | .688 |
Cleveland Browns (P) | 16 | 11 | 5 | 0 | 408 | 419 | .688 |
Cincinnati Bengals | 16 | 4 | 11 | 1 | 311 | 424 | .214 |
AFC South | |||||||
Tennessee Titans (C) | 16 | 11 | 5 | 0 | 491 | 435 | .688 |
Indianapolis Colts (P) | 16 | 11 | 5 | 0 | 451 | 362 | .688 |
Houston Texans | 16 | 4 | 12 | 0 | 384 | 464 | .250 |
Jacksonville Jaguars | 16 | 1 | 15 | 0 | 306 | 492 | .063 |
AFC West | |||||||
Kansas City Chiefs (C) | 16 | 14 | 2 | 0 | 472 | 363 | .875 |
Las Vegas Raiders | 16 | 8 | 8 | 0 | 434 | 478 | .500 |
Los Angeles Chargers | 16 | 7 | 9 | 0 | 384 | 426 | .438 |
Denver Broncos | 16 | 5 | 11 | 0 | 323 | 446 | .313 |
NATIONAL FOOTBALL CONFERENCE | |||||||
NFC East | |||||||
Washington Football Team (C) | 16 | 7 | 9 | 0 | 335 | 329 | .438 |
New York Giants | 16 | 6 | 10 | 0 | 280 | 357 | .375 |
Dallas Cowboys | 16 | 6 | 10 | 0 | 395 | 473 | .375 |
Philadelphia Eagles | 16 | 4 | 11 | 1 | 334 | 418 | .281 |
NFC North | |||||||
Green Bay Packers (C) | 16 | 13 | 3 | 0 | 509 | 369 | .688 |
Chicago Bears (P) | 16 | 8 | 8 | 0 | 372 | 370 | .500 |
Minnesota Vikings | 16 | 7 | 9 | 0 | 430 | 475 | .438 |
Detroit Lions | 16 | 5 | 11 | 0 | 377 | 515 | .313 |
NFC South | |||||||
New Orleans Saints (C) | 16 | 12 | 4 | 0 | 482 | 337 | .750 |
Tampa Bay Buccaneers (P) | 16 | 11 | 5 | 0 | 492 | 355 | .688 |
Carolina Panthers | 16 | 5 | 11 | 0 | 350 | 402 | .313 |
Atlanta Falcons | 16 | 4 | 12 | 0 | 396 | 414 | .250 |
NFC West | |||||||
Seattle Seahawks (C) | 16 | 12 | 4 | 0 | 459 | 371 | .750 |
Los Angeles Rams (P) | 16 | 10 | 6 | 0 | 372 | 296 | .625 |
Arizona Cardinals | 16 | 8 | 8 | 0 | 410 | 367 | .500 |
San Francisco 49ers | 16 | 6 | 10 | 0 | 376 | 390 | .375 |
Playoff Results
Date | Home Team | Away Team | ||
AFC Wildcard | ||||
09.01.2021 | Buffalo Bills | 27 | Indianapolis Colts | 24 |
10.01.2021 | Tennessee Titans | 13 | Baltimore Ravens | 20 |
10.01.2021 | Pittsburgh Steelers | 37 | Cleveland Browns | 48 |
NFC Wildcard | ||||
09.01.2021 | Seattle Seahawks | 20 | Los Angeles Rams | 30 |
09.01.2021 | Washington Football Team | 23 | Tampa Bay Buccaneers | 31 |
10.01.2021 | New Orleans Saints | 21 | Chicago Bears | 9 |
AFC Divisional Playoffs | ||||
16.03.2021 | Buffalo Bills | 17 | Baltimore Ravens | 3 |
17.03.2021 | Kansas City Chiefs | 22 | Cleveland Browns | 17 |
NFC Divisional Playoffs | ||||
16.03.2021 | Green Bay Packers | 32 | Los Angeles Rams | 18 |
17.03.2021 | New Orleans Saints | 20 | Tampa Bay Buccaneers | 30 |
AFC Championship | ||||
24.03.2021 | Kansas City Chiefs | 38 | Buffalo Bills | 24 |
NFC Championship | ||||
24.03.2021 | Green Bay Packers | 26 | Tampa Bay Buccaneers | 31 |
Super Bowl | ||||
7.02.2021 | Tampa Bay Buccaneers | 31 | Kansas City Chiefs | 9 |
Results
Date | Home Team | Away Team | ||
Week 1 | ||||
11.09.2020 | Kansas City Chiefs | 34 | Houston Texans | 20 |
13.09.2020 | Washington Football Team | 27 | Philadelphia Eagles | 17 |
13.09.2020 | New England Patriots | 21 | Miami Dolphins | 11 |
13.09.2020 | Minnesota Vikings | 34 | Green Bay Packers | 43 |
13.09.2020 | Jacksonville Jaguars | 27 | Indianapolis Colts | 20 |
13.09.2020 | Detroit Lions | 23 | Chicago Bears | 27 |
13.09.2020 | Carolina Panthers | 30 | Las Vegas Raiders | 34 |
13.09.2020 | Buffalo Bills | 27 | New York Jets | 17 |
13.09.2020 | Baltimore Ravens | 38 | Cleveland Browns | 6 |
13.09.2020 | Atlanta Falcons | 25 | Seattle Seahawks | 38 |
13.09.2020 | Cincinnati Bengals | 13 | Los Angeles Chargers | 16 |
13.09.2020 | San Francisco 49ers | 20 | Arizona Cardinals | 24 |
13.09.2020 | New Orleans Saints | 34 | Tampa Bay Buccaners | 23 |
14.09.2020 | Los Angeles Rams | 20 | Dallas Cowboys | 17 |
15.09.2020 | New York Giants | 16 | Pittsburgh Steelers | 26 |
15.09.2020 | Denver Broncos | 14 | Tennessee Titans | 16 |
Week 2 | ||||
18.09.2020 | Cleveland Browns | 35 | Cincinnati Bengals | 30 |
20.09.2020 | Tennessee Titans | 33 | Jacksonville Jaguars | 30 |
20.09.2020 | Tampa Bay Buccaneers | 31 | Carolina Panthers | 17 |
20.09.2020 | Pittsburgh Steelers | 26 | Denver Broncos | 21 |
20.09.2020 | Philadelphia Eagles | 19 | Los Angeles Rams | 37 |
20.09.2020 | New York Jets | 13 | San Francisco 49ers | 31 |
20.09.2020 | Miami Dolphins | 28 | Buffalo Bills | 31 |
20.09.2020 | Indianapolis Colts | 28 | Minnesota Vikings | 11 |
20.09.2020 | Green Bay Packers | 42 | Detroit Lions | 21 |
20.09.2020 | Dallas Cowboys | 40 | Atlanta Falcons | 39 |
20.09.2020 | Chicago Bears | 17 | New York Giants | 13 |
20.09.2020 | Arizona Cardinals | 30 | Washington Football Team | 17 |
20.09.2020 | Los Angeles Chargers | 20 | Kansas City Chiefs | 23 ot |
20.09.2020 | Houston Texans | 16 | Baltimore Ravens | 33 |
21.09.2020 | Seattle Seahawks | 35 | New England Patriots | 30 |
22.09.2020 | Las Vegas Raiders | 34 | New Orleans Saints | 24 |
Week 3 | ||||
25.09.2020 | Jacksonville Jaguars | 13 | Miami Dolphins | 31 |
27.09.2020 | Pittsburgh Steelers | 28 | Houston Texans | 21 |
27.09.2020 | Philadelphia Eagles | 23 | Cincinnati Bengals | 23 ot |
27.09.2020 | New York Giants | 9 | San Francisco 49ers | 36 |
27.09.2020 | New England Patriots | 36 | Las Vegas Raiders | 20 |
27.09.2020 | Minnesota Vikings | 30 | Tennessee Titans | 31 |
27.09.2020 | Cleveland Browns | 34 | Washington Football Team | 30 |
27.09.2020 | Buffalo Bills | 35 | Los Angeles Rams | 32 |
27.09.2020 | Atlanta Falcons | 26 | Chicago Bears | 30 |
27.09.2020 | Los Angeles Chargers | 16 | Carolina Panthers | 21 |
27.09.2020 | Indianapolis Colts | 36 | New York Jets | 7 |
27.09.2020 | Seattle Seahawks | 38 | Dallas Cowboys | 31 |
27.09.2020 | Denver Broncos | 10 | Tampa Bay Buccaneers | 28 |
27.09.2020 | Arizona Cardinals | 23 | Detroit Lions | 26 |
28.09.2020 | New Orleans Saints | 30 | Green Bay Packers | 37 |
29.09.2020 | Baltimore Ravens | 20 | Kansas City chiefs | 34 |
Week 4 | ||||
02.10.2020 | New York Jets | 28 | Denver Broncos | 37 |
04.10.2020 | Washington Football Team | 17 | Baltimore Ravens | 31 |
04.10.2020 | Tampa Bay Buccaneers | 38 | Los Angeles Chargers | 31 |
04.10.2020 | Miami Dolphins | 23 | Seattle Seahawks | 31 |
04.10.2020 | Houston Texans | 23 | Minnesota Vikings | 31 |
04.10.2020 | Detroit Lions | 29 | New Orleans Saints | 35 |
04.10.2020 | Dallas Cowboys | 38 | Cleveland Browns | 49 |
04.10.2020 | Cincinnati Bengals | 33 | Jacksonville Jaguars | 25 |
04.10.2020 | Carolina Panthers | 31 | Arizona Cardinals | 21 |
04.10.2020 | Los Angeles Rams | 17 | New York Giants | 9 |
04.10.2020 | Las Vegas Raiders | 23 | Buffalo Bulls | 30 |
04.10.2020 | Chicago Bears | 11 | Indianapolis Colts | 19 |
05.10.2020 | San Francisco 49ers | 20 | Philadelphia Eagles | 25 |
06.10.2020 | Kansas City Chiefs | 26 | New England Patriots | 10 |
06.10.2020 | Green Bay Packers | 30 | Atlanta Falcons | 16 |
Week 5 | ||||
09.10.2020 | Chicago Bears | 20 | Tampa Bay Buccaneers | 19 |
11.10.2020 | Washington Football Team | 10 | Los Angeles Rams | 30 |
11.10.2020 | Pittsburgh Steelers | 38 | Philadelphia Eagles | 29 |
11.10.2020 | New York Jets | 10 | Arizona Cardinals | 30 |
11.10.2020 | Kansas City Chiefs | 32 | Las Vegas Raiders | 40 |
11.10.2020 | Houston Texans | 30 | Jacksonville Jaguars | 14 |
11.10.2020 | Baltimore Ravens | 27 | Cincinnati Bengals | 3 |
11.10.2020 | Atlanta Falcons | 16 | Carolina Panthers | 23 |
11.10.2020 | San Francisco 49ers | 17 | Miami Dolphins | 43 |
11.10.2020 | Dallas Cowboys | 37 | New York Giants | 34 |
11.10.2020 | Cleveland Browns | 32 | Indianapolis Colts | 23 |
12.10.2020 | Seattle Seahawks | 27 | Minnesota Vikings | 26 |
13.10.2020 | New Orleans Saints | 30 | Los Angeles Chargers | 27 |
14.10.2020 | Tennessee Titans | 42 | Buffalo Bills | 16 |
Week 6 | ||||
18.10.2020 | New England Patriots | 12 | Denver Broncos | 18 |
18.10.2020 | Tennessee Titans | 42 | Houston Texans | 36 |
18.10.2020 | Pittsburgh Steelers | 38 | Cleveland Browns | 7 |
18.10.2020 | Philadelphia Eagles | 28 | Baltimore Ravens | 30 |
18.10.2020 | New York Giants | 20 | Washington Football Team | 19 |
18.10.2020 | Minnesota Vikings | 23 | Atlanta Falcons | 40 |
18.10.2020 | Jacksonville Jaguars | 16 | Detroit Lions | 34 |
18.10.2020 | Indianapolis Colts | 31 | Cincinnati Bengals | 27 |
18.10.2020 | Carolina Panthers | 16 | Chicago Bears | 23 |
18.10.2020 | Miami Dolphins | 24 | New York Jets | 0 |
18.10.2020 | Tampa Bay Buccaneers | 38 | Green Bay Packers | 10 |
19.10.2020 | San Francisco 49ers | 24 | Los Angeles Rams | 16 |
19.10.2020 | Buffalo Bills | 17 | Kansas City Chiefs | 26 |
20.10.2020 | Dallas Cowboys | 10 | Arizona Cardinals | 38 |
Week 7 | ||||
23.10.2020 | Philadelphia Eagles | 22 | New York Giants | 21 |
25.10.2020 | Tennessee Titans | 24 | Pittsburgh Steelers | 27 |
25.10.2020 | Washington Football Team | 25 | Dallas Cowboys | 3 |
25.10.2020 | New York Jets | 10 | Buffalo Bills | 10 |
25.10.2020 | New Orleans Saints | 27 | Carolina Panthers | 24 |
25.10.2020 | Houston Texans | 20 | Green Bay Packers | 35 |
25.10.2020 | Cincinnati Bengals | 34 | Cleveland Browns | 37 |
25.10.2020 | Atlanta Falcons | 22 | Detroit Lions | 23 |
25.10.2020 | Las Vegas Raiders | 20 | Tampa Bay Buccaneers | 45 |
25.10.2020 | Los Angeles Chargers | 39 | Jacksonville Jaguars | 29 |
25.10.2020 | New England Patriots | 6 | San Francisco 49ers | 33 |
25.10.2020 | Denver Broncos | 16 | Kansas City Chiefs | 43 |
26.10.2020 | Arizona Cardinals | 37 | Seattle Seahawks | 34 |
27.10.2020 | Los Angeles Rams | 24 | Chicago Bears | 10 |
Week 8 | ||||
30.10.2020 | Carolina Panthers | 17 | Atlanta Falcons | 25 |
01.11.2020 | Baltimore Ravens | 24 | Pittsburgh Steelers | 28 |
01.11.2020 | Miami Dolphins | 28 | Los Angeles Rams | 17 |
01.11.2020 | Kansas City Chiefs | 35 | New York Jets | 9 |
01.11.2020 | Green Bay Packers | 22 | Minnesota Vikings | 28 |
01.11.2020 | Detroit Lions | 21 | Indianapolis Colts | 41 |
01.11.2020 | Cleveland Browns | 6 | Las Vegas Raiders | 16 |
01.11.2020 | Cincinnati Bengals | 31 | Tennessee Titans | 20 |
01.11.2020 | Buffalo Bills | 24 | New England Patriots | 21 |
01.11.2020 | Denver Broncos | 31 | Los Angeles Chargers | 30 |
01.11.2020 | Seattle Seahawks | 37 | San Francisco 49ers | 27 |
01.11.2020 | Chicago Bears | 23 | New Orleans Saints | 26 ot |
02.11.2020 | Philadelphia Eagles | 23 | Dallas Cowboys | 9 |
03.11.2020 | New York Giants | 23 | Tampa Bay Buccaneers | 25 |
Week 9 | ||||
06.11.2020 | San Francisco 49ers | 17 | Green Bay Packers | 34 |
08.11.2020 | Washington Football Team | 20 | New York Giants | 23 |
08.11.2020 | Tennessee Titans | 24 | Chicago Bears | 17 |
08.11.2020 | Minnesota Vikings | 34 | Detroit Lions | 20 |
08.11.2020 | KansasCity Chiefs | 33 | Carolina Panthers | 31 |
08.11.2020 | Jacksonville Jaguars | 25 | Houston Texans | 27 |
08.11.2020 | Indianapolis Colts | 10 | Baltimore Ravens | 24 |
08.11.2020 | Buffalo Bills | 44 | Seattle Seahawks | 34 |
08.11.2020 | Atlanta Falcons | 34 | Denver Broncos | 27 |
08.11.2020 | Los Angeles Chargers | 26 | Las Vegas Raiders | 31 |
08.11.2020 | Dallas Cowboys | 19 | Pittsburgh Steelers | 24 |
08.11.2020 | Arizona Cardinals | 31 | Miami Dolphins | 34 |
09.11.2020 | Tampa Bay Buccaneers | 3 | New Orleans Saints | 38 |
10.11.2020 | New York Jets | 27 | New England Patriots | 30 |
Week 10 | ||||
13.11.2020 | Tennessee Titans | 17 | Indianapolis Colts | 34 |
15.11.2020 | New York Giants | 27 | Philadelphia Eagles | 17 |
15.11.2020 | Green Bay Packers | 24 | Jacksonville Jaguars | 20 |
15.11.2020 | Detroit Lions | 30 | Washington Football Team | 27 |
15.11.2020 | Cleveland Browns | 10 | Houston Texans | 7 |
15.11.2020 | Carolina Panthers | 23 | Tampa Bay Buccaneers | 46 |
15.11.2020 | Miami Dolphins | 29 | Los Angeles Chargers | 21 |
15.11.2020 | Las Vegas Raiders | 37 | Denver Broncos | 12 |
15.11.2020 | Arizona Cardinals | 32 | Buffalo Bills | 30 |
15.11.2020 | New Orleans Saints | 27 | San Francisco 49ers | 13 |
15.11.2020 | Los Angeles Rams | 23 | Seattle Seahawks | 13 |
15.11.2020 | Pittsburgh Steelers | 36 | Cincinnati Bengals | 10 |
16.11.2020 | New England Patriots | 23 | Baltimore Ravens | 17 |
17.11.2020 | Chicago Bears | 13 | Minnesota Vikings | 19 |
Week 11 | ||||
20.11.2020 | Seattle Seahawks | 28 | Arizona Cardinals | 21 |
22.11.2020 | Washington Football Team | 20 | Cincinnati Bengals | 9 |
22.11.2020 | New Orleans Saints | 24 | Atlanta Falcons | 9 |
22.11.2020 | Jacksonville Jaguars | 3 | Pittsburgh Steelers | 27 |
22.11.2020 | Houston Texans | 27 | New England Patriots | 20 |
22.11.2020 | Cleveland Browns | 22 | Philadelphia Eagles | 17 |
22.11.2020 | Carolina Panthers | 20 | Detroit Lions | 0 |
22.11.2020 | Baltimore Ravens | 24 | Tennessee Titans | 30 ot |
22.11.2020 | Los Angeles Chargers | 34 | New York Jets | 28 |
22.11.2020 | Denver Broncos | 20 | Miami Dolphins | 13 |
22.11.2020 | Minnesota Vikings | 28 | Dallas Cowboys | 31 |
22.11.2020 | Indianapolis Colts | 34 | Green Bay Packers | 31 |
23.11.2020 | Las Vegas Raiders | 31 | Kansas City Chiefs | 35 |
24.11.2020 | Tampa Bay Buccaneers | 24 | Los Angeles Rams | 27 |
Week 12 | ||||
26.11.2020 | Detroit Lions | 25 | Houston Texans | 41 |
26.11.2020 | Dallas Cowboys | 16 | Wahington Football Team | 41 |
29.11.2020 | New York Jets | 3 | Miami Dolphins | 20 |
29.11.2020 | New England Patriots | 20 | Arizona Cardinals | 17 |
29.11.2020 | Minnesota Vikings | 28 | Carolina Panthers | 27 |
29.11.2020 | Jacksonville Jaguars | 25 | Cleveland Browns | 27 |
29.11.2020 | Indianapolis Colts | 26 | Tennessee Titans | 45 |
29.11.2020 | Cincinnati Bengals | 17 | New York Giants | 19 |
29.11.2020 | Buffalo Bills | 27 | Los Angeles Chargers | 17 |
29.11.2020 | Atlanta Falcons | 43 | Las Vegas Raiders | 6 |
29.11.2020 | Los Angeles Rams | 20 | San Francisco 49ers | 23 |
29.11.2020 | Denver Broncos | 3 | New Orleans Saints | 31 |
29.11.2020 | Tampa Bay Buccaneers | 24 | KansasCity Chiefs | 27 |
30.11.2020 | Green Bay Packers | 41 | Chicago Bears | 25 |
01.12.2020 | Philadelphia Eagles | Seattle Seahawks | ||
02.12.2020 | Pittsburgh Steelers | Baltimore Ravens | ||
Week 13 | ||||
06.12.2020 | Atlanta Falcons | 16 | New Orleans Saints | 21 |
06.12.2020 | Chicago Bears | 30 | Detroit Lions | 34 |
06.12.2020 | Houston Texans | 20 | Indianapolis Colts | 26 |
06.12.2020 | Miami Dolphins | 19 | Cincinnati Bengals | 7 |
06.12.2020 | Minnesota Vikings | 27 | Jacksonville Jaguars | 24 |
06.12.2020 | New York Jets | 28 | Las Vegas Raiders | 31 |
06.12.2020 | Tennessee Titans | 35 | Cleveland Browns | 31 |
06.12.2020 | Arizona Cardinals | 28 | Los Angeles Rams | 38 |
06.12.2020 | Seattle Seahawks | 12 | New York Giants | 17 |
06.12.2020 | Green Bay Packers | 30 | Philadelphia Eagles | 17 |
06.12.2020 | Los Angeles Chargers | 0 | New England Patriots | 45 |
06.12.2020 | Kansas City Chiefs | 22 | Denver Broncos | 16 |
07.12.2020 | Pittsburgh Steelers | 17 | Washington Football Team | 23 |
07.12.2020 | San Francisco 49ers | 24 | Buffalo Bills | 34 |
08.12.2020 | Baltimore Ravens | 34 | Dallas Cowboys | 17 |
Week 14 | ||||
10.12.2020 | Los Angeles Rams | 24 | New England Psatriots | 3 |
13.12.2020 | Carolina Panthers | 27 | Denver Broncos | 32 |
13.12.2020 | Chicago Bears | 36 | Houston Texans | 7 |
13.12.2020 | Cincinnati Bengals | 7 | Dallas Cowboys | 30 |
13.12.2020 | Jacksonville Jaguars | 10 | Tennessee Titans | 31 |
13.12.2020 | Miami Dolphins | 7 | Kansas City Chiefs | 33 |
13.12.2020 | New York Giants | 7 | Arizona Cardinals | 26 |
13.12.2020 | Tampa Bay Buccaneers | 26 | Minnesota Vikings | 14 |
13.12.2020 | Las Vegas Raiders | 27 | Indianalolpis Colts | 44 |
13.12.2020 | Seattle Seahawks | 40 | New York Jets | 3 |
13.12.2020 | Detroit Lions | 24 | Green Bay Packers | 31 |
13.12.2020 | Los Angeles Chargers | 20 | Atlanta Falcons | 17 |
13.12.2020 | Philadelphia Eagles | 24 | New Orleans Saints | 21 |
13.12.2020 | San Francisco 49ers | 15 | Washington Football Team | 23 |
13.12.2020 | Buffalo Bills | 26 | Pittsburgh Steelers | 15 |
14.12.2020 | Cleveland Browns | 42 | Baltimore Ravens | 47 |
Week 15 | ||||
17.12.2020 | Las Vegas Raiders | 27 | Los Angeles Chargers | 30 |
19.12.2020 | Denver Broncos | 19 | Buffalo Bills | 48 |
19.12.2020 | Green Bay Packers | 24 | Carolina Panthers | 16 |
20.12.2020 | Indianapolis Colts | 27 | Houston Texans | 20 |
20.12.2020 | Tennessee Titans | 46 | Detroit Lions | 25 |
20.12.2020 | Atlanta Falcons | 27 | Tampa Bay Buccaneers | 31 |
20.12.2020 | Baltimore Ravens | 40 | Jacksonville Jaguars | 14 |
20.12.2020 | Miami Dolphins | 22 | New England Patriots | 12 |
20.12.2020 | Minnesota Vikings | 27 | Chicago Bears | 33 |
20.12.2020 | Washington Football Team | 15 | Seattler Seahawks | 20 |
20.12.2020 | Dallas Cowboys | 41 | San Francisco 49ers | 33 |
20.12.2020 | Los Angeles Rams | 20 | New York Jets | 23 |
20.12.2020 | Arizona Cardinals | 33 | Philadelphia Eagles | 26 |
20.12.2020 | New Orleans Saints | 29 | Kansas City Chiefs | 32 |
20.12.2020 | New York Giants | 6 | Cleveland Browns | 20 |
21.12.2020 | Cincinnati Bengals | 27 | Pittsburgh Steelers | 33 |
Week 16 | ||||
25.12.2020 | New Orlerans Saints | 52 | Minnesota Vikings | 33 |
26.12.2020 | Detroit Lions | 7 | Tampa Bay Buccaneers | 47 |
26.12.2020 | Arizona Cardinals | 12 | San Francisco 49ers | 20 |
26.12.2020 | Las Vegas Raiders | 25 | Miami Dolphins | 26 |
27.12.2020 | New York Jets | 23 | Cleveland Browns | 16 |
27.12.2020 | Baltimore Ravens | 27 | New York Giants | 13 |
27.12.2020 | Houston Texans | 31 | Cincinnati Bengals | 37 |
27.12.2020 | Jacksonville Jaguars | 17 | Chicago Bears | 41 |
27.12.2020 | Kansas City Chiefs | 17 | Atlanta Falcons | 14 |
27.12.2020 | Pittsburgh Steelers | 28 | Indianapolis Colts | 24 |
27.12.2020 | Los Angeles Chargers | 16 | Denver Broncos | 19 |
27.12.2020 | Washington Football Team | 13 | Carolina Panthers | 20 |
27.12.2020 | Seattle Seahawks | 20 | Los Angeles Rams | 9 |
27.12.2020 | Dallas Cowboys | 37 | Philadelphia Eagles | 17 |
27.12.2020 | Green Bay Packers | 40 | Tennessee Titans | 14 |
28.12.2020 | New England Patriots | 9 | Buffalo Bills | 38 |
Week 17 | ||||
03.01.2021 | Buffalo Bills | 56 | Miami Dolphins | 26 |
03.01.2021 | Cincinnati Bengals | 3 | Baltimore Ravens | 38 |
03.01.2021 | Cleveland Browns | 24 | Pittsburgh Steelers | 22 |
03.01.2021 | Detroit Lions | 35 | Minnesota Vikings | 37 |
03.01.2021 | New England Patriots | 28 | Ndew York Jets | 14 |
03.01.2021 | New York Giants | 23 | Dallas Cowboys | 19 |
03.01.2021 | Tampa Bay Buccaneers | 44 | Atlanta Falcons | 27 |
03.01.2021 | Carolina Panthers | 7 | New Orleans Saints | 33 |
03.01.2021 | Chicago Bears | 16 | Green Bay Packers | 35 |
03.01.2021 | Kansas City Chiefs | 21 | Los Angeles Chargers | 38 |
03.01.2021 | Denver Broncos | 31 | Las Vegas Raiders | 32 |
03.01.2021 | Houston Texans | 38 | Tennessee Titans | 31 |
03.01.2021 | Indianapolis Colts | 28 | Jacksonville Jaguars | 14 |
03.01.2021 | Los Angeles Rams | 18 | Arizona Cardinals | 7 |
03.01.2021 | San Francisco 49ers | 23 | Seattle Seahawks | 26 |
03.01.2021 | Philadelphia Eagles | 14 | Washington Football Team | 20 |
Report
The 2020 National Football League season kicked off on 11th September 2020 with the Kansas City Chiefs defeating the Houston Texans 34-20 in a Thursday Night Game.
After 5 weeks the only undefeated teams were Buffalo Bills (4-0), Pittsburgh Steelers (4-0), Tennessee Titans (3-0) in the AFC and Green Bay Packers (4-0) and Seattle Seahawks (5-0) in the NFC. One game in week 4 and two in week 5 had to be postponed, including two Titans games, due to positives in the camps of a number of teams.
By the end of October (Week 7) Pittsburgh Steelers (6-0, AFC North) were the only undefeated team in the league. Kansas City Chiefs (6-1, AFC West), Tennessee Titans (5-1, AFC South) and Buffalo Bills (5-2, AFC East) were the Division leaders in the American Football Conference, while Philadelphia Eagles (2-4-1, NFC East), Tampa Bay Buccaneers (5-2, NFC South), Green Bay Packers (5-1-0, NFC North) and Seattle Seahawks (5-1-0, NFC West) were the leaders of the four National Football Conference Divisions.
By the end of November (Week 12), Pittsburgh Steelers (10-0, AFC North) were still undefeated, and defending Super Bowl Champions Kansas City Chiefs were leading the AFC West (10-1), with Buffalo Bills (8-3, AFC East) and Tennessee Titans (8-3, AFC South) still leading their divisions. In the NFC New York Giants had put together a three-game winning streak to lead the NFC East despite only being 4-7, while Green Bay Packers (8-3, NFC North), New Orleans Saints (9-2, NFC South) and Seattle Seahawks (7-3, NFC West) led their respective divisions.
By the end of the season in the first week of January the Steelers had dropped back to 12-4 but still won the AFC North with the Baltimore Ravens (11-5) making the Wild-Cards. Securing Home Field advantage for the playoffs in the AFC were the Kansas City Chiefs who won the AFC West with a 14-2 record, just ahead of AFC East Champions Buffalo Bills (13-3). The AFC South was won by Tennessee Titans on 11-5 in a tie-breaker with the Indianapolis Colts who were also made the playoffs. Cleveland Browns, also 11-5 reached the playoffs too despite finishing third in the AFC North.
The NFC saw Washington Football Team win their division, the NFC East with an historically bad 7-9 losing record. Home Field advantage for the playoffs went to Green Bay Packers (13-3, AFC North), and Seattle Seahawks (12-4, NFC West) and New Orleans Saints (12-4, NFC South) were the other Division Champions. Also making the playoffs in the NFC were Tampa Bay Buccaneers (11-5), Los Angeles Rams (10-6) and Chicago Bears (8-8).
The Wildcard Round saw Buffalo Bills, Baltimore Ravens and Cleveland Browns progress from the AFC and Los Angeles Rams, Tampa Bay Buccaneers and New Orleans Saints win through from the NFC. The Divisional Playoffs saw Buffalo Bills defeat Baltimore Ravens 17-5 and Kansas City Chiefs knock out Cleveland Browns 22-17 to make the AFC Championship which Kansas City won 38-24. The NFC Divisional Playoffs went to Green Bay Packers 32-18 against Los Angeles Rams and in the other game the Tampa Bay Buccaneers defeated New Orleans Saints 30-20. The Buccaneers reached the Super Bowl 31-26 in a close encounter with the Packers.
The Super Bowl itself was a showdown between Tom Brady’s Tampa Bay Buccaneers and Patrick Mahomes’ Kansas City Chiefs with the veteran Brady winning the contest 31-9 for the Buccaneers against the newcomer Patrick Mahomes. It was Brady’s seventh Super Bowl Ring (each Super Bowl winning team gets a jewel encrusted ring for each player), a record, higher than any team ever (Pittsburgh Steelers and San Francisco 49ers winning 6 each)
References
Images
[1] Jesuit News (2020) 154E0A61-0313-4C29-A51F-894706518B9B [Internet] Available from: https://jesuitnews.com/wp-content/uploads/2020/04/154E0A61-0313-4C29-A51F-894706518B9B.png [Accessed 12 September 2020]
Websites
[2] National Football League (2020) Standings [2020][Regular Season] [Internet] Available from: https://www.nfl.com/standings/division/2020/reg/ [Last Accessed 30 November 2020][Accessed 12 October 2020][Accessed 12 September 2020]
[3] National Football League (2020) Schedules [2020][Regular Season Week 1] [Internet] Available from: https://www.nfl.com/schedules/2020/REG1/ [Accessed 30 September 2020
[4] National Football League (2020) Schedules [2020][Regular Season Week 2] [Internet] Available from: https://www.nfl.com/schedules/2020/REG2/ [Accessed 30 September 2020
[5] National Football League (2020) Schedules [2020][Regular Season Week 3] [Internet] Available from: https://www.nfl.com/schedules/2020/REG3/ [Accessed 30 September 2020
[6] National Football League (2020) Schedules [2020][Regular Season Week 4] [Internet] Available from: https://www.nfl.com/schedules/2020/REG4/ [Accessed 30 October 2020
[7] National Football League (2020) Schedules [2020][Regular Season Week 5] [Internet] Available from: https://www.nfl.com/schedules/2020/REG5/ [Accessed 30 October 2020
[8] National Football League (2020) Schedules [2020][Regular Season Week 6] [Internet] Available from: https://www.nfl.com/schedules/2020/REG6/ [Accessed 30 October 2020
[9] National Football League (2020) Schedules [2020][Regular Season Week 7] [Internet] Available from: https://www.nfl.com/schedules/2020/REG7/ [Accessed 30 October 2020
[10] National Football League (2020) Schedules [2020][Regular Season Week 8] [Internet] Available from: https://www.nfl.com/schedules/2020/REG8/ [Last Accessed 30 November 2020]
[11] National Football League (2020) Schedules [2020][Regular Season Week 9] [Internet] Available from: https://www.nfl.com/schedules/2020/REG9/ [Last Accessed 30 November 2020]
[12] National Football League (2020) Schedules [2020][Regular Season Week 10] [Internet] Available from: https://www.nfl.com/schedules/2020/REG10/ [Last Accessed 30 November 2020]
