IFL 2012-13
P | W | L | T | PF | PA | Pct | |
Tel Aviv/Jaffa Sabres | 10 | 10 | 0 | 0 | 664 | 76 | 20 |
Tel Aviv Pioneers | 10 | 9 | 1 | 0 | 516 | 217 | 18 |
Ramat Hasharon Hammers | 10 | 8 | 2 | 0 | 416 | 158 | 16 |
Jerusalem Lions | 10 | 6 | 4 | 0 | 424 | 304 | 12 |
Judean Rebels | 10 | 5 | 5 | 0 | 364 | 272 | 10 |
Jerusalem kings | 10 | 5 | 5 | 0 | 414 | 353 | 10 |
Haifa Underdogs | 10 | 5 | 5 | 0 | 335 | 227 | 10 |
Beersheva Black Swarm | 10 | 4 | 6 | 0 | 386 | 512 | 8 |
Petah Tikva Troopers | 10 | 2 | 8 | 0 | 200 | 518 | 4 |
Naharia Northern Stars | 10 | 1 | 9 | 0 | 97 | 549 | 2 |
Mazkeret Batya Silverbacks | 10 | 0 | 10 | 0 | 54 | 634 | 0 |
Reference: [1]
Home Team | Away Team | ||
Playoffs | |||
Jerusalem Lions | 42 | Judean Rebels | 50 |
Hasharon Hammers | 36 | Jerusalem Kings | 40 |
Semi-Finals | |||
Tel Aviv Pioneers | 34 | Judean Rebels | 40 |
Tel Aviv/Jaffa Sabres | 60 | Jerusalem Kings | 6 |
Israel Bowl VI | |||
Tel Aviv/Jaffa Sabres | 48 | Judean Rebels | 26 |
Reference: [2][3][4]
IFL 2013-14
P | W | L | T | PF | PA | Pct | |
Judean Rebels | 9 | 9 | 0 | 0 | 659 | 174 | 100 |
Ramat Hasharon Hammers | 9 | 7 | 2 | 0 | 432 | 220 | 78 |
Jerusalem Lions | 9 | 7 | 2 | 0 | 381 | 284 | 78 |
Tel Aviv Pioneers | 9 | 6 | 3 | 0 | 438 | 199 | 67 |
Petah Tikva Troopers | 9 | 5 | 4 | 0 | 344 | 317 | 56 |
Haifa Underdogs | 9 | 4 | 5 | 0 | 315 | 310 | 44 |
Jerusalem Kings | 9 | 4 | 5 | 0 | 370 | 285 | 44 |
Beersheva Black Swarm | 9 | 2 | 7 | 0 | 136 | 486 | 22 |
Northern Stars | 9 | 1 | 8 | 0 | 62 | 505 | 11 |
Rehovot Silverbacks | 9 | 0 | 9 | 0 | 126 | 483 | 0 |
Referene: [5]
Home Team | Away Team | ||
Wildcard Playoffs | |||
Jerusalem Lions | 64 | Haifa Underdogs | 34 |
Tel Aviv Pioneers | 50 | Petah Tikva Troopers | 28 |
Semi-Finals | |||
Judean Rebels | 32 | Tel Aviv Pioneers | 38 |
Ramat HaSharon Hammers | 36 | Jerusalem Lions | 42 |
Israel Bowl VII | |||
Jerusalem Lions | 28 | Tel Aviv Pioneers | 80 |
Reference:[6][7][8][9]
IFL 2014-15
P | W | L | T | PF | PA | Pct | |
Judean Rebels | 9 | 9 | 0 | 0 | 534 | 80 | 100 |
Tel Aviv Pioneers | 9 | 8 | 1 | 0 | 290 | 129 | 89 |
Haifa Underdogs | 9 | 6 | 3 | 0 | 339 | 145 | 67 |
Ramat HaSharon Hammers | 9 | 5 | 4 | 0 | 372 | 198 | 56 |
Jerusalem Lions | 10 | 5 | 5 | 0 | 300 | 361 | 50 |
Petah Tikva Troopers | 9 | 3 | 6 | 0 | 196 | 327 | 33 |
Mazkeret Batya Silverbacks | 10 | 3 | 7 | 0 | 164 | 400 | 30 |
Beersheva Black Swarm | 10 | 3 | 7 | 0 | 81 | 332 | 30 |
Jerusalem Kings | 9 | 0 | 9 | 0 | 172 | 476 | 0 |
Reference: [10]
Home Team | Away Team | ||
Wildcard Playoffs | |||
Ramat Hasharon Hammers | W | Jerusalem Lions | L |
Semi-Finals | |||
Judean Rebels | 16 | Ramat HaSharon Hammers | 12 |
Tel Aviv Pioneers | 26 | Haifa Underdogs | 20 |
Israel Bowl VIII | |||
Judean Rebels | 20 | Tel Aviv Pioneers | 10 |
Reference: [11][12][13]
IFL 2015-16
P | W | L | T | PF | PA | Pct |
Home Team | Away Team |
IFL 2016-17
P | W | L | T | PF | PA | Pct | |
Jerusalem Lions | 10 | 9 | 1 | 0 | 364 | 156 | 90 |
Petah Tikva Troopers | 10 | 9 | 1 | 0 | 455 | 116 | 90 |
Tel aviv Pioneers | 10 | 8 | 2 | 0 | 368 | 257 | 80 |
Ramat HaSharon Hammers | 10 | 5 | 5 | 0 | 249 | 270 | 50 |
Judean Rebels | 10 | 4 | 6 | 0 | 290 | 257 | 40 |
Beersheva Black Swarm | 10 | 2 | 7 | 1 | 104 | 287 | 25 |
Haifa Underdogs | 10 | 2 | 7 | 1 | 152 | 313 | 25 |
Mazkeret Batya Silverbacks | 10 | 0 | 10 | 0 | 66 | 392 | 0 |
Reference: [14]
Home Team | Away Team |
IFL 2017-18
P | W | L | T | PF | PA | Pct | |
Jerusalem Lions | 10 | 10 | 0 | 0 | 399 | 159 | 100 |
Judean Rebels | 10 | 7 | 3 | 0 | 264 | 269 | 70 |
Petah Tikva Troopers | 10 | 5 | 5 | 0 | 332 | 391 | 50 |
Haifa Underdogs | 10 | 5 | 5 | 0 | 143 | 121 | 50 |
Tel Aviv Pioneers | 10 | 4 | 6 | 0 | 326 | 316 | 40 |
Mazkeret Batya Silverbacks | 10 | 2 | 8 | 0 | 149 | 198 | 20 |
Beersheva Black Swarm | 10 | 2 | 8 | 0 | 148 | 307 | 20 |
Reference: [16]
Home Team | Away Team |
References
________________________________________________________
Internet Archive
[1] American Football in Israel | Wayback Machine (2013) Home | IFL 2012-13 [Internet] Available from: http://web.archive.org/web/20130424004448/http://israel-football.co.il:80/ [Accessed 13 January 2019]
[2] American Football in Israel | Wayback Machine (2013) Rebels eliminate Lions, Kings pull out Hasharon thriller [Internet] Available from: http://web.archive.org/web/20130529115439/http://israel-football.co.il:80/index.php/rebels-eliminate-lions-kings-pull-out-hasharon-thriller/ [Accessed 13 January 2019]
[3] American Football in Israel | Wayback Machine (2013) A Sabres-Rebels Israel Bowl once again [Internet] Available from: http://web.archive.org/web/20130605221609/http://israel-football.co.il:80/index.php/its-a-sabres-rebels-israel-bowl-once-again/ [Accessed 13 January 2019]
[4] American Football in Israel | Wayback Machine (2013) TA/Jaffa Sabres crowned IFL champs again [Internet] Available from: http://web.archive.org/web/20130529191132/http://israel-football.co.il:80/index.php/tajaffa-sabres-crowned-ifl-champs-again [Accessed 13 January 2019]
[5] American Football in Israel | Wayback Machine (2014) Standings [Internet] Available from: http://web.archive.org/web/20140516200722/http://israel-football.co.il:80/index.php/standings [Accessed 13 January 2019]
[6] American Football in Israel | Wayback Machine (2014) Pioneers Hold Off Troopers and Lions Overwhelm Underdogs As Higher Seeds Advance [Internet] Available from: http://web.archive.org/web/20140430153810/http://israel-football.co.il:80/index.php/pioneers-hold-off-troopers-and-lions-overwhelm-underdogs-as-top-seeds-advance/ [Accessed 13 January 2019]
[7] American Football in Israel | Wayback Machine (2014) Lions Advance After Overtime Victory; Pioneers Stymie Rebels in Upset [Internet] Available from: http://web.archive.org/web/20140509194246/http://israel-football.co.il:80/index.php/lions-advance-after-overtime-victory-pioneers-stymie-rebels-in-upset/ [Accessed 13 January 2019]
[8] American Football in Israel | Wayback Machine (2014) Game of Thrones [Internet] Available from: http://web.archive.org/web/20140509194224/http://israel-football.co.il:80/index.php/game-of-thrones/ [Accessed 13 January 2019]
[9] American Football in Israel | Wayback Machine (2014) Pioneers Win Kraft Family IFL Championship! [Internet] Available from: http://web.archive.org/web/20140507071209/http://israel-football.co.il:80/index.php/pioneers-win-ifl-championship/ [Accessed 13 January 2019]
[10] American Football in Israel | Wayback Machine (2015) IFL [Internet] Available from: http://web.archive.org/web/20150622184828/http://www.ifl.co.il:80/ifl/ [Accessed 13 January 2019]
[11] American Football in Israel | Wayback Machine (2015) THE PEOPLE CHOOSE FOOTBALL! PREPARE FOR THE SEMIFINALS [Internet] Available from: http://web.archive.org/web/20150904235721/http://www.ifl.co.il:80/ifl/news/%D7%94%D7%A2%D7%9D-%D7%91%D7%95%D7%97%D7%A8-%D7%A4%D7%95%D7%98%D7%91%D7%95%D7%9C-%D7%94%D7%99%D7%9B%D7%95%D7%A0%D7%95-%D7%9C%D7%97%D7%A6%D7%90%D7%99-%D7%94%D7%92%D7%9E%D7%A8/ [Accessed 13 January 2019]
[12] American Football in Israel | Wayback Machine (2015) THE REBELS AND THE PIONEERS WILL MEET IN THE FINAL [Internet] Available from: http://web.archive.org/web/20150904235717/http://www.ifl.co.il:80/ifl/news/%D7%94%D7%9E%D7%95%D7%A8%D7%93%D7%99%D7%9D-%D7%95%D7%94%D7%97%D7%9C%D7%95%D7%A6%D7%99%D7%9D-%D7%99%D7%99%D7%A4%D7%92%D7%A9%D7%95-%D7%91%D7%92%D7%9E%D7%A8/ [Accessed 13 January 2019]
[13] American Football in Israel | Wayback Machine (2015) THE CHAMPIONSHIP FOR THE REBELS [Internet] Available from: http://web.archive.org/web/20150904235711/http://www.ifl.co.il:80/ifl/news/%D7%94%D7%90%D7%9C%D7%99%D7%A4%D7%95%D7%AA-%D7%9C%D7%9E%D7%95%D7%A8%D7%93%D7%99%D7%9D/ [Accessed 13 January 2019]
[14] American Football in Israel | Wayback Machine (2017) IFL [Internet] Available from: http://web.archive.org/web/20170602050739/http://www.israel-football.co.il:80/ifl [Accessed 13 January 2019]
[15] American Football in Israel | Wayback Machine (2017) IFL Schedule [Internet] Available from: http://web.archive.org/web/20170701120626/http://www.israel-football.co.il:80/%D7%9C%D7%95%D7%97-%D7%9E%D7%A9%D7%97%D7%A7%D7%99%D7%9D-%D7%A2%D7%95%D7%A0%D7%AA-2016-17/ [Accessed 13 January 2019]
[16] American Football in Israel | Wayback Machine (2018) IFL [Internet] Available from: http://web.archive.org/web/20180407044610/http://www.israel-football.co.il:80/ifl [Accessed 13 January 2019]
Acknowledgements
Thanks to Jean-Paul O’Flynn.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | World Gridiron Archive
Last Updated: 13 January 2019
(c) Copyright Enda Mulcahy and World Gridiron Archive 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.