LFA 2017
P | W | L | T | PF | PA | |
Grupo Suerox | ||||||
CDMX Mayas | 7 | 6 | 1 | 0 | 256 | 136 |
CDMX Eagles | 7 | 4 | 3 | 0 | 159 | 150 |
CDMX Condors | 7 | 2 | 5 | 0 | 110 | 210 |
Grupo Under Armour | ||||||
Raptors de Edomex | 7 | 5 | 2 | 0 | 160 | 121 |
Dinos de Saltillo | 7 | 2 | 5 | 0 | 117 | 137 |
Fundidores de Monterrey | 7 | 2 | 5 | 0 | 112 | 146 |
Date | Home Team | Away Team | ||
Semi-Finals | ||||
23.04.2017 | Raptors de Edomex | 10 | Dinos de Saltillo | 13 |
23.04.2017 | CDMX Mayas | 40 | CDMX Eagles | 18 |
Tazon Mexico II | ||||
30.04.2017 | CDMX Mayas | 26 | Dinos de Saltillo | 18 |
Regular Season Results
Date | Home Team | Away Team | ||
Week 1 | ||||
18.02.2017 | Dinos de Saltillo | 33 | Fundidores de Monterrey | 16 |
18.02.2017 | Condors de CDMX | 10 | Raptors de Edomex | 13 |
18.02.2017 | Mayas de CDMX | 21 | Eagles de CDMX | 33 |
Week 2 | ||||
26.02.2017 | Condors de CDMX | 16 | Mayas de CDMX | 64 |
26.02.2017 | Fundidores de Monterrey | 24 | Eagles de CDMX | 25 |
26.02.2017 | Raptors de Edomex | 34 | Dinos de Saltillo | 27 |
Week 3 | ||||
05.03.2017 | Eagles de CDMX | 20 | Condors de CDMX | 24 |
05.03.2017 | Fundidores de Monterrey | 22 | Raptors de EdoMex | 21 |
05.03.2017 | Mayas de CDMX | 30 | Dinos de Saltillo | 12 |
Week 4 | ||||
12.03.2017 | Raptors de EdoMex | 31 | Mayas de CDMX | 34 |
12.03.2017 | Dinos de Saltillo | 10 | Eagles de CDMX | 13 |
12.03.2017 | Condors de CDMX | 14 | Fundidores de Monterrey | 12 |
Week 5 | ||||
19.03.2017 | Dinos de Saltillo | 23 | Condors de CDMX | 10 |
19.03.2017 | Eagles de CDMX | 24 | Mayas de CDMX | 27 |
19.03.2017 | Raptors de EdoMex | 14 | Fundidores de Monterrey | 10 |
Week 6 | ||||
02.04.2017 | Mayas de CDMX | 47 | Condors de CDMX | 20 |
02.04.2017 | Fundidores de Monterrey | 14 | Dinos de Saltillo | 10 |
02.04.2017 | Eagles de CDMX | 12 | Raptors de EdoMex | 28 |
Week 7 | ||||
09.04.2017 | Condors de CDMX | 16 | Eagles de CDMX | 31 |
09.04.2017 | Fundidores de Monterrey | 14 | Mayas de CDMX | 33 |
09.04.2017 | Dinos de Saltillo | 6 | Raptors de EdoMex | 19 |
Home Venues:
Team | Home Venue |
CDMX Condors | Palillo CDMX |
CDMX Eagles | Palillo CDMX |
CDMX Mayas | Palillo CDMX |
Raptors de Edomex | Perros Negros EdoMex |
Fundidores de Monterrey | Estadio Tec Monterrey |
Dinos de Saltillo | Olimpico Saltillo |
Report
Mayas de CDMX won the 2017 and second season of the Liga de Fútbol Americano Pofesional in Mexico with a 28-18 victory in Mexico Bowl II over Dinos de Saltillo. They had won convincingly, having gone 6-1-0 during the regular season, with their only loss coming in week 1 against Eagles de CDMX (21-33), and thereafter winning games by margins such as 64-16 (week 2 at Condors CDMX), 30-12 (week 3 versus Dinos de Saltillo), 47-20 (week 6 versus Condors CDMX) and 33-14 (week 7 at Fundidores de Monterrey). In the Semi-Finals they had gained revenge over the Eagles, winning 40-18.
Raptors de EdoMex had won the Grupo Under Armour with a 5-2-0 record, but had been surprised in the Semi-Finals, losing a close game 10-13 at home to the Dinos. This was the first year separate Groups had been employed, with the additions of the Fundidores de Monterrey and Dinos de Saltillo in the North adding to the four teams in the Capital. Raptors moved out of the Arena shared with the three CDMX teams, and into their own Arena in Estado de Mexico (EdoMex), the State surrounding the Federal District.
References
Images
[1] Brands of the World (2018) LFA Logo [Internet] Available from: https://botw-pd.s3.amazonaws.com/styles/logo-thumbnail/s3/012017/untitled-1_0.jpg?itok=is8COLAV [Accessed 1 August 2018]
Websites
[2] Liga de Futbol Americano Profesional (2018) LFPA Standings [Internet] Available from: http://lfa.mx/home/standings/ [Accessed 20 January 2018]
[3] Liga de Futbol Americano Profesional (2018) LFPA Calendario [Internet] Available from: http://lfa.mx/home/calendario/ [Accessed 14 April 2018]
Acknowledgements
Thanks to Ralph Schmeer, Cillian Smith, Michael Smith and Michael Brophy of the Irish American Football Association and Irish American Football Officials Association.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 12 October 2020
(c) Copyright Enda Mulcahy and World Gridiron Archive 2020
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All Rights Reserved.