CEFL 2006
P | W | L | T | PF | PA | Pct | |
*Kragujevac Wild Boars | 8 | 6 | 2 | 0 | .750 | ||
*Vukovi Beograd | 8 | 6 | 2 | 0 | .750 | ||
Novi Sad Dukes | 8 | 5 | 3 | 0 | .625 | ||
Ljubljana Silverhawks | 8 | 2 | 6 | 0 | .250 | ||
Sitrmium Legionaires | 8 | 1 | 7 | 0 | .125 |
Date | Home Team | Away Team | ||
CEFL Final | ||||
08.10.2006 | Kragujevac Wild Boars | 23 | Vukovi Beograd | 12 |
CEFL 2007
P | W | L | T | PF | PA | Pct | |
North | |||||||
*Budapest Wolves | 9 | 7 | 2 | 0 | 304 | 174 | .778 |
*ASVO Gladiators | 8 | 3 | 5 | 0 | 187 | 179 | .375 |
Ljubljana Silverhawks | 7 | 1 | 6 | 0 | 48 | 257 | .143 |
South | |||||||
*Vukovi Beograd | 9 | 8 | 1 | 0 | 253 | 95 | .889 |
*Novi Sad Dukes | 8 | 5 | 3 | 0 | 186 | 132 | .625 |
Kragujevac Wild Boars | 7 | 0 | 7 | 0 | 72 | 213 | .000 |
Date | Home Team | Away Team | ||
Playoffs | ||||
13.10.2007 | Budapest Wolves | 21 | Novi Sad Dukes | 14 |
14.10.2007 | Vukovi Beograd | 28 | CNC Gladiators | 3 |
CEFL Bowl II | ||||
27.10.2007 | Vukovi Beograd | 28 | Budapest Wolves | 27 |
CEFL 2008
P | W | L | T | PF | PA | Pct | |
North | |||||||
*CNC Gladiators | 10 | 9 | 1 | 0 | 277 | 121 | .900 |
*Budapest Wolves | 10 | 5 | 5 | 0 | 230 | 203 | .500 |
Bratislava Monarchs | 10 | 3 | 7 | 0 | 145 | 232 | .300 |
Ljubljana Silverhawks | 10 | 3 | 7 | 0 | 125 | 188 | .300 |
South | |||||||
*Vukovi Beograd | 10 | 9 | 1 | 0 | 446 | 90 | .900 |
*Novi Sad Dukes | 10 | 8 | 2 | 0 | 188 | 142 | .800 |
Budapest Wolves | 10 | 3 | 7 | 0 | 111 | 323 | .300 |
Zagreb Thunder | 10 | 0 | 10 | 0 | 91 | 314 | .000 |
Date | Home Team | Away Team | ||
Playoffs | ||||
11.10.2008 | SBB Vukovi Beograd | 21 | Budapest Wolves | 7 |
12.10.2008 | CNC Gladiators | 28 | Novi Sad Dukes | 21 |
CEFL Bowl III | ||||
25.10.2008 | CNC Gladiators | 14 | SBB Vukovi Beograd | 8 |
CEFL 2009
P | W | L | T | PF | PA | Pct | |
North | |||||||
*Ljubljana Silverhawks | 8 | 5 | 3 | 0 | 191 | 158 | .625 |
*CNC Gladiators | 8 | 3 | 5 | 0 | 118 | 219 | .375 |
Novi Sad Dukes | 8 | 3 | 5 | 0 | 187 | 153 | .375 |
Budapest Cowboys | 8 | 3 | 5 | 0 | 182 | 212 | .375 |
South | |||||||
*SBB Vukovi Beograd | 8 | 7 | 1 | 0 | 296 | 167 | .875 |
*Cineplexx Blue Devils | 8 | 7 | 1 | 0 | 343 | 84 | .875 |
Budapest Wolves | 8 | 4 | 4 | 0 | 184 | 130 | .500 |
Zagreb Thunder | 8 | 0 | 8 | 0 | 30 | 388 | .000 |
Date | Home Team | Away Team | ||
Playoffs | ||||
10.10.2009 | Cineplexx Blue Devils | 70 | CNC Gladiators | 0 |
11.10.2009 | Ljubljana Silverhawks | 13 | SBB Vukovi Beograd | 28 |
CEFL Bowl IV | ||||
24.10.2009 | SBB Vukovi Beograd | 39 | Cineplexx Blue Devils | 20 |
CEFL 2010
P | W | L | T | PF | PA | Pct | |
*Vukovi Beograd | 6 | 6 | 0 | 0 | 197 | 67 | 1.000 |
*Ljubljana Silverhawks | 6 | 3 | 3 | 0 | 147 | 89 | .500 |
*Budapest Wolves | 6 | 3 | 3 | 0 | 130 | 117 | .500 |
Novi Sad Dukes | 6 | 0 | 6 | 0 | 41 | 242 | .000 |
Date | Home Team | Away Team | ||
Playoffs | ||||
03.07.2010 | Ljubljana Silverhawks | 31 | Budapest Wolves | 14 |
03.07.2010 | SBB Vukovi Beograd | 48 | Istanbul Cavaliers | 0 |
CEFL Bowl V | ||||
18.07.2010 | Ljubljana Silverhawks | 20 | SBB Vukovi Beograd | 42 |
CEFL 2011
P | W | L | T | PF | PA | Pct | |
*Vukovi Beograd | 6 | 5 | 1 | 0 | 206 | 88 | .833 |
*Budapest Wolves | 6 | 4 | 2 | 0 | 156 | 106 | .667 |
Ljubljana Silverhawks | 6 | 3 | 3 | 0 | 154 | 143 | .500 |
Istanbul Cavaliers | 6 | 0 | 6 | 0 | 28 | 207 | .000 |
Date | Home Team | Away Team | ||
CEFL Bowl VI | ||||
23.07.2011 | Budapest Wolves | 33 | SBB Vukovi Beograd | 34 |
CEFL 2012
P | W | L | T | PF | PA | Pct | |
*SBB Vukovi Beograd | 6 | 6 | 0 | 0 | 225 | 92 | 1.000 |
*Ljubljana Silverhawks | 6 | 5 | 1 | 0 | 220 | 66 | .833 |
*Cineplexx Blue Devils | 6 | 2 | 4 | 0 | 99 | 188 | .333 |
*Budapest Wolves | 6 | 2 | 4 | 0 | 160 | 204 | .333 |
Zagreb Thunder | 6 | 0 | 6 | 0 | 67 | 241 | .000 |
Date | Home Team | Away Team | ||
Playoffs | ||||
01.07.2012 | SBB Vukovi Beograd | 35 | Budapest Wolves | 14 |
07.07.2012 | Ljubljans Silverhawks | 43 | Cineplexx Blue Devils | 0 |
CEFL Bowl VII | ||||
21.07.2012 | SBB Vukovi Beograd | 21 | Ljubljana Silverhawks | 34 |
CEFL 2013
P | W | L | T | PF | PA | Pct | |
*SBB Vukovi Beograd | 6 | 6 | 0 | 0 | 288 | 110 | 1.000 |
*Kragujevac Wild Boars | 6 | 4 | 2 | 0 | 195 | 163 | .667 |
Ljubljana Silverhawks | 6 | 2 | 4 | 0 | 173 | 196 | .333 |
Docler Wolves | 6 | 0 | 6 | 0 | 112 | 299 | .000 |
Date | Home Team | Away Team | ||
CEFL Bowl VIII | ||||
07.07.2013 | SBB Vukovi Beograd | 42 | Kragujevac Wild Boars | 0 |
CEFL 2014
P | W | L | T | PF | PA | Pct | |
*Kragujevac Wild Boars | 6 | 4 | 2 | 0 | 156 | 126 | .667 |
*SBB Vukovi Beograd | 6 | 4 | 2 | 0 | 209 | 114 | .667 |
Ljubljana Silverhawks | 6 | 4 | 2 | 0 | 194 | 109 | .667 |
Docler Wolves | 6 | 0 | 6 | 0 | 61 | 271 | .000 |
Date | Home Team | Away Team | ||
CEFL Bowl IX | ||||
20.07.2014 | SBB Vukovi Beograd | 27 | Ljubljana Silverhawks | 17 |
CEFL 2015
P | W | L | T | PF | PA | Pct | |
*Novi Sad Dukes | 3 | 2 | 1 | 0 | 85 | 52 | .667 |
*Ljubljana Silverhawks | 3 | 2 | 1 | 0 | 93 | 58 | .667 |
*SBB Vukovi Beograd | 3 | 2 | 1 | 0 | 96 | 75 | .667 |
*Cineplexx Blue Devils | 3 | 0 | 3 | 0 | 50 | 139 | .000 |
Date | Home Team | Away Team | ||
Playoffs | ||||
2015 | Novi Sad Dukes | 35 | Cineplexx Blue Devils | 0 # |
28.05.2015 | Ljubljana Silverhawks | 14 | SBB Vukovi Beograd | 21 |
CEFL Bowl X | ||||
06.07.2015 | Novi Sad Dukes | 25 | SBB Vukovi Beograd | 23 |
CEFL 2016
P | W | L | T | PF | PA | Pct | |
West | |||||||
*Projekt Spielberg Graz Giants | 2 | 2 | 0 | 0 | 60 | 20 | 1.000 |
Ljubljana Silverhawks | 2 | 1 | 1 | 0 | 46 | 35 | .500 |
Cineplexx Blue Devils | 2 | 0 | 2 | 0 | 26 | 77 | .000 |
Central | |||||||
*Zagreb Patriots | 6 | 6 | 0 | 0 | 212 | 76 | 1.000 |
Kranj Alp Devils | 6 | 3 | 3 | 0 | 156 | 131 | .500 |
Sarajevo Spartans | 6 | 3 | 3 | 0 | 122 | 154 | .500 |
Domzale Tigers | 6 | 0 | 6 | 0 | 99 | 228 | .000 |
East | |||||||
*SBB Vukovi Beograd | 4 | 4 | 0 | 0 | 203 | 64 | 1.000 |
Novi Sad Dukes | 4 | 3 | 1 | 0 | 165 | 84 | .750 |
Budapest Cowbells | 4 | 2 | 2 | 0 | 148 | 89 | .500 |
Indija Indians | 4 | 1 | 3 | 0 | 35 | 121 | .250 |
Nis Imperatori | 4 | 0 | 4 | 0 | 6 | 219 | .000 |
Date | Home Team | Away Team | ||
Playoffs | ||||
18.06.2016 | SBB Vukovi Beograd | 49 | Zagreb Patriots | 0 |
CEFL Bowl XI | ||||
03.07.2016 | Project Spielberg Graz Giants | 52 | SBB Vukovi Beograd | 49 |
Legend: * Qualify for Playoffs, # Match Forfeited.
Report
The Central European Football League started in 2006 as a weekly American Football League in Central European Countries such as Serbia, Croatia, Slovenia and Hungary, and over the next 11 years took in Austria, Bosnia-Hercegovina and Turkey. In 2017 it became part of the IFAF Europe system, as a Regional Tournament for the Champions of Central European Leagues, including Switaerland, Poland, Czech Republic and Slovakia and in 2020 also including France and Britain.
Champions between 2006 and 2016 were Kragujevac Wild Boars (2006), Vukovi Beograd (2007, 2009-2011, 2013-2014), CNC Gladiators (2008), Ljubljana Silverhawks (2012), Novi Sad Dukes (2015) and Projekt Spielberg Graz Giants (2016).
References
Images
[1] Central European Football League (2009) CEFL Logo [Internet] Available from: https://cefl.avaladsfmusic.group/wp-content/uploads/2019/02/cefl-544-180-300×99.png [Accessed 6 June 2020]
[23] Central European Football League | Wayback Machine (2009) CEFL Bowl VIII 2013 [Internet] Available from: https://web.archive.org/web/20140407222912im_/http://www.european-league.com/galerija/albums/cefl-bowl-viii-2013/abq.thumb.jpg [Accessed 6 June 2020]
Internet Archive
[2] Central European Football League | Wayback Machine (2009) Scores & schedule 2006 [Internet] Available from: https://web.archive.org/web/20090118162703/http://www.european-league.com/scores/2006/ [Accessed 5 June 2020]
[3] Central European Football League | Wayback Machine (2009) Scores & Schedule 2007 [Internet] Available from: https://web.archive.org/web/20090118163121/http://www.european-league.com/scores/2007/ [Accessed 5 June 2020]
[4] Central European Football League | Wayback Machine (2008) Standings 2007 [Internet] Available from: https://web.archive.org/web/20080308000949/http://www.european-league.com/standings/ [Accessed 6 June 2020]
[5] Central European Football League | Wayback Machine (2009) Scores & Schedule 2008 [Internet] Available from:https://web.archive.org/web/20090118162938/http://www.european-league.com/scores/2008/ [Accessed 5 June 2020]
[6] Central European Football League | Wayback Machine (2009) Standings 2008 [Internet] Available from: https://web.archive.org/web/20090118162315/http://www.european-league.com/standings/ [Accessed 5 June 2020]
[7] Central European Football League | Wayback Machine (2013) Scores & Schedule 2009 [Internet] Available from: https://web.archive.org/web/20130328043843/http://www.european-league.com/scores/2009/ [Accessed 5 June 2020]
[8] Central European Football League | Wayback Machine (2009) Standings 2009 [Internet] Available from: https://web.archive.org/web/20091105230042/http://www.european-league.com/standings/ [Accessed 5 June 2020]
[9] Central European Football League | Wayback Machine (2013) Scores & Schedule 2010 [Internet] Available from: https://web.archive.org/web/20130328043549/http://www.european-league.com/scores/2010/ [Accessed 6 June 2020]
[10] Central European Football League | Wayback Machine (2010) Standings 2010 [Internet] Available from: https://web.archive.org/web/20101109060341/http://www.european-league.com/standings/ [Accessed 5 June 2020]
[11] Central European Football League | Wayback Machine (2013) Scores & Schedule 2011 [Internet] Available from: https://web.archive.org/web/20130328043252/http://www.european-league.com/scores/2011/ [Accessed 5 June 2020]
[12] Central European Football League | Wayback Machine (2011) Standings 2011 [Internet] Available from: https://web.archive.org/web/20111111013048/http://www.european-league.com/standings/ [Accessed 5 June 2020]
[13] Central European Football League | Wayback Machine (2013) Scores & Schedule 2012 [Internet] Available from:https://web.archive.org/web/20130328044149/http://www.european-league.com/scores/2012/ [Accessed 5 June 2020]
[14] Central European Football League | Wayback Machine (2012) Standings 2012 [Internet] Available from:https://web.archive.org/web/20120905031154/http://www.european-league.com/standings [Accessed 5 June 2020]
[15] Central European Football League | Wayback Machine (2014) Scores & Schedule 2013 [Internet] Available from: https://web.archive.org/web/20140802210226/http://www.european-league.com/scores/2013/ [Accessed 5 June 2020]
[16] Central European Football League | Wayback Machine (2013) Standings 2013 [Internet] Available from: https://web.archive.org/web/20131027154542/http://www.european-league.com/standings/ [Accessed 5 June 2020]
[17] Central European Football League | Wayback Machine (2009) Scores & Schedule 2014 [Internet] Available from: https://web.archive.org/web/20140821194851/http://www.european-league.com/scores/2014/ [Accessed 6 June 2020]
[18] Central European Football League | Wayback Machine (2015) Standings 2014 [Internet] Available from: https://web.archive.org/web/20150121092716/http://www.european-league.com/standings/ [Accessed 5 June 2020]
[19] Central European Football League | Wayback Machine (2015) Scores & Schedule 2015 [Internet] Available from: https://web.archive.org/web/20151003060110/http://www.european-league.com/scores [Accessed 5 June 2020]
[20] Central European Football League | Wayback Machine (2015) Standings 2015 [Internet] Available from: https://web.archive.org/web/20151008031521/http://www.european-league.com/standings [Accessed 5 June 2020]
[21] Central European Football League | Wayback Machine (2009) Scores & Schedule 2016 [Internet] Available from: https://web.archive.org/web/20161224191946/http://www.european-league.com/scores/ [Accessed 5 June 2020]
[22] Central European Football League | Wayback Machine (2016) Standings 2016 [Internet] Available from: https://web.archive.org/web/20161225012542/http://www.european-league.com/standings/ [Accessed 5 June 2020]
Acknowledgements
Thanks to Lenka Mulligan (nee Brodekova)
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 6 June 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.