NCAA F D1 Final Standings 1991
W | L | T | PF | PA | W | L | T | PF | PA | |
Big East Conference | ||||||||||
*Miami Hurricanes (C) | 11 | 0 | 0 | 364 | 100 | |||||
*Syracuse Orangemen | 9 | 2 | 0 | 297 | 183 | |||||
Pittsburgh Panthers | 6 | 5 | 0 | 244 | 241 | |||||
Rutgers Scarlet Knights | 6 | 5 | 0 | 217 | 217 | |||||
West Virginia Mountaineers | 6 | 5 | 0 | 187 | 224 | |||||
Virginia Tech Hokies | 5 | 6 | 0 | 275 | 229 | |||||
Boston College Eagles | 4 | 7 | 0 | 247 | 239 | |||||
Temple Owls | 2 | 9 | 0 | 145 | 290 | |||||
ACC Atlantic Coast Conference | ||||||||||
*Clemson Tigers (C) | 6 | 0 | 1 | 180 | 90 | 9 | 1 | 1 | 304 | 144 |
*North Carolina State Wolfpack | 5 | 2 | 0 | 163 | 150 | 9 | 2 | 0 | 270 | 185 |
*Georgia Tech Yellow Jackets | 5 | 2 | 0 | 165 | 91 | 7 | 5 | 0 | 265 | 197 |
*Virginia Cavaliers | 4 | 2 | 1 | 185 | 90 | 8 | 2 | 1 | 313 | 119 |
North Carolina Tar Heels | 3 | 4 | 0 | 131 | 118 | 7 | 4 | 0 | 282 | 119 |
Maryland Terrapins | 2 | 5 | 0 | 87 | 163 | 2 | 9 | 0 | 138 | 302 |
Duke Blue Devils | 1 | 6 | 0 | 85 | 174 | 4 | 6 | 1 | 231 | 280 |
Wake Forest Deacons | 1 | 6 | 0 | 86 | 194 | 3 | 8 | 0 | 195 | 300 |
SEC Southeastern Conference | ||||||||||
*Florida Gators (C) | 7 | 0 | 0 | 226 | 74 | 10 | 1 | 0 | 361 | 152 |
*Alabama Crimson Tide | 6 | 1 | 0 | 128 | 101 | 10 | 1 | 0 | 294 | 118 |
*Tennessee Volunteers | 5 | 2 | 0 | 190 | 136 | 9 | 2 | 0 | 335 | 221 |
*Georgia Bulldogs | 4 | 3 | 0 | 192 | 163 | 8 | 3 | 0 | 312 | 204 |
*Mississippi State Bulldogs | 4 | 3 | 0 | 127 | 192 | 7 | 4 | 0 | 276 | 156 |
Vanderbilt Commodores | 3 | 4 | 0 | 127 | 192 | 5 | 6 | 0 | 205 | 297 |
Louisians State LSU Tigers | 3 | 4 | 0 | 116 | 157 | 5 | 6 | 0 | 248 | 283 |
Auburn Tigers | 2 | 5 | 0 | 128 | 170 | 5 | 6 | 0 | 233 | 214 |
Mississippi Rebels | 1 | 6 | 0 | 148 | 189 | 5 | 6 | 0 | 242 | 223 |
Kentucky Wildcats | 0 | 7 | 0 | 113 | 212 | 3 | 8 | 0 | 190 | 268 |
Big Ten Conference | ||||||||||
*Michigan Wolverines (C) | 8 | 0 | 0 | 190 | 139 | 10 | 1 | 0 | 330 | 166 |
*Iowa Hawkeyes | 7 | 1 | 0 | 10 | 1 | 0 | ||||
*Ohio State Buckeyes | 5 | 3 | 0 | 166 | 115 | 8 | 3 | 0 | 260 | 163 |
*Indiana Hoosiers | 5 | 3 | 0 | 214 | 138 | 6 | 4 | 1 | 281 | 224 |
*Illinois Fighting Illini | 4 | 4 | 0 | 153 | 118 | 6 | 5 | 0 | 261 | 182 |
Purdue Boilermakers | 3 | 5 | 0 | 132 | 182 | 4 | 7 | 0 | 219 | 272 |
Michigan State Spartans | 3 | 5 | 0 | 142 | 193 | 3 | 8 | 0 | 162 | 272 |
Wisconsin Badgers | 2 | 6 | 0 | 113 | 169 | 5 | 6 | 0 | 172 | 194 |
Northwestern Wildcats | 2 | 6 | 0 | 94 | 234 | 3 | 8 | 0 | 160 | 296 |
Minnesota Golden Gophers ^ | 1 | 7 | 0 | 65 | 210 | 2 | 9 | 0 | 104 | 302 |
Big 8 Conference | ||||||||||
*Nebraska Cornhuskers (CT) | 6 | 0 | 1 | 285 | 121 | 9 | 1 | 1 | 454 | 208 |
*Colorado Buffaloes (CT) | 6 | 0 | 1 | 181 | 93 | 8 | 2 | 1 | 284 | 150 |
*Oklahoma Sooners | 5 | 2 | 0 | 206 | 96 | 8 | 3 | 0 | 335 | 143 |
Kansas State Cowboys | 4 | 3 | 0 | 159 | 121 | 7 | 4 | 0 | 263 | 226 |
Kansas Jayhawks | 3 | 4 | 0 | 187 | 175 | 6 | 5 | 0 | 313 | 244 |
Iowa State Cyclones | 1 | 5 | 1 | 71 | 190 | 3 | 7 | 1 | 157 | 256 |
Missouri Tigers | 1 | 6 | 0 | 121 | 280 | 3 | 7 | 1 | 221 | 403 |
Oklahoma State Cowboys ^ | 0 | 6 | 1 | 72 | 200 | 0 | 10 | 1 | 106 | 307 |
SWC Southwestern Conference | ||||||||||
*Texas A&M Aggies (C) | 8 | 0 | 0 | 289 | 98 | 10 | 1 | 0 | 402 | 144 |
*Baylor Bears | 5 | 3 | 0 | 192 | 138 | 8 | 3 | 0 | 282 | 180 |
*Arkansas Razorbacks | 5 | 3 | 0 | 131 | 117 | 6 | 5 | 0 | 180 | 179 |
Texas Tech Red Raiders | 5 | 3 | 0 | 244 | 215 | 6 | 5 | 0 | 315 | 272 |
Texas Longhorns | 4 | 4 | 0 | 169 | 111 | 5 | 6 | 0 | 195 | 145 |
Texas Christian TCU Horned Frogs | 4 | 4 | 0 | 173 | 223 | 7 | 4 | 0 | 279 | 267 |
Houston Cougars | 3 | 5 | 0 | 260 | 250 | 4 | 7 | 0 | 353 | 344 |
Rice Owls | 2 | 6 | 0 | 148 | 233 | 4 | 7 | 0 | 239 | 287 |
Southern Methodist SMU Mustangs | 0 | 8 | 0 | 75 | 297 | 1 | 10 | 0 | 141 | 359 |
WAC Western Athletic Conference | ||||||||||
*Brigham Young BYU Cougars (C) | 7 | 0 | 1 | 324 | 194 | 8 | 3 | 1 | 420 | 308 |
*San Diego State Aztecs | 6 | 1 | 1 | 275 | 214 | 8 | 3 | 1 | 403 | 337 |
*Air Force Fighting Falcons | 6 | 2 | 0 | 210 | 183 | 9 | 3 | 0 | 344 | 248 |
Utah Utes | 4 | 4 | 0 | 203 | 222 | 7 | 5 | 0 | 276 | 277 |
Hawaii Rainbow Warriors | 3 | 5 | 0 | 218 | 231 | 4 | 7 | 1 | 325 | 388 |
Wyoming Cowboys | 2 | 5 | 1 | 242 | 295 | 4 | 6 | 1 | 305 | 357 |
Texas-El Paso UTEP Miners | 2 | 5 | 1 | 194 | 183 | 4 | 7 | 1 | 254 | 252 |
Colorado State Rams | 2 | 6 | 0 | 206 | 241 | 3 | 8 | 0 | 265 | 375 |
New Mexico Lobos | 2 | 6 | 0 | 177 | 286 | 3 | 9 | 0 | 240 | 473 |
PAC 10 Pacific 10 Conference | ||||||||||
*Washington Cougars (C) | 8 | 0 | 0 | 321 | 77 | 11 | 0 | 0 | 461 | 91 |
*California Golden Bears | 6 | 2 | 0 | 237 | 164 | 9 | 2 | 0 | 406 | 226 |
*California-Los Angeles UCLA Bruins | 6 | 2 | 0 | 237 | 122 | 8 | 3 | 0 | 317 | 187 |
*Stanford Cardinal | 6 | 2 | 0 | 241 | 199 | 8 | 3 | 0 | 351 | 228 |
Arizona State Sun Devils | 4 | 4 | 0 | 158 | 174 | 6 | 5 | 0 | 218 | 310 |
Washington State Cougars | 3 | 5 | 0 | 191 | 260 | 4 | 7 | 0 | 280 | 340 |
Arizona Wildcats | 3 | 5 | 0 | 180 | 266 | 4 | 7 | 0 | 248 | 361 |
Southern-California USC Trojans | 2 | 6 | 0 | 178 | 218 | 3 | 8 | 0 | 229 | 276 |
Oregon Ducks | 1 | 7 | 0 | 112 | 206 | 3 | 8 | 0 | 188 | 248 |
Oregon State Beavers | 1 | 7 | 0 | 86 | 296 | 1 | 10 | 0 | 125 | 365 |
IND Independents | ||||||||||
*East Carolina Pirates | 10 | 1 | 0 | 362 | 243 | |||||
*Penn State Nittany Lions | 10 | 2 | 0 | 432 | 167 | |||||
*Florida State Seminoles | 10 | 2 | 0 | 439 | 186 | |||||
*Tulsa Golden Hurricane | 9 | 2 | 0 | 305 | 208 | |||||
Louisiana Tech Bulldogs | 8 | 1 | 2 | 280 | 194 | |||||
*Notre Dame Fighting Irish | 9 | 3 | 0 | 426 | 261 | |||||
Memphis State Tigers | 5 | 6 | 0 | 228 | 229 | |||||
Akron Zips | 5 | 6 | 0 | 257 | 308 | |||||
Army Black Knights | 4 | 6 | 0 | 193 | 202 | |||||
South Carolina Gamecocks | 3 | 6 | 2 | 250 | 265 | |||||
Southern Mississippi Golden Eagles | 4 | 7 | 0 | 212 | 225 | |||||
Cincinnati Bearcats | 4 | 7 | 0 | 201 | 323 | |||||
SW Louisiana Ragin’ Cajuns | 2 | 8 | 1 | 148 | 269 | |||||
Louisville Cardinals | 2 | 9 | 0 | 135 | 335 | |||||
Northern Illinois Huskies | 2 | 9 | 0 | 143 | 364 | |||||
Tulane Green Wave | 1 | 10 | 0 | 146 | 384 | |||||
Navy Midshipmen | 0 | 10 | 0 | 136 | 318 |
Legend: left-to-right W-L-T-PF_PA (Conference) W-L-T-PF-Pa (All Games)
(C) Conference Champions ^ Ineligible for Conference title. * Qualify for Bowl Game.
NCAA D1A Bowl Games 1992
Bowl | Winners | Runners-Up | ||
Major Bowl Games | ||||
Orange | Miami Hurricanes | 22 | Nebraska Cornhuskers | 0 |
Rose | Washington Huskies | 34 | Michigan Wolverines | 14 |
Cotton | Florida State Seminoles | 10 | TexasA&M Aggies | 2 |
Citrus | California Golden Bears | 37 | Clemson Tigers | 13 |
Sugar | Notre Dame Fighting Irish | 39 | Florida Gators | 28 |
Holiday = | Brigham Young BYU Cougars | 13 | Iowa Hawkeyes | 13 |
Other Bowl Games | ||||
Blockbuster | Alabama Crimson Tide | 30 | Colorado Buffaloes | 25 |
Gator | Oklahoma Sooners | 48 | Virginia Cavaliers | 14 |
Fiesta | Penn State Nittany Lions | 42 | Tennessee Volunteers | 17 |
Peach | East Carolina Pirates | 37 | North Carolina Wolfpack | 34 |
Freedom | Tulsa Golden Hurricane | 28 | San Diego State Aztecs | 17 |
Liberty | Air Force Fighting Falcons | 38 | Mississippi State Bulldogs | 15 |
Aloha | Georgia Tech Yellow Jackets | 18 | Stanford Cardinal | 17 |
Hall of Fame | Syracuse Orangemen | 24 | Ohio State Buckeyes | 17 |
Independence | Georgia Bulldogs | 24 | Arkansas Razorbacks | 15 |
Hancock | California-Los Angeles UCLA Bruins | 6 | Illinois Fighting Illini | 3 |
Copper | Indiana Hoosiers | 24 | Baylor Bears | 0 |
Note: = Tied Game. Note 2: Bowl Games took place in January 1992.
Report
Miami Hurricanes won the National Collegiate Athletic Association Football Division 1A title after beating #11 ranked Nebraska Cornhuskers 22-0 in the Orange Bowl in Nebraska’s first shutout for 18 years. At the end of the season they were 12-0 (Won-Loss), tied with Washington Huskies (also 12-0) but got the vote from the Press, who decided the National Champions by vote in the absence of a National Playoff system. Miami had won the Big East conference and Nebraska the Big 8 (Prairie States) Conference.
Washington had beaten Michigan Wolverines 34-14 in the Rose Bowl, a match-up between the Pacific-10 Conference champions and the Big 10 Champions (Upper Midwest). In the Cotton bowl, Florida State Seminoles, an independent, had defeated Texas A&M Aggies, the SWC Southwestern Conference Champions, 10-2. In another match-up between an independent and a Conference Champion, Notre Dame Fighting Irish won the Sugar Bowl with a 39-28 victory over Florida Gators, the SEC Southeastern Conference Champions. The other Bowl featuring a Conference Champion was the Holiday Bowl, featuring the WAC Western Athletic Conference Champions, Brigham Young Cougars and Iowa Hawkeyes, whih finisjed in a 13-all tie.
References
Newspapers
[1] Anon. (1991) “Final Standings” First Down. December 7, 1991. pg. 17
[2] Anon. (1991) “First Down on the Top U.S. College Bowl Games” First Down. January 4, 1992. pg. 21
[3] Anon. (1991) “FD Special on the Big Post-Season Bowl Games as America’s Top colleges Close Out the Season” First Down. January 4, 1992. pg. 22-23
Websites
[4] Hawkeye Sports (2020) 1991 Football Schedule [Internet] Available from: https://hawkeyesports.com/sports/football/schedule/1991 [Accessed 4 May 2020]
[5] Data Omaha (2020) Nebraska Bowl Games [Internet] Available from: https://dataomaha.com/huskers/history/bowls [Accessed 4 May 2020]
[6] Data Omaha (2020) Orange Bowl #1 Miami (Fl) 22 #11 Nebraska 0 – Jan 1, 1992, Orange Bowl Stadium, Miami [Internet] Available from: https://dataomaha.com/huskers/history/game/1992-1-1-miami-fl [Accessed 4 May 2020]
[7] University of Michigan Bentley Historical Library (2020) Michigan’s Bowl Game History 1992 Rose Bowl [Internet] Available from: https://bentley.umich.edu/athdept/football/bowls/1992rose.htm [Accessed 4 May 2020]
[8] One Foot down (2020) Throwback Thursday: notre Dame vs Florida 1992 Sugar Bowl [Internet] Available from: https://cdn.vox-cdn.com/thumbor/yOXrgv-Xd7S-a8U2qptokznUtjE=/0x0:432×342/1200×800/filters:focal(188×96:256×164)/cdn.vox-cdn.com/uploads/chorus_image/image/66114482/mirer_bettis_green_numbers_cropped.0.jpg [Accessed 4 May 2020]
Acknowledgements
Thanks to Todd Zboyan, and Tim Leadingham
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 3 May 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in whole or part provided that proper acknowledgement is given to the authors. All Rights Reserved.