NCAA Football Division IA Final Top 25 1991
NCAA Football Division 1A Final Top 25 1991
Pos | Team | W | L | T | TP |
---|---|---|---|---|---|
1 | Washington Huskies | 12 | 0 | 0 | 2279 |
2 | Miami Hurricanes | 12 | 0 | 0 | 2224 |
3 | Penn State Nittany Lions | 11 | 2 | 0 | 2055 |
4 | Florida State Seminoles | 11 | 2 | 0 | 1998 |
5 | Alabama Crimson Tide | 11 | 1 | 0 | 1850 |
6 | Michigan Wolverines | 10 | 2 | 0 | 1743 |
7 | Florida Gators | 10 | 2 | 0 | 1652 |
8 | California Golden Bears | 10 | 2 | 0 | 1607 |
9 | East Carolina Pirates | 11 | 1 | 0 | 1482 |
10 | Iowa Hawkeyes | 10 | 1 | 1 | 1439 |
11 | Syracuse Orangemen | 10 | 2 | 0 | 1361 |
12 | Notre Dame Fighting Irish | 10 | 3 | 0 | 1349 |
13 | Texas A&M Aggies | 10 | 2 | 0 | 1236 |
14 | Tennessee Volunteers | 9 | 3 | 0 | 1059 |
15 | Nebraska Cornhuskers | 9 | 2 | 1 | 964 |
16 | Oklahoma Sooners | 9 | 3 | 0 | 961 |
17 | Clemson Tigers | 9 | 2 | 1 | 681 |
18 | Colorado Buffaloes | 8 | 3 | 1 | 666 |
19 | California-Los Angeles UCLA Bruins | 9 | 3 | 0 | 655 |
20 | Georgia Bulldogs | 9 | 3 | 0 | 565 |
21 | Tulsa Golden Hurricane | 10 | 2 | 0 | 381 |
22 | Stanford Cardinal | 8 | 4 | 0 | 325 |
23 | North Carolina State Wolfpack | 9 | 3 | 0 | 303 |
24 | Brigham Young BYU Cougars | 9 | 3 | 1 | 262 |
25 | Ohio State Buckeyes | 8 | 4 | 0 | 181 |
NCAA Football Division IA Bowl Games 1991-92
NCAA Football Division 1A Bowl Games 1991-92
Match Day Raisin Bowl (Fresno, Ca) |
---|
(Raisin Bowl (Fresno, Ca))
28 - 21Bowling Green Falcons vs Fresno State Bulldogs |
Match Day Aloha Bowl (Honolulu, HI) |
(Aloha Bowl (Honolulu, HI))
18 - 17Georgia Tech Yellow Jackets vs Stanford Cardinal |
Match Day Freedom Bowl (Anaheim, Ca) |
(Freedom Bowl (Anaheim, Ca))
28 - 17Tulsa Golden Hurricane vs San Diego State Aztecs |
Match Day Blockbuster Bowl (Miami, Fl) |
(Blockbuster Bowl (Miami, Fl))
30 - 25Alabama Crimson Tide vs Colorado Buffaloes |
Match Day Independence Bowl (Shreveport, La) |
(Independence Bowl (Shreveport, La))
24 - 15Georgia Bulldogs vs Arkansas Razorbacks |
Match Day Gator Bowl (Jacksonville, Fl) |
(Gator Bowl (Jacksonville, Fl))
48 - 14Oklahoma Sooners vs Virginia Cavaliers |
Match Day Liberty Bowl (Memphis, Tn) |
(Liberty Bowl (Memphis, Tn))
38 - 15Air Force Fighting Falcons vs Mississippi State Bulldogs |
Match Day Holiday Bowl (San Diego, Ca) |
(Holiday Bowl (San Diego, Ca))
13 - 13Brigham Young BYU Cougars vs Iowa Hawkeyes |
Match Day Hancock Bowl (El Paso, TX) |
(Hancock Bowl (El Paso, TX))
6 - 3California-Los Angeles UCLA Bruins vs Illinois Fighting Illini |
Match Day Copper Bowl (Tucson, AZ) |
(Copper Bowl (Tucson, AZ))
24 - 0Indiana Hoosiers vs Baylor Bears |
Match Day Peach Bowl (Atlanta, Ga) |
(Peach Bowl (Atlanta, Ga))
37 - 34East Carolina Pirates vs North Carolina State Wolfpack |
Match Day Hall of Fame Bowl (Tampa, Fl) |
(Hall of Fame Bowl (Tampa, Fl))
24 - 17Syracuse Orangemen vs Ohio State Buckeyes |
Match Day Citrus Bowl (Orlando, Fl) |
(Citrus Bowl (Orlando, Fl))
37 - 13California Golden Bears vs Clemson Tigers |
Match Day Cotton Bowl (Dallas, Tx) |
(Cotton Bowl (Dallas, Tx))
10 - 2Florida State Seminoles vs Texas A&M Aggies |
Match Day Fiesta Bowl (Tempe, Az) |
(Fiesta Bowl (Tempe, Az))
42 - 17Penn State Nittany Lions vs Tennessee Volunteers |
Match Day Rose Bowl (Pasadena, Ca) |
(Rose Bowl (Pasadena, Ca))
34 - 14Washington Huskies vs Michigan Wolverines |
Match Day Orange Bowl (Miami, Fl) |
(Orange Bowl (Miami, Fl))
22 - 0Miami Hurricanes vs Nebraska Cornhuskers |
Match Day Sugar Bowl (New Orleans, La) |
(Sugar Bowl (New Orleans, La))
39 - 28Notre Dame Fighting Irish vs Florida Gators |
Final Conference Standings
NCAA Football Division 1A Atlantic Coast Conference 1991
Pos | Team | W | L | T | PF | PA |
---|---|---|---|---|---|---|
1 | Clemson Tigers (C) | 6 | 0 | 1 | 180 | 90 |
2 | North Carolina State Wolfpack | 5 | 2 | 0 | 163 | 150 |
3 | Georgia Tech Yellow Jackets | 5 | 2 | 0 | 165 | 91 |
4 | Virginia Cavaliers | 4 | 2 | 1 | 185 | 90 |
5 | North Carolina Tar Heels | 3 | 4 | 0 | 131 | 118 |
6 | Maryland Terrapins | 2 | 5 | 0 | 87 | 163 |
7 | Duke Blue Devils | 1 | 6 | 0 | 85 | 174 |
8 | Wake Forest Demon Deacons | 1 | 6 | 0 | 86 | 194 |
NCAA Football Division 1A SEC South Eastern Conference 1991
Pos | Team | W | L | T | PF | PA |
---|---|---|---|---|---|---|
1 | Florida Gators (C) | 7 | 0 | 0 | 226 | 74 |
2 | Alabama Crimson Tide | 6 | 1 | 0 | 128 | 101 |
3 | Tennessee Volunteers | 5 | 2 | 0 | 190 | 136 |
4 | Georgia Bulldogs | 4 | 3 | 0 | 192 | 163 |
5 | Mississippi State Bulldogs | 4 | 3 | 0 | 145 | 119 |
6 | Vanderbilt Commodores | 3 | 4 | 0 | 127 | 192 |
7 | Louisiana State Tigers | 3 | 4 | 0 | 116 | 157 |
8 | Auburn Tigers | 2 | 5 | 0 | 128 | 170 |
9 | Mississippi Rebels | 1 | 6 | 0 | 148 | 189 |
10 | Kentucky Wildcats | 0 | 7 | 0 | 113 | 212 |
NCAA Football Division 1A B1G Big Ten Conference 1991
Pos | Team | W | L | T | PF | PA |
---|---|---|---|---|---|---|
1 | Michigan Wolverines (C) | 8 | 0 | 0 | 316 | 91 |
2 | Iowa Hawkeyes | 7 | 1 | 0 | 180 | 139 |
3 | Ohio State Buckeyes | 5 | 3 | 0 | 166 | 215 |
4 | Indiana Hoosiers | 5 | 3 | 0 | 214 | 138 |
5 | Illinois Fighting Illini | 4 | 4 | 0 | 153 | 118 |
6 | Purdue Boilermakers | 3 | 5 | 0 | 132 | 182 |
7 | Michigan State Spartans | 3 | 5 | 0 | 142 | 193 |
8 | Wisconsin Badgers | 2 | 6 | 0 | 113 | 169 |
9 | Northwestern Wildcats | 2 | 6 | 0 | 94 | 234 |
10 | Minnesota Golden Gophers | 1 | 7 | 0 | 65 | 210 |
NCAA Football Division 1A Big8 Big Eight Conference 1991
Pos | Team | W | L | T | PF | PA |
---|---|---|---|---|---|---|
1 | Nebraska Cornhuskers (T) | 6 | 0 | 1 | 285 | 121 |
2 | Colorado Buffaloes (T) | 6 | 0 | 1 | 181 | 93 |
3 | Oklahoma Sooners | 5 | 2 | 0 | 206 | 96 |
4 | Kansas State Wildcats | 4 | 3 | 0 | 159 | 121 |
5 | Kansas Jayhawks | 3 | 4 | 0 | 187 | 175 |
6 | Iowa State Cyclones | 1 | 5 | 1 | 71 | 190 |
7 | Missouri Tigers | 1 | 6 | 0 | 121 | 289 |
8 | Oklahoma State Cowboys | 0 | 6 | 1 | 72 | 200 |
NCAA Football Division 1A SWC South Western Conference 1991
Pos | Team | W | L | T | PF | PA |
---|---|---|---|---|---|---|
1 | Texas A&M Aggies (C) | 8 | 0 | 0 | 289 | 95 |
2 | Baylor Bears | 5 | 3 | 0 | 192 | 138 |
3 | Arkansas Razorbacks | 5 | 3 | 0 | 131 | 117 |
4 | Texas Tech Red Raiders | 5 | 3 | 0 | 244 | 216 |
5 | Texas Longhorns | 4 | 4 | 0 | 169 | 111 |
6 | Texas Christian Horned Frogs | 4 | 4 | 0 | 173 | 223 |
7 | Houston Cougars | 3 | 5 | 0 | 200 | 250 |
8 | Rice Owls | 2 | 6 | 0 | 148 | 233 |
9 | Southern Methodist Mustangs | 0 | 8 | 0 | 75 | 297 |
NCAA Football Division 1A PAC-10 Pacific 10 Conference 1991
Pos | Team | W | L | T | PF | PA |
---|---|---|---|---|---|---|
1 | Washington Huskies | 8 | 0 | 0 | 321 | 77 |
2 | California Golden Bears | 6 | 2 | 0 | 237 | 164 |
3 | California-Los Angeles UCLA Bruins | 6 | 2 | 0 | 237 | 122 |
4 | Stanford Cardinal | 6 | 2 | 0 | 241 | 159 |
5 | Arizona State Sun Devils | 4 | 4 | 0 | 158 | 174 |
6 | Washington State Cougars | 3 | 5 | 0 | 191 | 260 |
7 | Arizona Wildcats | 3 | 5 | 0 | 180 | 266 |
8 | Southern California Trojans | 2 | 6 | 0 | 178 | 218 |
9 | Oregon Ducks | 1 | 7 | 0 | 112 | 205 |
10 | Oregon State Beavers | 1 | 7 | 0 | 86 | 296 |
NCAA Football Division 1A WAC Western Athletic Conference 1991
Pos | Team | W | L | T | PF | PA |
---|---|---|---|---|---|---|
1 | Brigham Young BYU Cougars (C) | 7 | 0 | 1 | 324 | 194 |
2 | San Diego State Aztecs | 6 | 1 | 1 | 275 | 214 |
3 | Air Force Fighting Falcons | 6 | 2 | 0 | 210 | 183 |
4 | Utah Utes | 4 | 4 | 0 | 203 | 222 |
5 | Hawaii Rainbow Warriors | 3 | 5 | 0 | 218 | 231 |
6 | Wyoming Cowboys | 2 | 5 | 1 | 242 | 295 |
7 | Texas-El Paso UTEP Miners | 2 | 5 | 1 | 194 | 183 |
8 | Colorado State Rams | 2 | 6 | 0 | 206 | 241 |
9 | New Mexico Lobos | 2 | 6 | 0 | 177 | 286 |
(C) Conference Champions (T) Tied Conference Champions.
All Games Standings
NCAA Football Division 1A Atlantic Coast Conference All Games 1991
Pos | Team | W | L | T | PF | PA |
---|---|---|---|---|---|---|
1 | *Clemson Tigers | 9 | 1 | 1 | 304 | 144 |
2 | *North Carolina State Wolfpack | 9 | 2 | 0 | 270 | 185 |
3 | *Virginia Cavaliers | 8 | 2 | 1 | 313 | 119 |
4 | North Carolina Tar Heels | 7 | 4 | 0 | 282 | 199 |
5 | Georgia Tech Yellow Jackets | 7 | 5 | 0 | 265 | 197 |
6 | Duke Blue Devils | 4 | 6 | 1 | 195 | 300 |
7 | Wake Forest Demon Deacons | 3 | 8 | 0 | 195 | 300 |
8 | Maryland Terrapins | 2 | 9 | 0 | 138 | 302 |
NCAA Football Division 1A SEC South Eastern Conference All Games 1991
Pos | Team | W | L | T | PF | PA |
---|---|---|---|---|---|---|
1 | *Florida Gators | 10 | 1 | 0 | 361 | 152 |
2 | *Alabama Crimson Tide | 10 | 1 | 0 | 294 | 118 |
3 | *Tennessee Volunteers | 9 | 2 | 0 | 335 | 221 |
4 | *Georgia Bulldogs | 8 | 3 | 0 | 312 | 204 |
5 | Mississippi State Bulldogs | 7 | 4 | 0 | 276 | 156 |
6 | Louisiana State Tigers | 5 | 6 | 0 | 248 | 263 |
7 | Mississippi Rebels | 5 | 6 | 0 | 242 | 223 |
8 | Auburn Tigers | 5 | 6 | 0 | 233 | 214 |
9 | Vanderbilt Commodores | 5 | 6 | 0 | 205 | 267 |
10 | Kentucky Wildcats | 3 | 8 | 0 | 190 | 268 |
NCAA Football Division 1A B1G Big Ten Conference All Games 1991
Pos | Team | W | L | T | PF | PA |
---|---|---|---|---|---|---|
1 | *Michigan Wolverines | 10 | 1 | 0 | 406 | 169 |
2 | *Iowa Hawkeyes | 10 | 1 | 0 | 330 | 166 |
3 | *Ohio State Buckeyes | 8 | 3 | 0 | 260 | 163 |
4 | *Indiana Hoosiers | 6 | 4 | 1 | 281 | 224 |
5 | *Illinois Fighting Illini | 6 | 5 | 0 | 261 | 182 |
6 | Wisconsin Badgers | 5 | 6 | 0 | 172 | 294 |
7 | Purdue Boilermakers | 4 | 7 | 0 | 219 | 272 |
8 | Michigan State Spartans | 3 | 8 | 0 | 162 | 272 |
9 | Northwestern Wildcats | 3 | 8 | 0 | 160 | 296 |
10 | Minnesota Golden Gophers | 2 | 9 | 0 | 104 | 302 |
NCAA Football Division 1A Big8 Big Eight Conference All Games 1991
Pos | Team | W | L | T | PF | PA |
---|---|---|---|---|---|---|
1 | *Nebraska Cornhuskers | 9 | 1 | 1 | 414 | 208 |
2 | *Colorado Buffaloes | 8 | 2 | 1 | 284 | 150 |
3 | *Oklahoma Sooners | 8 | 3 | 0 | 333 | 143 |
4 | Kansas State Wildcats | 7 | 4 | 0 | 263 | 226 |
5 | Kansas Jayhawks | 6 | 5 | 0 | 313 | 144 |
6 | Missouri Tigers | 3 | 7 | 1 | 221 | 403 |
7 | Iowa State Cyclones | 3 | 7 | 1 | 157 | 256 |
8 | Oklahoma State Cowboys | 0 | 10 | 1 | 106 | 307 |
NCAA Football Division 1A SWC South Western Conference All Games 1991
Pos | Team | W | L | T | PF | PA |
---|---|---|---|---|---|---|
1 | *Texas A&M Aggies | 10 | 1 | 0 | 402 | 144 |
2 | *Baylor Bears | 8 | 3 | 0 | 282 | 180 |
3 | Texas Christian Horned Frogs | 7 | 4 | 0 | 279 | 267 |
4 | Texas Tech Red Raiders | 6 | 5 | 0 | 315 | 272 |
5 | *Arkansas Razorbacks | 6 | 5 | 0 | 160 | 179 |
6 | Texas Longhorns | 5 | 6 | 0 | 195 | 145 |
7 | Houston Cougars | 4 | 7 | 0 | 353 | 344 |
8 | Rice Owls | 4 | 7 | 0 | 239 | 287 |
9 | Southern Methodist Mustangs | 1 | 10 | 0 | 141 | 359 |
NCAA Football Division 1A PAC-10 Pacific 10 Conference 1991
Pos | Team | W | L | T | PF | PA |
---|---|---|---|---|---|---|
1 | *Washington Huskies | 11 | 0 | 0 | 461 | 91 |
2 | *California Golden Bears | 9 | 2 | 0 | 406 | 226 |
3 | *Stanford Cardinal | 8 | 3 | 0 | 351 | 228 |
4 | *California-Los Angeles UCLA Bruins | 8 | 3 | 0 | 317 | 187 |
5 | Arizona State Sun Devils | 6 | 5 | 0 | 218 | 210 |
6 | Washington State Cougars | 4 | 7 | 0 | 280 | 340 |
7 | Arizona Wildcats | 4 | 7 | 0 | 248 | 361 |
8 | Southern California Trojans | 3 | 8 | 0 | 229 | 276 |
9 | Oregon Ducks | 3 | 8 | 0 | 186 | 248 |
10 | Oregon State Beavers | 1 | 10 | 0 | 125 | 365 |
NCAA Football Division 1A WAC Western Athletic Conference All Games 1991
Pos | Team | W | L | T | PF | PA |
---|---|---|---|---|---|---|
1 | *Air Force Fighting Falcons | 9 | 3 | 0 | 344 | 248 |
2 | *Brigham Young BYU Cougars | 8 | 3 | 1 | 420 | 308 |
3 | *San Diego State Aztecs | 8 | 3 | 1 | 403 | 337 |
4 | Utah Utes | 7 | 5 | 0 | 276 | 277 |
5 | Hawaii Rainbow Warriors | 4 | 7 | 1 | 335 | 388 |
6 | Wyoming Cowboys | 4 | 6 | 1 | 305 | 357 |
7 | Texas-El Paso UTEP Miners | 4 | 7 | 1 | 254 | 252 |
8 | Colorado State Rams | 3 | 8 | 0 | 265 | 375 |
9 | New Mexico Lobos | 3 | 9 | 0 | 240 | 473 |
NCAA Football Division 1A BEC Big East Conference All Games 1991
Pos | Team | W | L | T | PF | PA |
---|---|---|---|---|---|---|
1 | *Miami Hurricanes | 11 | 0 | 0 | 364 | 100 |
2 | *Syracuse Orangemen | 9 | 2 | 0 | 297 | 183 |
3 | Pittsburgh Panthers | 6 | 5 | 0 | 244 | 241 |
4 | Rutgers Scarlet Knights | 6 | 5 | 0 | 217 | 217 |
5 | West Virginia Mountaineers | 6 | 5 | 0 | 187 | 224 |
6 | Virginia Tech Hokies | 5 | 6 | 0 | 275 | 229 |
7 | Boston College Eagles | 4 | 7 | 0 | 247 | 239 |
8 | Temple Owls | 2 | 9 | 0 | 145 | 290 |
NCAA Football Division 1A Independents 1991
Pos | Team | W | L | T | PF | PA |
---|---|---|---|---|---|---|
1 | *Penn State Nittany Lions | 10 | 2 | 0 | 432 | 167 |
2 | *Florida State Seminoles | 10 | 2 | 0 | 439 | 186 |
3 | *East Carolina Pirates | 10 | 1 | 0 | 362 | 243 |
4 | *Notre Dame Fighting Irish | 9 | 3 | 0 | 426 | 261 |
5 | *Tulsa Golden Hurricane | 9 | 2 | 0 | 305 | 208 |
6 | Louisiana Tech Bulldogs | 8 | 1 | 2 | 280 | 194 |
7 | Akron Zips | 5 | 6 | 0 | 257 | 308 |
8 | Memphis Tigers | 5 | 6 | 0 | 228 | 229 |
9 | Southern Mississippi Golden Eagles | 4 | 7 | 0 | 212 | 225 |
10 | Cincinnati Bearcats | 4 | 7 | 0 | 201 | 323 |
11 | Army Black Knights | 4 | 6 | 0 | 193 | 202 |
12 | South Carolina Gamecocks | 3 | 6 | 2 | 250 | 265 |
13 | SW Louisiana Raging Cajuns | 2 | 8 | 1 | 148 | 269 |
14 | Northern Illinois Huskies | 2 | 9 | 0 | 143 | 364 |
15 | Louisville Cardinals | 2 | 9 | 0 | 135 | 335 |
16 | Tulane Green Wave | 1 | 10 | 0 | 146 | 384 |
17 | Navy Midshipmen | 0 | 10 | 0 | 136 | 318 |
(*) Qualify for Post-Season Bowl Game.
REPORT
Washington Huskies won the National Collegiate Athletic Association Football Division 1A title after triumphing 34-14 over Michigan Wolverines in the Rose Bowl, a match-up between the Pacific-10 Conference Champions and the Big 10 Champions (Upper Midwest) in Pasadena, California. At the end of the season the huskies were 12-0 (Won-Loss), tied with Miami Hurricanes (also 12-0) but got the vote from the Press, who decided the National Champions by vote in the absence of a National Playoff system. Washington Huskies had won the Pacific 10 Conference and #6 ranked Michigan Wolverines the Big 10 Conference. The #2 Hurricanes defeated #15 ranked Nebraska Cornhuskers 22-0 in the Orange Bowl in Nebraska’s first shutout for 18 years in what was almost like a home game for Miami, being played in the city; Miami had won the Big East Conference and Nebraska the Big 8 (Prairie States) Conference.
In the Cotton Bowl in Dallas, Texas, #4 Florida State Seminoles, an Independent, had defeated #13 Texas A&M Aggies, the SWC (South Western Conference) Champions, 10-2. In another match-up between an Independent and a Conference Champion, #12 Notre Dame Fighting Irish won the Sugar Bowl in New Orleans, Louisiana with a 39-28 victory over #7 Florida Gators, the SEC (South Eastern Conference) Champions. Another Bowl featuring a Conference Champion was the Holiday Bowl, featuring the WAC (Western Athletic Conference) Champions, #24 Brigham Young Cougars and #10 Iowa Hawkeyes, which finished in a 13-all tie; The final Bowl Game featuring Conference Champions saw #17 ACC (Atlantic Coast Conference) Champions Clemson Tigers lose to #8 California Golden Bears 13-37 in the Citrus Bowl in Orlando, Florida.
References
[1] Anon. (1991) “Final Standings” First Down. December 7, 1991. pg. 17. Mediawatch, Charlbury, Oxfordshire, England, UK.
[2] Anon. (1991) “” First Down. December 21, 1991. pg. 17. Mediawatch, Charlbury, Oxfordshire, England, UK.
[3] Anon. (1992) “Battle for the National Championship * FD Special on the Big Post-Season Bowl Games as America’s Top Colleges Close Out the Season in Style ” First Down. January 4, 1992. pg. 20-23. Mediawatch, Charlbury, Oxfordshire, England, UK.
[4] Anon. (1992) “Final Top 25” First Down. January 11, 1992. pg. 20. Mediawatch, Charlbury, Oxfordshire, England, UK.
WEBSITES
[5] Hawkeye Sports (2020) 1991 Football Schedule [Internet] Available from: https://hawkeyesports.com/sports/football/schedule/1991 [Accessed 4 May 2020]
[6] Data Omaha (2020) Nebraska Bowl Games [Internet] Available from: https://dataomaha.com/huskers/history/bowls [Accessed 4 May 2020]
[7] Data Omaha (2020) Orange Bowl #1 Miami (Fl) 22 #11 Nebraska 0 – Jan 1, 1992, Orange Bowl Stadium, Miami [Internet] Available from: https://dataomaha.com/huskers/history/game/1992-1-1-miami-fl [Accessed 4 May 2020]
[8] University of Michigan Bentley Historical Library (2020) Michigan’s Bowl Game History 1992 Rose Bowl [Internet] Available from: https://bentley.umich.edu/athdept/football/bowls/1992rose.htm [Accessed 4 May 2020]
[9] One Foot down (2020) Throwback Thursday: notre Dame vs Florida 1992 Sugar Bowl [Internet] Available from: https://cdn.vox-cdn.com/thumbor/yOXrgv-Xd7S-a8U2qptokznUtjE=/0x0:432×342/1200×800/filters:focal(188×96:256×164)/cdn.vox-cdn.com/uploads/chorus_image/image/66114482/mirer_bettis_green_numbers_cropped.0.jpg [Accessed 4 May 2020]
ACKNOWLEDGEMENTS
Thanks to Todd Zboyan, and Tim Leadingham
ABOUT THIS DOCUMENT
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 7 February 2022
(c) Copyright Enda Mulcahy and Eirball 2020-2022
You may quote this document in whole or part provided that proper acknowledgement is given to the authors. All Rights Reserved.