2014 was the first year of the Postseason Playoff in NCAA Division 1 College Football. The four Conference Champions with the best records from the “Power 5” Conferences: Atlantic Coast, Big 10, Southeastern, Big 12 and Pacific-12 were invited to play in the College Football Playoff Semi-Finals, which were for the Rose Bowl and Sugar Bowl, with the winners meeting in the National Chmpionship. Ohio State Buckeyes won the National Championship 42-20 over Oregon Ducks.
Irish-born involvemetnt in the Football Bowl Subdivision included Ian Jones, an Assistant Strength and Conditioning Coach at Penn State Nittany Lions, who previously coached at South Carolina Gamecocks, as well as Cork GAA and London Welsh Rugby Union. Penn State finished the season with a 7-6 record, defeating Boston College Eagles 31-30 in the Pinstripe Bowl.
Darragh O’Neill, who was also born in Cork, was Punter for Colorado Buffaloes, who finished with a 2-10 record. O’Neill won an Honourable Mention All-Pac-12 Team Award, as well as the Iron Buffalo Award for sepecialists for his work in the weightroom, and was fourth-team choice for Phil Steele’s College Football.
Sean Galvin, who coincidentally was also a Cork-born player, from Bandon, was Punter for the UCF Central Florida Knights in 2014, and fulfilled his childhood dream of playing at Croke Park when his UCF Knights took on Ian Jones’ Penn State Nittany Lions in the Croke Park Classic, which Penn State won 26-24.
NCAA Division 1 FBS 2014
ATLANTIC COAST CONFERENCE | CW | CL | Pct | OW | OL | Pct |
ACC Atlantic | ||||||
Florida State Seminloes (D) | 8 | 0 | 1.000 | 13 | 1 | .938 |
Clemson Tigers | 6 | 2 | .750 | 10 | 3 | . |
Louisville Cardinals | 5 | 3 | .625 | 9 | 4 | |
Boston College Eagles | 4 | 4 | .500 | 7 | 6 | |
North Carolina State Wolfpack | 3 | 5 | .375 | 8 | 5 | |
Syracuse Orange | 1 | 7 | .125 | 3 | 9 | .250 |
Wake Forest Demon Deacons | 1 | 7 | .125 | 3 | 9 | .250 |
ACC Coastal | ||||||
Georgia Tech Yellow Jackets (D) | 6 | 2 | .750 | 11 | 3 | |
Duke Blue Devils | 5 | 3 | .625 | 9 | 4 | |
North Carolina Tar Heels | 4 | 4 | .500 | 6 | 7 | |
Pittsburgh Panthers | 4 | 4 | .500 | 6 | 7 | |
Miami (Fl.) Hurricanes | 3 | 5 | .375 | 6 | 7 | |
Virginia Cavaliers | 3 | 5 | .375 | 5 | 7 | |
Virginia Tech Hokies | 3 | 5 | .375 | 7 | 6 | |
BIG 10 CONFERENCE | CW | CL | Pct | OW | OL | Pct |
Big10 East | ||||||
Ohio State Buckeys (D) | 8 | 0 | 1.000 | 14 | 1 | .933 |
Michigan State Spartans | 7 | 1 | .875 | 11 | 2 | .846 |
Maryland Terrapins | 4 | 4 | .500 | 7 | 6 | .538 |
Rutgers Scarlet Knights | 3 | 5 | .375 | 8 | 5 | .615 |
Michigan Wolverines | 3 | 5 | .375 | 5 | 7 | .417 |
Penn State Nittany Lions | 2 | 6 | .250 | 7 | 6 | .538 |
Indiana Hoosiers | 1 | 7 | .125 | 4 | 8 | .333 |
Big10 West | ||||||
Wisconsin Badgers (D) | 7 | 1 | .875 | 11 | 3 | .786 |
Minnesota Golden Gophers | 5 | 3 | .625 | 8 | 5 | .615 |
Nebraska Cornhuskers | 5 | 3 | .625 | 9 | 4 | .692 |
Iowa Hawkeyes | 4 | 4 | .500 | 7 | 6 | .538 |
Illinois Fighting Illini | 3 | 5 | .375 | 6 | 7 | .462 |
Northwestern Wildcats | 3 | 5 | .375 | 5 | 7 | .417 |
Purdue Boilermakers | 1 | 7 | .125 | 3 | 9 | .250 |
PACIFIC-12 CONFERENCE | CW | CL | Pct | OW | OL | Pct |
Pac-12 North | ||||||
Oregon Ducks (D) | 9 | 1 | .900 | 13 | 2 | .867 |
Stanford Cardinal (B) | 5 | 4 | .556 | 8 | 5 | .615 |
Washington Huskies (B) | 4 | 5 | .444 | 8 | 6 | .571 |
California Golden Bears | 3 | 6 | .333 | 5 | 7 | .417 |
Oregon State Beavers | 2 | 7 | .222 | 5 | 7 | .417 |
Washington State Cougars | 2 | 7 | .222 | 3 | 9 | .250 |
Pac-12 South | ||||||
Arizona Wildcats (D) | 7 | 3 | .700 | 10 | 4 | .714 |
Arizona State Sun Devils (B) | 6 | 3 | .667 | 10 | 3 | .769 |
UCLA California-Los Angeles Bruins (B) | 6 | 3 | .667 | 10 | 3 | .769 |
Southern California Trojans (B) | 6 | 3 | .667 | 9 | 4 | .692 |
Utah Utes (B) | 5 | 4 | .556 | 9 | 4 | .692 |
Colorado Buffaloes | 0 | 9 | .000 | 2 | 10 | .167 |
BIG 12 CONFERENCE | CW | CL | Pct | OW | OL | Pct |
Baylor Bears (B) | 8 | 1 | .889 | 11 | 2 | . |
TCU Texas Christian Horned Frogs (B) | 8 | 1 | .889 | 12 | 1 | |
Kansas State Cowboys (B) | 7 | 2 | .778 | 9 | 4 | |
Oklahoma Sooners (B) | 5 | 4 | .556 | 8 | 5 | |
Texas Longhorns (B) | 5 | 4 | .556 | 6 | 7 | |
West Virginia Mountaineers (B) | 5 | 4 | .556 | 7 | 6 | |
Oklahoma State Cowboys (B) | 4 | 5 | .444 | 7 | 6 | |
Texas Tech Red Raiders | 2 | 7 | .222 | 4 | 8 | .250 |
Kansas Jayhawks | 1 | 8 | .111 | 3 | 9 | .250 |
Iowa State Cyclones | 0 | 9 | .000 | 2 | 10 | .167 |
SOUTHEASTERN CONFERENCE | CW | CL | Pct | OW | OL | PCt |
SEC West | ||||||
Alabama Crimson Tide (D) | 7 | 1 | .875 | 12 | 2 | . |
Mississippi State (B) | 6 | 2 | .750 | 10 | 3 | |
Mississippi Ole Miss Rebels (B) | 5 | 3 | .625 | 9 | 4 | |
Auburn Tigers (B) | 4 | 4 | .500 | 8 | 5 | |
LSU Louisiana State Tigers (B) | 4 | 4 | .500 | 8 | 5 | |
Texas A&M Aggies (B) | 3 | 5 | .375 | 8 | 5 | |
Arkansas Razorbacks (B) | 2 | 6 | .250 | 7 | 6 | |
SEC East | ||||||
Missouri Tigers (D) | 7 | 1 | .875 | 11 | 3 | |
Georgia Bulldogs (B) | 6 | 2 | .750 | 10 | 3 | |
Florida Gators | 4 | 4 | .500 | 7 | 5 | |
South Carolina Gamecocks (B) | 3 | 5 | .375 | 7 | 6 | |
Tennessee Volunteers (B) | 3 | 5 | .375 | 7 | 6 | |
Kentucky Wildcats | 2 | 6 | .250 | 5 | 7 | |
Vanderbilt Commodores | 0 | 8 | .000 | 3 | 9 | .250 |
AMERICAN ATHLETIC CONFERENCE | CW | CL | Pct | OW | OL | Pct |
Memphis Tigers (B) | 7 | 1 | .875 | 10 | 3 | .769 |
Cincinnati Bearcats (B) | 7 | 1 | .875 | 9 | 4 | .692 |
Central Florida UCF Knights (B) | 7 | 1 | .875 | 9 | 4 | .692 |
East Carolina Pirates (B) | 5 | 3 | .625 | 8 | 5 | .615 |
Houston Cougars (B) | 5 | 3 | .625 | 8 | 5 | .615 |
Temple Owls | 4 | 4 | .500 | 6 | 6 | .500 |
South Florida Bulls | 3 | 5 | .375 | 4 | 8 | .333 |
Tulane Green Wave | 2 | 6 | .250 | 3 | 9 | .250 |
Tulsa Golden Hurricane | 2 | 6 | .250 | 2 | 10 | .167 |
Connecticut Huskies | 1 | 7 | .125 | 2 | 10 | .167 |
Southern Methodist Mustangs | 1 | 7 | .125 | 1 | 11 | .083 |
MID-AMERICAN CONFERENCE | ||||||
West | ||||||
Northern Illinois (D) | 8 | 1 | .889 | 11 | 3 | . |
Toledo (B) | 7 | 1 | .875 | 9 | 4 | |
Western Michigan (B) | 6 | 2 | .750 | 8 | 5 | |
Central Michigan (B) | 5 | 3 | .625 | 7 | 6 | |
Ball State | 4 | 4 | .500 | 5 | 7 | |
Eastern Michigan | 1 | 7 | .125 | 2 | 10 | .167 |
East | ||||||
Bowling Green (D) | 5 | 4 | .556 | 8 | 6 | |
Ohio (B) | 4 | 4 | .500 | 6 | 7 | .500 |
Buffalo | 3 | 4 | .429 | 5 | 6 | .455 |
Akron | 3 | 5 | .375 | 5 | 7 | . |
Massachusetts | 3 | 5 | .375 | 3 | 9 | .250 |
Miami (Oh) | 2 | 6 | .250 | 2 | 10 | .167 |
Kent State | 1 | 6 | .143 | 2 | 9 | .182 |
CONFERENCE USA | CW | CL | PCt | OW | OL | PCt |
CUSA East | ||||||
Marshall Thundering Herd (D) | 7 | 1 | .875 | 13 | 1 | |
Middle Tennessee | 5 | 3 | .625 | 6 | 6 | .500 |
Old Dominion | 4 | 4 | .500 | 6 | 6 | .500 |
UAB Alabama-Birmingham Blazers | 4 | 4 | .500 | 6 | 6 | .500 |
Western Kentucky (B) | 4 | 4 | .500 | 8 | 5 | |
Florida International | 3 | 5 | .375 | 4 | 8 | .333 |
Florida Atlantic | 2 | 6 | .250 | 3 | 9 | .250 |
CUSA West | ||||||
Louisiana Tech (D) | 7 | 1 | .875 | 9 | 5 | . |
Rice Owls (B) | 5 | 3 | .625 | 8 | 5 | |
UTEP Texas-El Paso (B) | 5 | 3 | .625 | 7 | 6 | |
UTSA Texas-San Antonio Roadrunners | 3 | 5 | .375 | 4 | 8 | .333 |
North Texas Red Raiders | 2 | 6 | .250 | 4 | 8 | .333 |
Southern Mississippi | 1 | 7 | .125 | 3 | 9 | .250 |
SUN BELT CONFERENCE | ||||||
Georgia Southern (D) | 8 | 0 | 1.000 | 9 | 3 | .750 |
Louisiana-Lafayette (B) | 7 | 1 | .875 | 9 | 4 | |
Appalachian State | 6 | 2 | .750 | 7 | 5 | |
Arkansas State (B) | 5 | 3 | .625 | 7 | 6 | |
South Alabama (B) | 5 | 3 | .625 | 6 | 7 | |
Texas State | 5 | 3 | .625 | 7 | 5 | . |
Louisiana-Monroe | 3 | 5 | .375 | 4 | 8 | .333 |
Troy | 3 | 5 | .375 | 3 | 9 | .250 |
Idaho | 1 | 7 | .125 | 1 | 10 | .091 |
New Mexico State Aggies | 1 | 7 | .125 | 2 | 10 | .167 |
Georgia State | 0 | 8 | .000 | 1 | 11 | .083 |
MOUNTAIN WEST CONFERENCE | ||||||
MWC Mountain | ||||||
Boise State Broncos (D) | 7 | 1 | .875 | 12 | 2 | .833 |
Colorado State Rams (B) | 6 | 2 | .750 | 10 | 3 | |
Utah State (B) | 6 | 2 | .750 | 10 | 4 | |
Air Force Fighting Falcons (B) | 5 | 3 | .625 | 10 | 3 | |
New Mexico Lobos | 2 | 6 | .250 | 4 | 8 | .333 |
Wyoming Cowboys | 2 | 6 | .250 | 4 | 8 | .333 |
MWC West | ||||||
Fresno State (D) | 5 | 3 | .625 | 6 | 8 | . |
San Diego State Aztecs (B) | 5 | 3 | .625 | 7 | 6 | |
Nevada Wolfpack (B) | 4 | 4 | .500 | 7 | 6 | |
Hawaii Rainbow Warriors (B) | 3 | 5 | .375 | 4 | 9 | |
San Jose State Spartans | 2 | 6 | .250 | 3 | 9 | .250 |
UNLV Nevada-Las Vegas Rebels | 1 | 7 | .125 | 2 | 11 | |
INDEPENDENTS | ||||||
Army Black Knights | – | – | – | 4 | 8 | .333 |
Brigham Young BYU Cougars (B) | – | – | – | 8 | 5 | |
Navy Midshipmen (B) | – | – | – | 8 | 5 | |
Notre Dame Fighting Irish (B) | – | – | – | 8 | 5 |
Conference Championships
Conference | Winners | Runners-Up | ||
POWER 5 | ||||
ACC | Florida State Seminoles | 37 | Georgia Tech Yellow Jackets | 35 |
Big 10 | Ohio State Buckeyes | 59 | Wisconsin Badgers | 10 |
SEC | Alabama Crimson Tide | 42 | Missouri Tigers | 13 |
PAC-12 | Oregon Ducks | 51 | Arizona Sun Devils | 13 |
OTHER 5 | ||||
MAC | Northern Illinois | Bowling Green | ||
CUSA | Marshall Thudering Herd | Louisiana Tech | ||
MWC | Boise State Broncos | Fresno State Bulldogs |
Note: Power 5 Conference Champions Qualify for College Football Playoff Semi-Finals (Rose Bowl and Sugar Bowl).
Minor Bowls
Bowl | Winners | Runners-Up | ||
New Orleans | Louisiana-Lafayette | 16 | Nevada | 3 |
New Mexico | Utah State | 21 | UTEP | 6 |
Las Vegas | JUtah | 45 | Colorado State | 10 |
Potato | Air Force | 38 | Wesstern Michigan | 24 |
Camellia | Bowling Green | 33 | South Alabama | 28 |
Miami Beach | Memphis | 55 | BYU | 48 |
Boca Raton | Marshall | 52 | Northern Illinois | 23 |
Poinsettia | Navy | 17 | San Diego State | 26 |
Popeyes | Western Kentucky | 49 | Central Michigan | 48 |
Hawaii | Rice | 30 | Fresno State | 6 |
Heart of Dallas | Louisiana Tech | 35 | Illinois | 18 |
Quick Lane | Rutgers | 40 | North Carolina | 21 |
St. Petersburg | North Carolina State | 34 | Central Florida | 27 |
Military | Virginia Tech | 33 | Cincinati | 17 |
Sun | Arizona State | 38 | Duke | 31 |
Independence | South Carolina | 24 | Miami (Fl.) | 21 |
Pinstripe | Penn State | 31 | Boston College | 30 |
Holiday | Southern California | 45 | Nebraska | 42 |
Liberty | Texas A&M | 45 | West Virginia | 37 |
Russell Athletic | Clemson | 40 | Oklahoma | 6 |
Texas | Arkansas | 31 | Texas | 7 |
Music City | Notre Dame | 31 | LSU Louisiana State | 28 |
Belk | Georgia | 37 | Louisville | 14 |
Foster Farms | Stanford | 45 | Maryland | 21 |
Peach | TCU Texas Christian | 42 | Ole Miss Mississippi | 3 |
Fiesta | Boise State | 38 | Arizona | 30 |
Orange | Georgia Tech | 49 | Mississippi State | 34 |
Outback | Wisconsin | 34 | Auburn | 31 |
Cotton | Michigan State | 42 | Baylor | 41 |
Citrus | Missouri | 33 | Minnnesota | 17 |
Armed Forces | Houston | 35 | Pittsburgh | 34 |
Gator | Tennessee | 45 | Iowa | 28 |
Alamo | UCLA California-Los Angeles | 40 | Kansas State | 35 |
Cactus | Oklahoma State | 30 | Washington | 22 |
Birmingham | Florida | 28 | East Carolina | 20 |
GoDaddy | Toledo | 63 | Arkansas State | 44 |
College Football Playoff
Bowl | Winners | Runners-Up | ||
CFP Semi-Finals | ||||
Rose | Oregon Ducks | 59 | Florida State | 20 |
Sugar | Ohio State | 42 | Alabama | 35 |
National Championship | ||||
Rose v Sugar | Ohio State | 42 | Oregon | 20 |
Irish-Born NCAA Division 1 FBS Players and Coaches 2014
Ian Jones Irish-Born GAA Football, Rugby Union and NFL American Football Coach 2010-Present
Biography
Ian Jones, born in Cork, was appointed Assistant Strength & Conditioning Coach at the Houston Texans in 2017. He coached for three years at Penn State (2013 to 2015) coaching the University’s Football Team as well as being involved in Coaching 30 other sports during his time there, including the College Rugby Team, and the USA Women’s Rugby Squad which also had s base there. While involved with the USA Women’s Rugby Team he got to go to Canadaon Tour with the, and also travel to Wales, England and the World Cup in France in 2014. By now Fitzgerald had moved on to become a Coach at the Houston Texans. Jones ended up taking a low level position with the Cleveland Browns in 2016, and from there went on to the Houston Texans in 2017, after Fitzgerald called him up when a position became vacant. [1]
Darragh O’Neill Irish-Born College American Football Player 2011-2014
Darragh O’Neill – Colorado Buffaloes 2011 Roster Photo – Courtesy CU Buffaloes
Born: Cork, Ireland Position: Punter University: University of Colorado Buffaloes (NCAA Division 1 Football Bowl Series) Biography:Darragh O’Neill was born in Cork and moved to America when he was three, growing up in Louisville, Colorado. He played as a punter in the National Collegiate Athletic Association from 2011-2014 for the Colorado Buffaloes. He was ranked 18th in America at College level in 2012 with an average of 43 Yards per Punt.[1] Career Summary: 2014: His best season came in 2014, earning honorable mention All-Pac 12 from the coaches, His average hit a career-high of 44.14 yards per punt. Darragh also placed a Colorado University record 27 punts inside opposition’s 20 Yard line. He won the Iron Buffalo Award for specialists for his work in the weightroom, and also a fourth-team choice by Phil Steele’s College Football.[6] |
[1][6]
Yearly Statistics
Kicking | Punting | |||||||||||
Kickoffs | Avg Yds | XPM | XPA | XP% | FGM | FGA | FG% | Pts | Punts | Yds | Avg | |
2011 | – | – | – | – | – | – | – | – | – | 74 | 3152 | 42.6 |
2012 | – | – | – | – | – | – | – | – | – | 76 | 3307 | 43.5 |
2013 | – | – | – | – | – | – | – | – | – | 66 | 2673 | 40.5 |
2014 | – | – | – | – | – | – | – | – | – | 65 | 2869 | 44.1 |
Total | – | – | – | – | – | – | – | – | – | 281 | 12001 | 42.7 |
[6]
Sean Galvin Irish-Born College American Football Player 2012-2014
Sean Galvin – UCF 2014 Roster Photo – Courtesy UCF Knights
Born: Bandon, Co. Cork, Ireland Position: Kicker University: University of Central Florida Knights (NCAA Division 1 Football Bowl Series) Biography: Sean Galvin was born in Bandon, Co. Cork and was a talented GAA Footballer and Hurler and had ambitions of one day playing at GAA headquarters, Croke Park. When he was 15 he left Cork for America, where he took up American Football in High School where he excelled as a kicker. He was picked up by the University of Central Florida in 2012 and in 2014 he fulfilled his dream of playing in Croke Park when the UCF Knights took on the Penn State Nittany Lions in an American Football College Showcase Game played in the hallowed GAA grounds.[1].He was named as one of the team captains for the Croke Park classic in 2014, and totalled 218 Kickoffs over a three year career at UCF, averaging 62.1 Yards. [7] |
[3]
Yearly Statistics
[4]
Kicking | Punting | |||||||||||
Kickoffs | Avg Yds | XPM | XPA | XP% | FGM | FGA | FG% | Pts | Punts | Yds | Avg | |
2012 | 88 | 61.9 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | – | – | – |
2013 | 74 | 62.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
2014 | 56 | 61.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
Total | 218 | 62.1 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | – | – | – |
[5][6][7]
Total Compiled from [5][6][7]
References (Standings and Playoffs)
Images
[1] NCAA | Wayback Machine Internet Archive (2015) logo [Internet] Available from: https://web.archive.org/web/20160923081703im_/http://www.ncaa.com/sites/all/themes/ncaa/ncaa-respo/logo.png [Accessed 4 May 2020]
Internet Archive
[2] NCAA College Football Wayback Mchine (2015) College Football Standings (FBS) [Internet] Available from: http://web.archive.org/web/20150318162415/http://www.ncaa.com/standings/football/fbs[Accessed 12 February 2019]
[3] NCAA College Football Wayback Mchine (2015) College Football Playoff [Internet] Available from: http://web.archive.org/web/20150318184042/http://www.ncaa.com/news/football/article/2014-12-05/college-football-playoff [Accessed 12 February 2019]
[4] NCAA College Football Wayback Mchine (2015) College Football – Home [Internet] Available from: http://web.archive.org/web/20150318191340/http://www.ncaa.com/sports/football/bowls [Accessed 12 February 2019]
References (Ian Jones)
Websites
[1] Irish Times (2017) Jones’ Road: From coaching GAA to the backroom team of the Houston Texans Friday, September 8, 2017. [Internet] Available from: https://www.irishtimes.com/business/work/jones-road-from-coaching-gaa-to-the-backroom-team-of-the-houston-texans-1.3211694 [Accessed 7 April 2018]
[2] National Football League (2017) 2017 | Standings [Internet] Available from: https://www.nfl.com/standings/division/2017/REG [Accessed 28 December 2019]
[3] Sports Reference College Football (2020) 2010 College Football Standings [Internet] Available from: https://www.sports-reference.com/cfb/years/2010-standings.html [Accessed 30 December 2020]
[4] Sports Reference College Football (2020) 2011 College Football Standings [Internet] Available from: https://www.sports-reference.com/cfb/years/2011-standings.html [Accessed 30 December 2020]
[5] Sports Reference College Football (2020) 2013 College Football Standings [Internet] Available from: https://www.sports-reference.com/cfb/years/2013-standings.html [Accessed 30 December 2020]
[6] Sports Reference College Football (2020) 2014 College Football Standings [Internet] Available from: https://www.sports-reference.com/cfb/years/2014-standings.html [Accessed 30 December 2020]
[7] Sports Reference College Football (2020) 2015 College Football Standings [Internet] Available from: https://www.sports-reference.com/cfb/years/2015-standings.html [Accessed 30 December 2020]
[8] Alliance of American Football (2019) Standings [Internet] Available from: https://aaf.com/standings [Accessed 4 April 2019]
[9] Premiership Rugby (2020) Premiership Final Table 2012/13 ‘[Internet] Available from: https://www.premiershiprugby.com/gallagher-premiership-rugby/league-table/# [Accessed 30 December 2020]
[10] Ian Jones LinkedIn (2020) Profile [Internet] Available from: https://www.linkedin.com/in/ian-jones-735aa01ab [Accessed 30 December 2020]
Internet Archive
[11] GAA (2020) Football League Tables [Internet] Available from: http://web.archive.org/web/20100515192928/http://www.gaa.ie/fixtures-and-results/league-tables/[Accessed 30 December 2020]
Images
[12] Ian Jones LinkedIn (2020) Profile Picture [Internet] Available from: https://media-exp1.licdn.com/dms/image/C4E03AQEcEMKlYmWiLA/profile-displayphoto-shrink_200_200/0/1605395567742?e=1614816000&v=beta&t=deF-6Z0ekS7Soo9on_4MB137hgWkme_JtsmQwZ9nkwY[Accessed 31 December 2020]
References (Darragh O’Neill)
Websites
[1] Eoghan McNeill – Irish Independent – August 28 (2014) “Video: Cork-born American football star to fulfil childhood dream of playing at Croke Park” [Internet] Available from: https://www.independent.ie/sport/other-sports/video-corkborn-american-football-star-to-fulfil-childhood-dream-of-playing-at-croke-park-30544419.html [Accessed 7 May 2018]
[2] Sport Reference (2011) 2011 Pacific 12 Conference Year Summary [Internet] Available from: https://www.sports-reference.com/cfb/conferences/pac-12/2011.html [Accessed 7 May 2018]
[3] Sport Reference (2012) 2012 Pacific 12 Conference Year Summary [Internet] Available from: https://www.sports-reference.com/cfb/conferences/pac-12/2012.html [Accessed 7 May 2018]
[4] Sport Reference (2013) 2013 Pacific 12 Conference Year Summary [Internet] Available from: https://www.sports-reference.com/cfb/conferences/pac-12/2013.html [Accessed 7 May 2018]
[5] Sport Reference (2014) 2014 Pacific 12 Conference Year Summary [Internet] Available from: https://www.sports-reference.com/cfb/conferences/pac-12/2014.html [Accessed 7 May 2018]
[6] CU Buffs (2014) 2011 Football Roster – 8 Darragh O’Neill [Internet] Available from: http://cubuffs.com/roster.aspx?rp_id=276 [Accessed 7 May 2018]
[7] CU Buffs (2014) 2011 Football Roster – 8 Darragh O’Neill Picture [Internet] Available from: http://cubuffs.com/images/2014/5/9/WVMUHCRXSUGWUEI.20140509181056.jpg?width=300 [Accessed 9 May 2018]
References (Sean Galvin)
Websites
[1] Eoghan McNeill – Irish Independent – August 28 (2014) “Video: Cork-born American football star to fulfil childhood dream of playing at Croke Park” [Internet] Available from: https://www.independent.ie/sport/other-sports/video-corkborn-american-football-star-to-fulfil-childhood-dream-of-playing-at-croke-park-30544419.html [Accessed 7 May 2018]
[2] Sport Reference (2012) 2012 Conference USA Year Summary [Internet] Available from: https://www.sports-reference.com/cfb/conferences/cusa/2012.html [Accessed 7 May 2018]
[3] Sport Reference (2013) 2013 American Athletic Conference Year Summary [Internet] Available from: https://www.sports-reference.com/cfb/conferences/american/2013.html [Accessed 7 May 2018]
[4] Sport Reference (2014) 2014 American Athletic Conference Year Summary [Internet] Available from: https://www.sports-reference.com/cfb/conferences/american/2014.html [Accessed 7 May 2018]
[5] Sport Reference (2012) 2012 UCF Knights Stats – Kicking & Punting [Internet] Available from: https://www.sports-reference.com/cfb/schools/central-florida/2012.html [Accessed 7 May 2018]
[6] Sport Reference (2013) 2013 UCF Knights Roster [Internet] Available from: https://www.sports-reference.com/cfb/schools/central-florida/2013-roster.html [Accessed 7 May 2018]
[7] UCF Knights (2014) 2014 Football Roster – 35 Sean Galvin [Internet] Available from: http://ucfknights.com/roster.aspx?rp_id=495 [Accessed 9 May 2018]
Images
[8] UCF Knights (2014) 2014 Football Roster – 35 Sean Galvin Picture [Internet] Available from: http://ucfknights.com/images/2016/5/30/10199097.jpeg?width=300 [Accessed 9 May 2018]
Acknowledgements
Thanks to Sean Douglas of the Dubliin Rebels (Irish American Football League).
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 31 December 2020
(c) Copyright Enda Mulcahy and Eirball 2019-2021
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.